| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | ConnectorType | MountingType | NumberofPositions/Contacts | Length | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C602306100PIGTAIL-B BCAT6+ CMP BLU 100F | 3,976 | 149.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C602308100PIGTAIL-B BCAT6+ CMP GRY 100F | 3,200 | 149.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C602309100PIGTAIL-B BCAT6+ CMP WHI 100F | 2,074 | 149.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C632306100PIGTAIL-B CAT6+ CMP BLU 100FT | 2,768 | 149.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C632308100PIGTAIL-B CAT6+ CMP GRY 100FT | 3,617 | 149.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C632309100PIGTAIL-B CAT6+ CMP WHI 100FT | 3,782 | 149.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 0936060201CAT 5 IND.CABLE 4C+2PC PLUG + BO | 2,058 | 149.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1201088176ENET MMJ RJ45/RJ45 20M | 2,946 | 110.53 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1408976CABLE MOD 8P8C PLUG-PLUG 32.81' | 2,554 | 150.33 | RFQ |   Datasheet | Bulk | - | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 32.81' (10.00m) | Shielded | Green | Molded Plugs | 
|   | RJFSFTP61000CABLE MOD 8P8C PLUG-PLUG 32.81' | 3,932 | 150.33 | RFQ |   Datasheet | Bulk | RJF | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 32.81' (10.00m) | Double Shielded | Black | Molded Plugs | 
|   | 09457011576CABLE MOD 8P8C PLUG-PLUG 68.9' | 3,999 | 150.39 | RFQ |   Datasheet | Bulk | RJ Industrial® | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 68.90' (21.00m) | Shielded | Yellow | Molded Plugs | 
|   | 09457451575RJI KABEL 8XAWG26/7 AU V4A P | 2,197 | 150.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C601100010A063600 PRE-TERM ASSY BLK 10FT | 2,988 | 150.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C601106010A063600 PRE-TERM ASSY BLU 10FT | 2,350 | 150.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C601109010A063600 PRE-TERM ASSY WHI 10FT | 2,784 | 150.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP6X33MRDCABLE MOD 8P8C PLUG-PLUG 108.27' | 3,666 | 150.97 | RFQ | Bulk | TX6A™ 10Gig™ | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 108.27' (33.00m) | Shielded | Red | Molded Plugs | |
|   | 1300500523RJ-LNXX FFE ST/ST 568A WIRING | 2,871 | 150.99 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | C602109099PATCHCORD BCAT6+ CMP WHI 99FT | 2,004 | 151.09 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | |
|   | 09470506038CBL MOD 6P4C RA PLG-PLG 131.23' | 3,406 | 151.13 | RFQ | Bulk | RJ Industrial® | Active | Round Cable | Plug, Angled Left, 90° to Plug Angled Right, 90° | Free Hanging (In-Line) | 6p4c (RJ11, RJ14) | 131.23' (40.00m) | Shielded | Green | Molded Plugs | |
|   | CAF2100052PATCHCORD B10GXF CMP BLK 52F | 3,019 | 151.14 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.