| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPorts | NumberofRows | Applications | MountingType | Orientation | Termination | HeightAboveBoard | LEDColor | NumberofCoresperJack | Shielding | Features | TabDirection | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JXD2-0013NLCONNECTOR MODULE JACK | 2,094 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD9-1002NLCONNECTOR MODULE JACK | 3,012 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD1-1021NLCONNECTOR MODULE JACK | 2,777 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD1-2008NLCONNECTOR MODULE JACK | 2,851 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JD1-2003NLCONNECTOR MODULE JACK | 3,921 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD9-1008NLCONNECTOR MODULE JACK | 3,054 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD0-9047NLCONNECTOR MODULE JACK | 3,507 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD1-2020NLCONNECTOR MODULE JACK | 2,372 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD0-9019NLCONNECTOR MODULE JACK | 3,340 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD1-2017NLCONNECTOR MODULE JACK | 3,586 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD2-0017NLCONNECTOR MODULE JACK | 3,907 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JD2-0013NLCONNECTOR MODULE JACK | 2,777 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JXD0-9049NLCONNECTOR MODULE JACK | 2,164 | 0.00 | RFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0857278006MAGJACK FE 2X4 GRN/YW | 10,779 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0857190301MAGJACK POE+ PSE 1G2 2X6 | 10,977 | 0.00 | RFQ | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0857351102GIGABIT MAGNETIC JACK POE+ ENABL | 12,551 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0480251093MAGNETIC JACK W/O SPRINGS STANDO | 14,821 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 04631880032X8 MAGNETIC JACK POE FUSED, 2.9 | 11,452 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 04603010032X6 MAGNETIC JACK NONPOE 2.92 PI | 12,798 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0855860003HYPJK 1000 8C S&G POEPOP 4/4 LON | 14,635 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.