| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:83IUH95EGSTARTER,DUPLEX,S3.5,SSOLR,240VAC | 343 | 13942.45 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH95EHSTARTER,DUPLEX,S3.5,SSOLR,480VAC | 842 | 13942.45 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:83IUH95EJSTARTER,DUPLEX,S3.5,SSOLR,24VAC | 13,011 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH480CP0G120X IP20 500...690V 132KW FSF | 778 | 13955.84 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YH480CF0G120X IP20 500...690V 132KW FSF | 368 | 13959.41 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32303YH481UP0G120X IP20 500...690V 132KW FSF | 604 | 13971.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32303YH481UF0G120X IP20 500...690V 132KW FSF | 916 | 13974.60 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH481CB0G120X IP20 500...690V 132KW FSF | 369 | 13982.64 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH480CP0G120X IP20 500...690V 132KW FSF | 898 | 13998.72 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH480CF0G120X IP20 500...690V 132KW FSF | 984 | 14003.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 73DS34BFASOFTSTART,NCMBO,248A,460V,N1,3RW | 528 | 14014.64 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE500CB0G120X IP20 380-480V 160KW FSG C3 | 786 | 14021.05 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YH481CP0G120X IP20 500...690V 132KW FSF | 649 | 14047.85 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH480CB0G120X IP20 500...690V 132KW FSF | 587 | 14048.90 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YH481CF0G120X IP20 500...690V 132KW FSF | 689 | 14052.32 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32302YE500CB0G120X IP20 380-480V 160KW FSG C3 | 684 | 14064.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH481CB0G120X IP20 500...690V 132KW FSF | 353 | 14069.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 84JP92BDF81STARTER-COMB DPLX,SZ4,N3R,120V | 12,546 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH480CF0G120X IP20 500...690V 132KW FSF | 812 | 14089.84 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YH481CP0G120X IP20 500...690V 132KW FSF | 605 | 14091.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.