| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Inputs-Side1/Side2 | Voltage-Isolation | CommonModeTransientImmunity(Min) | InputType | OutputType | Current-Output/Channel | DataRate | PropagationDelaytpLH/tpHL(Max) | Rise/FallTime(Typ) | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ACPL-W481-560EOPTOISO 5KV PUSH PULL 6SO | 8,755 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 5000Vrms | 20kV/µs | DC | Push-Pull, Totem Pole | 25 mA | - | 350ns, 350ns | 16ns, 20ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 100°C | Surface Mount | 
|   | HCPL-M600#500OPTOISO 3.75KV OPN COLLECTOR 5SO | 6,476 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 10kV/µs (Typ) | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | HCPL-2201-500EOPTOISO 3.75KV PUSH PULL 8DIP GW | 6,114 | 1.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 5MBd | 300ns, 300ns | 30ns, 7ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | FOD8160VOPTOISO 5KV OPEN COLLECTOR 5SOP | 6,143 | 1.83 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/1 | 5000Vrms | 20kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10Mbps | 90ns, 80ns | 22ns, 9ns | 1.45V | 25mA | 3V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 
|   | FOD0710R2OPTOISO 3.75KV PUSH PULL 8SO | 7,373 | 1.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 1/0 | 3750Vrms | 20kV/µs | Logic | Push-Pull, Totem Pole | 10 mA | 12.5Mbps | 40ns, 40ns | 5ns, 4.5ns | - | - | 4.5V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 
|   | ACPL-W484-500EOPTOISO 5KV PUSH PULL 6SO | 8,437 | 1.86 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 5000Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 150ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACPL-P483-060EOPTOISO 3.75KV PUSH PULL 6SO | 5,068 | 1.86 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 120ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACPL-P484-060EOPTOISO 3.75KV PUSH PULL 6SO | 5,029 | 1.86 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 150ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACPL-P484-500EOPTOISO 3.75KV PUSH PULL 6SO | 9,943 | 1.86 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 150ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACPL-W484-060EOPTOISO 5KV PUSH PULL 6SO | 9,628 | 1.86 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 5000Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 150ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACPL-W483-060EOPTOISO 5KV PUSH PULL 6SO | 8,311 | 1.86 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 5000Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 120ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | ACPL-P483-500EOPTOISO 3.75KV PUSH PULL 6SO | 7,669 | 1.86 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 120ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 
|   | EL2611OPTOISO 5KV OPEN COLLECTOR 8DIP | 8,416 | 1.86 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 40ns, 10ns | 1.4V | 50mA | 7V | -40°C ~ 85°C | Through Hole | 
|   | HCPL-260LOPTOISO 3.75KV OPEN COLL 8DIP | 9,073 | 1.86 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | PS9324L-V-E3-AXHI-SPD OPTOCPLR 6PIN SDIP | 5,115 | 1.87 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Open Collector | 25 mA | 10Mbps | 75ns, 75ns | 20ns, 5ns | 1.55V | 25mA | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 
|   | TLP5832(D4,EIGBT GATE DRIVE PHOTOCOUPLER; SO | 8,357 | 1.87 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 5000Vrms | 20kV/µs | DC | Push-Pull, Totem Pole | - | - | 200ns, 200ns | 15ns, 8ns | 1.55V | 20mA | 15V ~ 30V | -40°C ~ 110°C | Surface Mount | 
|   | TLP5832(EIGBT GATE DRIVE PHOTOCOUPLER; SO | 6,443 | 1.87 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 5000Vrms | 20kV/µs | DC | Push-Pull, Totem Pole | - | - | 200ns, 200ns | 15ns, 8ns | 1.55V | 20mA | 15V ~ 30V | -40°C ~ 110°C | Surface Mount | 
|   | HCPL-2211-060EOPTOISO 3.75KV PUSH PULL 8DIP | 7,141 | 1.87 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 5kV/µs, 10kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 5MBd | 300ns, 300ns | 30ns, 7ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 85°C | Through Hole | 
|   | HCPL-2212-060EOPTOISO 3.75KV PUSH PULL 8DIP | 6,379 | 1.87 | RFQ |   Datasheet | Tube | - | Active | 1 | 1/0 | 3750Vrms | 5kV/µs, 10kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 5MBd | 300ns, 300ns | 30ns, 7ns | 1.5V | 10mA | 4.5V ~ 20V | -40°C ~ 85°C | Through Hole | 
|   | ACPL-P483-560EOPTOISO 3.75KV PUSH PULL 6SO | 5,470 | 1.89 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 120ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.