| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputType | ZeroCrossingCircuit | NumberofChannels | Voltage-Isolation | Voltage-OffState | StaticdV/dt(Min) | Current-LEDTrigger(Ift)(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih) | TurnOnTime | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLP525GFOPTOISOLATOR 2.5KV TRIAC 4DIP | 8,968 | 1.07 | RFQ |   Datasheet | Tube | - | Last Time Buy | Triac | No | 1 | 2500Vrms | 400 V | 200V/µs | 10mA | 100 mA | 200µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 
|   | MOC3052SMOPTOISOLATOR 4.17KV TRIAC 6SMD | 5,508 | 1.54 | RFQ |   Datasheet | Tube | - | Active | Triac | No | 1 | 4170Vrms | 600 V | 1kV/µs | 10mA | - | 220µA (Typ) | - | 1.18V | 60 mA | -40°C ~ 85°C | Surface Mount | 
|  | IL410-X007TOPTOISOLATOR 5.3KV TRIAC | 5,634 | 1.66 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Triac | Yes | 1 | 5300Vrms | 600 V | 10kV/µs | 2mA | 300 mA | 500µA | 35µs | 1.16V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | TLP748J(F)OPTOISOLATOR 4KV SCR 6DIP | 6,647 | 1.86 | RFQ |   Datasheet | Tube | - | Active | SCR | No | 1 | 4000Vrms | 600 V | 5V/µs | 10mA | 150 mA | 1mA | 15µs | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 
|   | FOD420SDOPTOISOLATOR 5KV TRIAC 6DIP SMD | 6,332 | 4.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 5000Vrms | 600 V | 10kV/µs | 2mA | - | 500µA | 60µs | 1.28V | 30 mA | -55°C ~ 100°C | Surface Mount | 
|   | VO2223AOPTOISOLTR 5.3KV PWR TRIAC 8DIP | 6,721 | 2.31 | RFQ |   Datasheet | Tube | - | Active | Triac, Power | No | 1 | 5300Vrms | 600 V | 210V/µs (Typ) | 10mA | 1 A | 25mA | - | 1.4V (Max) | 50 mA | -40°C ~ 85°C | Through Hole | 
|  | FOD4108OPTOISOLATOR 5KV TRIAC 6DIP | 9,610 | 4.13 | RFQ |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5000Vrms | 800 V | 10kV/µs | 2mA | - | 500µA | 60µs | 1.25V | 30 mA | -55°C ~ 100°C | Through Hole | 
|   | MOC3023XSMT&ROPTOISOLATOR 5.3KV TRIAC 6SMD | 11,362 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 5300Vrms | 400 V | 10V/µs (Typ) | 5mA | - | 100µA | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3083S-TA1OPTOISOLATOR 5KV TRIAC 6SMD | 14,361 | 0.81 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MOC308x | Active | Triac | Yes | 1 | 5000Vrms | 800 V | 800V/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | |
|   | VOM160RTOPTOISOLATOR 3.75KV TRIAC 4SOP | 7,888 | 1.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 500V/µs | 10mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3042SR2MOPTOISOLATOR 4.17KV TRIAC 6SMD | 5,611 | 1.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | Yes | 1 | 4170Vrms | 400 V | 1kV/µs | 10mA | - | 400µA (Typ) | - | 1.25V | 60 mA | -40°C ~ 85°C | Surface Mount | 
|   | MOC3063SR2VMOPTOISOLATOR 4.17KV TRIAC 6SMD | 9,392 | 1.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | Yes | 1 | 4170Vrms | 600 V | 600V/µs | 5mA | - | 500µA (Typ) | - | 1.3V | 60 mA | -40°C ~ 85°C | Surface Mount | 
|   | QTM3063T1MINI-FLAT PACKAGE ZERO CROSSING | 5,125 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QTM306X | Active | Triac | Yes | 1 | 3750Vrms | 600 V | 1kV/µs | 5mA | - | 250µA | - | 1.5V (Max) | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | MOC3022OPTOISOLATOR 5KV TRIAC 6DIP | 12,718 | 0.54 | RFQ |   Datasheet | Tube | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 10mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 
|   | MOC3021OPTOISOLATOR 5KV TRIAC 6DIP | 10,510 | 0.54 | RFQ |   Datasheet | Tube | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 15mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 
|   | MOC3021SOPTOISOLATOR 5KV TRIAC 6SMD | 14,395 | 0.56 | RFQ |   Datasheet | Tube | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 15mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | FODM3053R2V-NF098OPTOISOLATOR 3.75KV TRIAC 4MFP | 7,450 | 1.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 1kV/µs | 5mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3023OPTOISOLATOR 5KV TRIAC 6DIP | 10,448 | 0.59 | RFQ |   Datasheet | Tube | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 5mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 
|   | MOC3023SOPTOISOLATOR 5KV TRIAC 6SMD | 14,053 | 0.61 | RFQ |   Datasheet | Tube | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 5mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3020OPTOISOLATOR 5KV TRIAC 6DIP | 13,924 | 0.62 | RFQ |   Datasheet | Tube | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 30mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Through Hole | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.