| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QMQF574T33-2.0A-133.3333XTAL OSC TCXO 133.3333MHZ CMOS | 2,769 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 133.3333 MHz | - | CMOS | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 34mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF574T33-2.0A-50.625XTAL OSC VCTCXO 50.6250MHZ CMOS | 2,848 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QVMQF574T | Active | Crystal | VCTCXO | 50.625 MHz | Enable/Disable | CMOS | 3.3V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 25mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF574T33-2.0A-13.7125XTAL OSC VCTCXO 13.7125MHZ CMOS | 4,934 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QVMQF574T | Active | Crystal | VCTCXO | 13.7125 MHz | Enable/Disable | CMOS | 3.3V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 24mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576P33-2.0A-33.600XO VCTCXO 33.6000MHZ LVPECL | 3,125 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 33.6 MHz | Enable/Disable | LVPECL | 3.3V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 38mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF574T33-2.0A-14.400XTAL OSC VCTCXO 14.4000MHZ CMOS | 3,827 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QVMQF574T | Active | Crystal | VCTCXO | 14.4 MHz | Enable/Disable | CMOS | 3.3V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 24mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF574T33-2.0A-70.000XTAL OSC TCXO 70.0000MHZ CMOS | 4,758 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 70 MHz | - | CMOS | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 25mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576D25-2.0A-79.075XTAL OSC VCTCXO 79.0750MHZ LVDS | 3,311 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 79.075 MHz | Enable/Disable | LVDS | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576P33-2.0A-20.250XTAL OSC TCXO 20.2500MHZ LVPECL | 1,280 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 20.25 MHz | - | LVPECL | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 38mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576P25-2.0A-38.880XTAL OSC TCXO 38.8800MHZ LVPECL | 3,466 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 38.88 MHz | - | LVPECL | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 30mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF574T33-2.0A-163.840XTAL OSC TCXO 163.8400MHZ CMOS | 4,494 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 163.84 MHz | - | CMOS | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 34mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF574T33-2.0A-14.740XTAL OSC TCXO 14.7400MHZ CMOS | 3,069 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 14.74 MHz | - | CMOS | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 24mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576P25-2.0A-10.00135XO VCTCXO 10.00135MHZ LVPECL | 4,866 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 10.00135 MHz | Enable/Disable | LVPECL | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 28mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576P25-2.0A-196.608XTAL OSC TCXO 196.6080MHZ LVPECL | 2,122 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 196.608 MHz | - | LVPECL | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 33mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576D33-2.0A-45.1584XTAL OSC VCTCXO 45.1584MHZ LVDS | 3,012 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 45.1584 MHz | Enable/Disable | LVDS | 3.3V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 26mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576P25-2.0A-28.974XO VCTCXO 28.9740MHZ LVPECL | 3,694 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 28.974 MHz | Enable/Disable | LVPECL | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 30mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576P25-2.0A-983.040XO VCTCXO 983.0400MHZ LVPECL | 4,437 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 983.04 MHz | Enable/Disable | LVPECL | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 37mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QVMQF576P25-2.0A-25.48828XO VCTCXO 25.48828MHZ LVPECL | 2,104 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QVMQF576 | Active | Crystal | VCTCXO | 25.48828 MHz | Enable/Disable | LVPECL | 2.5V | ±2ppm | ±8ppm | -40°C ~ 85°C | - | 30mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576D25-2.0A-15.000XTAL OSC TCXO 15.0000MHZ LVDS | 4,208 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 15 MHz | - | LVDS | 2.5V | ±2ppm | - | -40°C ~ 85°C | - | 23mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF574T33-2.0A-45.1854XTAL OSC TCXO 45.1854MHZ CMOS | 1,730 | 36.75 | RFQ |   Datasheet | 4-SMD, No Lead | Strip | QMQF574T | Active | Crystal | TCXO | 45.1854 MHz | - | CMOS | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 24mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | QMQF576P33-2.0A-126.700XTAL OSC TCXO 126.7000MHZ LVPECL | 3,025 | 36.75 | RFQ |   Datasheet | 6-SMD, No Lead | Strip | QMQF576 | Active | Crystal | TCXO | 126.7 MHz | - | LVPECL | 3.3V | ±2ppm | - | -40°C ~ 85°C | - | 38mA (Typ) | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.