| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-EF13-43.5V LAMP | 4,411 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-F5BS-46V 20W BASE W/COLLAR | 4,116 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-EFSX-13.5V LAMP | 2,345 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-7EJ8-56V 20W BASE W/COLLAR | 2,379 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-ZCDB-13.5V LAMP | 3,858 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-F5BR-96V 20W BASE W/COLLAR | 3,157 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-DFUS-46V 20W BASE W/COLLAR | 3,208 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-64FT-46V 20W BASE W/COLLAR | 1,571 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-7UWD-86V 20W BASE W/COLLAR | 1,229 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-5QDH-86V 20W BASE W/COLLAR | 4,436 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-64SG-66V 20W BASE W/COLLAR | 1,493 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-8TY3-76V 15W DC W/TRIANGLE COLLAR | 1,157 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-Q6TQ-93.5V LAMP | 4,308 | 66.90 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-AFX6-8120V .025A E10 977 1.5W | 1,068 | 67.10 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-3F4B-3MINIATURE 20W 28V BA15S | 3,416 | 67.50 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 556-1605-808F1 GRN LED PMI 125V CLR LENS | 4,878 | 67.84 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-47KS-5MINIATURE LAMP | 1,140 | 68.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-3C4E-2MINIATURE 1.04A 12.8V BA15S | 2,070 | 68.10 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-7VZX-928V 24MA MINI BI-PIN | 1,928 | 68.10 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | WW-568C-86V .2A 1.2W BA7S | 2,432 | 68.40 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.