| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CodedKeyed | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 1409218CONN FMALE COUPLR HSG | 2,110 | 14.12 | RFQ |   Datasheet | Bulk | PRC | Active | Male Coupler | - | 
|   | 1017632CONN HOUSING RECEPT 5POS | 1,337 | 23.23 | RFQ |   Datasheet | Bulk | PRC | Active | Female Coupler | - | 
|  | 1014530CONN HOUSING PLUG 5POS | 3,354 | 27.37 | RFQ |   Datasheet | Bulk | PRC | Active | Male Coupler | - | 
|  | 1410656CONN MALE COUPLER | 3,760 | 34.26 | RFQ |   Datasheet | Bulk | PRC | Active | Male Coupler | - | 
|   | 1079650CIRCULAR CONNECTORS (CABLE-SIDE) | 2,367 | 118.29 | RFQ |   Datasheet | Box | PRC | Active | Distributor | - | 
|   | 1704925CONN MALE COUPLER | 7,076 | 1.90 | RFQ |   Datasheet | Bulk | - | Active | Male Coupler Housing | - | 
|   | 1021212CIRCULAR CONNECTORS (CABLE-SIDE) | 3,737 | 45.21 | RFQ |   Datasheet | Box | PRC | Active | Distributor | - | 
|   | 1079658CIRCULAR CONNECTORS (CABLE-SIDE) | 2,408 | 62.62 | RFQ |   Datasheet | Box | PRC | Active | Distributor | - | 
|   | 1079659CIRCULAR CONNECTORS (CABLE-SIDE) | 3,345 | 132.19 | RFQ |   Datasheet | Box | PRC | Active | Distributor | - | 
|   | 1079651CIRCULAR CONNECTORS (CABLE-SIDE) | 3,267 | 167.00 | RFQ |   Datasheet | Box | PRC | Active | Distributor | - | 
|   | 1150674CIRCULAR CONNECTORS (CABLE-SIDE) | 2,299 | 169.60 | RFQ |   Datasheet | Box | PRC | Active | Female Coupler | - | 
|   | 1079661CIRCULAR CONNECTORS (CABLE-SIDE) | 3,694 | 173.94 | RFQ |   Datasheet | Box | PRC | Active | Distributor | - | 
|   | 1079660CIRCULAR CONNECTORS (CABLE-SIDE) | 3,575 | 191.36 | RFQ |   Datasheet | Box | PRC | Active | Distributor | - | 
|   | H4SFM0DMFEMALE H4 PLUS BULKHEAD CONNECTO | 9,930 | 1.45 | RFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler Housing | Plus | 
|   | H4SMM0DMMALE H4 PLUS BULKHEAD CONNECTOR | 8,421 | 1.45 | RFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler Housing | Plus | 
|   | H4SFC0DMFEMALE H4 PLUS CABLE CONNECTOR L | 7,316 | 1.52 | RFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler Housing | Plus | 
|   | H4SMC0DMMALE H4 PLUS CABLE CONNECTOR LES | 6,318 | 1.52 | RFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler Housing | Plus | 
|   | H4SMM2DMSMALE H4 PLUS BULKHEAD CONNECTOR | 9,641 | 1.80 | RFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler | Plus | 
|   | H4SMC2DMSMALE H4 PLUS CABLE CONNECTOR FOR | 9,254 | 1.89 | RFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler | Plus | 
|   | H4SMM2DMMALE H4 PLUS BULKHEAD CONNECTOR | 7,347 | 2.06 | RFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler | Plus | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.