| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableConnectors | NumberofPositions | ConnectorType | Gender | FasteningType | Features | CableType | Usage | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 760-10010-00015CABLE SATA F-F 150MM | 5,166 | 2.07 | RFQ |   Datasheet | Box | - | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Push-Pull | - | Flat | External | 0.492' (150.00mm, 5.906) | Red | 
|  | 760-10010-00030CABLE SATA F-F 300MM | 6,021 | 2.13 | RFQ |   Datasheet | Box | - | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Push-Pull | - | Flat | External | 0.984' (300.00mm, 11.811) | Red | 
|   | P940-12ICABLE SATA M-M 304.8MM | 9,606 | 4.62 | RFQ |   Datasheet | Bulk | - | Active | SATA | 7 | Plug to Plug | Male to Male | Latch Lock | - | Flat | External | 1.00' (304.80mm) | Red | 
|   | 5602-44-0142A-500CABLE SATA F-F 500MM | 9,967 | 8.30 | RFQ |   Datasheet | Box | 5602 | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Latch Lock | - | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | 
|   | 8US4-AA119-00-0.50CABLE MINISAS M-M 500MM | 3,819 | 20.37 | RFQ |   Datasheet | Bulk | 8U | Active | miniSAS HD 4i | 36 | Plug to Plug | Male to Male | Latch Lock | Sidebands on Cable | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Black | 
|   | 10119217-2050LFCABLE MINISAS M-M 500MM | 1,463 | 33.38 | RFQ |   Datasheet | Bulk | - | Last Time Buy | miniSAS HD 4i | 36 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Sidebands on Cable | Round | Internal, Backplane to Controller | 1.64' (500.00mm) | Black | 
|  | 8KH3-0734-0500CABLE ASSY PCIE X8 M-M 500MM 1=1 | 2,857 | 73.50 | RFQ |   Datasheet | Bulk | 8KXX | Active | PCIe x8 | 98 | Card Edge to Card Edge | Male to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | 
|   | 8KJ1-0727-0250CABLE ASSY PCIE X4 F-M 250MM 1=1 | 4,897 | 86.41 | RFQ |   Datasheet | Bulk | 8KXX | Active | PCIe x4 | 64 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 0.820' (250.00mm, 9.843) | Silver | 
|  | 8KJ1-0727-0500CABLE ASSY PCIE X4 F-M 500MM 1=1 | 2,916 | 88.53 | RFQ |   Datasheet | Bulk | 8KXX | Active | PCIe x4 | 64 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | 
|   | 8KH2-0723-0500CABLE ASSY PCIE X8 F-M 500MM 1=1 | 2,887 | 96.09 | RFQ |   Datasheet | Bulk | 8KXX | Active | PCIe x8 | 98 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | 
|   | 8KC3-0726-0500CABLE ASSY PCIEX16 F-M 500MM 1=1 | 933 | 106.33 | RFQ |   Datasheet | Bulk | 8KXX | Active | PCIe x16 | 164 | Receptacle to Card Edge | Female to Male | - | Extender | Flat, Twin Axial | Internal | 1.64' (500.00mm) | Silver | 
|   | 1002971301CABLE ASSY ZQSFP+ M-M 3M | 2,293 | 135.98 | RFQ |   Datasheet | Bag | - | Active | zQSFP+ | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Round | External | 9.84' (3.00m) | - | 
|   | 0745464082CABLE ASSY PCIE-PCIE M-M 2M | 3,778 | 154.99 | RFQ |   Datasheet | Bag | iPass 74546 | Active | PCIe x8, PCIe x4 | 38, 68 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Round | External | 6.56' (2.00m) | Black | 
|   | 0745460402CABLE ASSY PCIE X4 M-M 2M | 387 | 168.64 | RFQ |   Datasheet | Bag | iPass 74546 | Active | PCIe x4 | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Round | External | 6.56' (2.00m) | Black | 
|  | 0745460801CABLE ASSY PCIE X8 M-M 1M | 123 | 177.32 | RFQ |   Datasheet | Bag | iPass 74546 | Active | PCIe x8 | 68 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Round | External | 3.28' (1.00m) | Black | 
|   | 0745460407CABLE ASSY PCIE X4 M-M 7M | 3,012 | 282.06 | RFQ |   Datasheet | Bag | iPass 74546 | Active | PCIe x4 | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Round | External | 22.97' (7.00m) | Black | 
|   | 2015913020CABLE QSFP-QSFP M-M 2M | 2,290 | 342.65 | RFQ |   Datasheet | Bag | 201591 | Active | QSFP | 76 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | - | Round, Twin Axial | Network | 6.56' (2.00m) | Black | 
|   | 0745460807CABLE ASSY PCIE X8 M-M 7M | 2,120 | 460.03 | RFQ |   Datasheet | Bag | iPass 74546 | Active | PCIe x8 | 68 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Pull Tab | Round | External | 22.97' (7.00m) | Black | 
|  | 760-10010-00050CABLE SATA F-F 500MM | 6,019 | 2.37 | RFQ |   Datasheet | Box | - | Active | SATA | 7 | Receptacle to Receptacle | Female to Female | Push-Pull | - | Flat | External | 1.64' (500.00mm) | Red | 
|   | AK-SATA-030DLCABLE SATA F-F 300MM | 5,195 | 3.64 | RFQ |   Datasheet | Box | AK-SATA | Active | SATA | 7 | Receptacle to Receptacle, Right Angle | Female to Female | Push-Pull | - | Flat | External | 0.984' (300.00mm, 11.811) | Red | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.