| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC7106RCPLIC DRVR 7 SEG 3 1/2 DIGIT 40DIP | 3,609 | 0.00 | RFQ | Tube | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Through Hole | |
|   | TC7107CLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 3,337 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LED | 7 Segment | - | A/D 3.5 Digits | 800 µA | 5V | 0°C ~ 70°C | Surface Mount | 
|   | TC7129CLW713IC DRVR 7 SEG 4 1/2 DIGIT 44PLCC | 3,857 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 4.5 Digits | 800 µA | 6V ~ 12V | 0°C ~ 70°C | Surface Mount | 
|   | TC7126ACLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 3,275 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 55 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7117ACLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,804 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LED | 7 Segment | - | A/D 3.5 Digits | 800 µA | 5V | 0°C ~ 70°C | Surface Mount | 
|   | TC7116CLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,195 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7116ACLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,563 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7136CLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,230 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 70 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC820CLW713IC DRVR 7 SEG 3 3/4 DIGIT 44PLCC | 3,462 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment + 2 Annunciators | - | A/D 3.75 Digits | 1 mA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7136ACLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,618 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 70 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7107ACLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,706 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LED | 7 Segment | - | A/D 3.5 Digits | 800 µA | 5V | 0°C ~ 70°C | Surface Mount | 
|   | TC7106CLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 3,673 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7106ACLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,250 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 800 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7126CLW713IC DRVR 7 SEG 3 1/2 DIGIT 44PLCC | 2,231 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 55 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC7135CLI713IC DRVR 7 SEG 4 1/2 DIGIT 28PLCC | 2,406 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LED | 7 Segment | BCD | A/D 4.5 Digits | 1 mA | 4V ~ 6V | 0°C ~ 70°C | Surface Mount | 
|   | TC835CKW713IC DRVR 7 SEG 4 1/2 DIGIT 44MQFP | 3,337 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | LED | 7 Segment | BCD | A/D 4.5 Digits | 1 mA | 4V ~ 6V | 0°C ~ 70°C | Surface Mount | |
|   | TC7117ACKW713IC DRVR 7 SEG 3 1/2 DIGIT 44MQFP | 3,467 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LED | 7 Segment | - | A/D 3.5 Digits | 800 µA | 5V | 0°C ~ 70°C | Surface Mount | 
|   | TC7117CKW713IC DRVR 7 SEG 3 1/2 DIGIT 44MQFP | 3,325 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LED | 7 Segment | - | A/D 3.5 Digits | 800 µA | 5V | 0°C ~ 70°C | Surface Mount | 
|   | TC7136CKW713IC DRVR 7 SEG 3 1/2 DIGIT 44MQFP | 2,225 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment | - | A/D 3.5 Digits | 70 µA | 9V | 0°C ~ 70°C | Surface Mount | 
|   | TC820CKW713IC DRVR 7 SEG 3 3/4 DIGIT 44MQFP | 3,149 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | LCD | 7 Segment + 2 Annunciators | - | A/D 3.75 Digits | 1 mA | 9V | 0°C ~ 70°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.