| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AL5809-100P1-7IC LED DRVR LIN PWM 100MA PDI123 | 13,817 | 0.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 100mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-60P1-7IC LED DRVR LIN PWM 60MA PDI123 | 11,013 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 60mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BCR421UE6327HTSA1IC LED DRVR LIN PWM 200MA SC74-6 | 13,613 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | Yes | 1 | - | 4.5V | 40V | 200mA | - | PWM | Lighting | - | Surface Mount | 
|   | AL5809-60QP1-7IC LED DRVR LIN PWM 60MA PDI123 | 10,028 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 60mA | - | PWM | Automotive | -40°C ~ 125°C (TA) | Surface Mount | 
|   | PAM2804AAB010IC LED DRIVER RGLTR 1A TSOT25 | 14,301 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 2.5V | 6V | - | 1A | 1.5MHz | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AL8861Y-13IC LED DRV RGLTR PWM SOT89-5 | 11,422 | 0.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 40V | 36V | 1.5A | 1MHz | Analog, PWM | Backlight, Lighting, Signage | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PAM2841GRIC LED DRVR RGLTR PWM 1.5A 8DFN | 14,206 | 0.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 40V | 1.5A (Switch) | 1MHz | Analog, PWM | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PAM2841SRIC LED DRVR RGLTR PWM 1.5A 8MSOP | 11,767 | 0.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 40V | 1.5A (Switch) | 1MHz | Analog, PWM | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AL5812FF-7IC LED DRVR LIN PWM 150MA 6DFN | 11,216 | 0.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 3.5V | 60V | 1V ~ 60V | 150mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | IS31FL3193-DLS2-TRIC LED DRIVER LINEAR 42MA 10DFN | 10,779 | 0.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 3 | 2.7V | 5.5V | - | 42mA | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AL8860QMP-13IC LED DRVR RGLTR PWM 1.5A 8MSOP | 10,249 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 40V | 36V | 1.5A | 1MHz | Analog, PWM | Lighting, Signage | -40°C ~ 105°C (TA) | Surface Mount | 
|   | AL8843QSP-13IC LED DRIVER RGLTR PWM 3A 8SO | 13,909 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 40V | - | 3A | 1MHz | Analog, PWM | Automotive | -40°C ~ 125°C (TA) | Surface Mount | 
|   | FL7760AM6XIC LED DRV CTRL PWM 1.5A SOT23-6 | 13,799 | 0.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Down (Buck) | No | 1 | 8V | 60V | 4.5V ~ 5.5V | 1.5A | 1MHz | Analog, PWM | Lighting | -40°C ~ 125°C (TA) | Surface Mount | 
|   | CL2N8-GIC LED DRVR LINEAR 20MA TO243AA | 12,269 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Constant Current | - | 1 | 5V | 90V | 90V | 20mA | - | - | Signage | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | NUD4011DR2GIC LED DRVR LIN PWM 70MA 8SOIC | 9,311 | 1.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | - | 1 | - | 200V | 198V | 70mA | - | PWM | Automotive, Lighting | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZXLD383ET5TAIC LED DRIVER RGLTR 320MA TSOT25 | 8,163 | 1.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 0.9V | 3.3V | 20V | 320mA (Switch) | 330kHz | - | Backlight | -20°C ~ 85°C (TA) | Surface Mount | 
|   | IS31LT3350-V1SDLS2-TRIC LED DRVR RGLTR PWM SOT89-5 | 7,882 | 1.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 6V | 40V | - | 650mA (Switch) | 1MHz | Analog, PWM | Backlight, Lighting, Signage | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ZXSC400E6TAIC LED DRIVER RGLTR 50MA SOT23-6 | 9,923 | 1.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 1.8V | 8V | - | 50mA | 200kHz | - | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SC4541SKTRTIC LED DRVR RGLTR PWM SOT23-6 | 5,971 | 1.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | DC DC Regulator | Step-Down (Buck), Step-Up (Boost) | Yes | 1 | 2.9V | 22V | 25V | 200mA | 2MHz | PWM | Automotive, Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS31FL3728-QFLS2-TRIC LED DRIVER LINEAR I2C 24QFN | 5,085 | 1.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | - | 16 | 2.7V | 5.5V | - | - | - | I²C | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.