| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX8648ETE+IC LED DRIVER RGLTR DIM 16TQFN | 183 | 4.24 | RFQ |   Datasheet | Strip | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16814BUTP+IC LED DRIVER CTRLR DIM 20TQFN | 451 | 3.98 | RFQ |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | IR2D07IC LED DRIVER LINEAR 55MA 28SDIP | 6,151 | 2.63 | RFQ |   Datasheet | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | IR2D20UIC LED DRIVER LINEAR 30MA 52HQFN | 7,478 | 3.58 | RFQ |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16814CATP+IC LED DVR 4CH DC-DC 20TSSOP | 8,941 | 4.21 | RFQ |   Datasheet | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IW3690-00IC LED DRIVER OFFL I2C 14SOIC | 12,626 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | AC DC Offline Switcher | Step-Down (Buck) | No | 1 | - | - | - | - | - | I²C, PWM | General Purpose | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LV52511MNZTXGIC LED DRIVER LINEAR 2.5MA 48QFN | 2,283 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Linear | - | No | 24 | 3V | 20V | 42V | 2.5mA | - | - | General Purpose | - | Surface Mount | 
|   | AAT1271AIWO-T1IC LED DRIVER RGLTR 750MA 14TDFN | 3,072 | 0.00 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 2 | 2.7V | 5.5V | 5.5V | 750mA | 2MHz | - | Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | |
|   | BD7710GWL-E2IC LED DVR 1.5A I2C UCSP50L2 | 2,508 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX20090ATP/V+TWIC LED DRIVER CTRLR PWM 20TQFN | 3,324 | 0.00 | RFQ |   Datasheet | Tray | Automotive, AEC-Q100 | Obsolete | DC DC Controller | SEPIC, Step-Down (Buck), Step-Up (Boost) | No | 1 | 5V | 65V | 65V | - | 200kHz ~ 2.2MHz | Analog, PWM | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX20090ATP/V+WIC LED DRIVER CTRLR PWM 20TQFN | 3,098 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | DC DC Controller | SEPIC, Step-Down (Buck), Step-Up (Boost) | No | 1 | 5V | 65V | 65V | - | 200kHz ~ 2.2MHz | Analog, PWM | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX7306ALB+TIC LED DRVR LIN DIM 25MA 10UDFN | 7,271 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | No | 4 | 1.62V | 3.6V | - | 25mA | 1MHz | - | Backlight | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6946ATE+TIC LED DRIVER LINEAR 20MA 16TQFN | 9,530 | 5.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 10 | 2.25V | 3.6V | 7V | 20mA | - | - | Backlight | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6946CAWE+TIC LED DRIVER LINEAR 20MA 16WLP | 2,345 | 4.70 | RFQ |   Datasheet | Strip | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX6948BGWA+TIC LED DRVR RGLTR DIM 30MA 25WLP | 5,838 | 5.64 | RFQ |   Datasheet | Strip | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX8630WETD25+TIC LED DRIVER RGLTR DIM 14TDFN | 5,600 | 4.24 | RFQ |   Datasheet | Strip | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 5 | 2.7V | 5.5V | - | 25mA | 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8630XETD20+TIC LED DRIVER RGLTR DIM 14TDFN | 5,485 | 4.24 | RFQ |   Datasheet | Strip | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 5 | 2.7V | 5.5V | - | 25mA | 1MHz | Multi-Step | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IR2E53Y6IC LED DRIVER RGLTR 25.9MA 35WLP | 5,629 | 3.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | IR2E49U6IC LED DRIVER CTRLR DIM 36VQFN | 2,369 | 5.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | IR2E51Y6IC LED DRIVER RGLTR DIM 35WLP | 6,688 | 4.05 | RFQ |   Datasheet | Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.