| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TEA1613T/N1,518IC CTLR RESONANT CONV 20SOIC | 3,285 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | Surface Mount | |
|   | TEA1703T/N1,118IC CTRLR SMPS GREEN OVP 8SO | 9,933 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | GreenChip™ | Obsolete | Secondary-Side Controller | 5V ~ 30V | 5V ~ 30V | 30 µA | -40°C ~ 150°C | Surface Mount | 
|   | TEA1892TS/1XIC SECONDARY SIDE CTRLR 6TSOP | 3,448 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | GreenChip™ | Obsolete | Secondary-Side Controller, Synchronous Rectifier | - | 8.5V ~ 38V | 1 mA | -40°C ~ 150°C | Surface Mount | 
|   | ES1021QIIC CTRLR HOT SWAP QFN | 3,385 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Enpirion® | Obsolete | Power Supply Sequencer | - | 1.5V ~ 5.5V | 200 µA | -40°C ~ 85°C | Surface Mount | 
|   | ES1030QIIC SEQUENCER DGTL QUAD 20STQFN | 2,583 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Enpirion® | Obsolete | Power Supply Controller, Sequencer | - | 1.71V ~ 5.5V | 300 µA | -40°C ~ 85°C | Surface Mount | 
|   | TEA19161T/1YIC PFC CTRLR DCM 500KHZ 16SO | 2,757 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | GreenChip™ | Obsolete | Power Supply Controller, Notebook Computers | 18.3V ~ 19.8V | 10.6V ~ 11.4V | 5.6 mA | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | TEA1721A3T/N1/S1JTEA1721A3T/N1/S1J | 2,039 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | TEA1703TS/N1,115IC CTLR SMPS STANDBY 6TSOP | 3,922 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | GreenChip™ | Obsolete | Secondary-Side Controller | 5V ~ 30V | 5V ~ 30V | 30 µA | -40°C ~ 150°C | Surface Mount | 
|   | TEA1705/1RIC CTRLR SMPS TRANSIENT TO-236AB | 3,492 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | GreenChip™ | Obsolete | Secondary-Side Controller | - | 5V | 97 µA | -40°C ~ 150°C | Surface Mount | 
|   | ES1020QIIC CONTROLLER SEQUENCING 24QFN | 3,696 | 0.00 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Enpirion® | Obsolete | Power Supply Sequencer | - | 1.5V ~ 5V | 200 µA | -40°C ~ 85°C | Surface Mount | |
|   | ES1022SIIC CONTROLLER HOT SWAP 14SOIC | 2,003 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Enpirion® | Obsolete | Power Supply Sequencer | 3.3V ~ 24V | 3.3V ~ 24V | 286 µA | -40°C ~ 85°C | Surface Mount | 
|   | TEA1892ATS/1XIC SECONDARY SIDE CTRLR 6TSOP | 2,927 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | GreenChip™ | Obsolete | Secondary-Side Controller, Synchronous Rectifier | - | 8.5V ~ 38V | 1 mA | -40°C ~ 150°C | Surface Mount | 
|   | TEA1721A3T/N1/S2JTEA1721A3T/N1/S2J | 2,626 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | |
|   | LM3880QMF-1AELM3880-Q1 AUTOMOTIVE GRADE 3 RAI | 11,940 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | NCV360SNAET1GOVERVOLTAGE PROTECTION CIRCUIT | 11,018 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | |
|   | FAN6290QXMXSR+PROTOCOL WITH QC3.0 | 14,270 | 0.00 | RFQ | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.