| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX16089XS30A+TIC | 2,471 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6363LUT46+IC | 3,997 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX16089XS30A+IC | 2,570 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6705ALKA+IC | 2,859 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX16150AWT+TIC SUPERVISOR 1 CHANNEL 6WLP | 11,567 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Smart ON/OFF Controller | 1 | - | Open Drain, Push-Pull | Active High/Active Low | 25.6ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|  | MAX20480DC/VY+TCTFIC | 2,346 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DD/VY+TCTFIC | 3,977 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DB/VY+TCTFIC | 2,845 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DI/VY+TCTJIC | 2,293 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|  | MAX20480DD/VY+CTFIC | 11,934 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|  | MAX20480DC/VY+CTFIC | 14,968 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|  | MAX20480DI/VY+CTJIC | 14,039 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|  | MAX20480DB/VY+CTFIC | 10,292 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 7 | 7 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 28.8ms Minimum | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|   | MAX6835VXSD0+IC | 2,085 | 0.00 | RFQ | Bulk | - | Obsolete | Voltage Detector | 1 | 1.575V | Push-Pull, Totem Pole | Active Low | 70µs Typical | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6804US44D3+IC | 2,537 | 0.00 | RFQ | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.38V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | PT7M7825STAEXIC SUPERVISOR 1 CHANNEL SOT23-5 | 2,431 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active High/Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AS1916S-T-ZAS1328 MLPQ16 LF T&R | 2,544 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | CIC61508OSRF3VAAAXUMA2IC MCU | 14,342 | 0.00 | RFQ | Bulk | - | Last Time Buy | Power Supply Monitor | 1 | Adjustable/Selectable | - | - | 55.8ms Typical | -40°C ~ 140°C (TA) | Surface Mount | |
|   | MAX16074RS29D3+IC | 3,509 | 0.00 | RFQ |   Datasheet | Bulk | nanoPower | Obsolete | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6375XR28+IC | 3,260 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Voltage Detector | 1 | 2.8V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.