| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensorType | SensingTemperature | Accuracy | Topology | OutputType | OutputAlarm | OutputFan | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM80CIMTX-5/NOPBIC MPU SYSTEM HDWR MON 24-TSSOP | 2,339 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | PowerWise® | Obsolete | Hardware Monitor | Internal and External | -25°C ~ 125°C, External Sensor | ±3°C(Max) | ADC, Comparator, Fan Speed Counter, Register Bank | I²C | No | No | 2.8V ~ 5.75V | -25°C ~ 125°C | Surface Mount | 
|   | AMC6821SDBQG4IC TEMP MONTR/PWM FANCTRL 16SSOP | 12,370 | 0.00 | RFQ |   Datasheet | Tube | - | Discontinued at Mosen | Temperature Monitor | Internal and External | -40°C ~ 125°C | ±2°C | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | SMBus | Yes | Yes | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | AMC6821SDBQRG4IC TEMP MONTR/PWM FANCTRL 16SSOP | 11,683 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Temperature Monitor | Internal and External | -40°C ~ 125°C | ±2°C | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | SMBus | Yes | Yes | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | STTS424E02BDN3FIC TEMP SENSOR 2KB EEPRM 8-TDFN | 3,146 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | STTS424BDN3FIC MEMORY MOD TEMP SENSOR 8-TDFN | 2,353 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98242T-BE/MCBAAIC TEMP SENSOR 2WIRE 8-DFN | 11,304 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP98242T-BE/MNYBAAIC TEMP SENSOR 2WIRE 8-TDFN | 11,473 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP98242T-BE/MUYIC TEMP SENSOR 2WIRE 8-UDFN | 3,839 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP9805T-BE/MNYIC TEMP SENSOR 2WIRE 8-TDFN | 13,454 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | No | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98242T-BE/MCIC MEMORY MOD TEMP SENSOR 8-DFN | 2,031 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP98242T-BE/MNYIC MEMORY MOD TEMP SENSOR 8-DFN | 3,624 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE97TP,147IC TEMP SENSOR DIMM 3.3V 8-HWSON | 2,026 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C | ADC (Sigma Delta), Comparator, Register Bank | 2-Wire Serial, I²C/SMBUS | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE98APW,118IC TEMP SENSOR DDR 8-TSSOP | 2,025 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE97TL,147IC TEMP SENSOR DDR 3.3V 8-HXSON | 3,260 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE98ATL,147IC TEMP SENSOR DDR 3.6V 8-HXSON | 2,220 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98242T-BE/MCBA2IC TEMP SENSOR 2WIRE 3V 8-DFN | 12,852 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | - | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98242T-BE/MCBACIC TEMP SENSOR 2WIRE 3V 8-DFN | 13,898 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP98242T-BE/MNYBA2IC TEMP SENSOR 2WIRE 3V 8-TDFN | 10,935 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MCP98242T-BE/MNYBACIC TEMP SENSOR 2WIRE 3V 8-TDFN | 3,085 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | MCP98243T-BE/MCABIC TEMP SENSOR 2WIRE 3V 8-DFN | 12,982 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.