| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM4040DIM3-3.0/NOPBIC VREF SHUNT 1% SOT23-3 | 14,611 | 0.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 3V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ZR431LF01TAIC VREF SHUNT ADJ 1% SOT23 | 14,359 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 1.24V | 10 V | 25 mA | ±1% | 50ppm/°C | - | - | - | - | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040CIM3-4.1/NOPBIC VREF SHUNT 0.5% SOT23-3 | 12,965 | 0.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±0.5% | 100ppm/°C | - | 80µVrms | - | - | 73 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040CIM3-2.5/NOPBIC VREF SHUNT 0.5% SOT23-3 | 11,746 | 0.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±0.5% | 100ppm/°C | - | 35µVrms | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4041CIM3-1.2/NOPBIC VREF SHUNT 0.5% SOT23-3 | 14,835 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±0.5% | 100ppm/°C | - | 20µVrms | - | - | 65 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4040DEX3-3.3+TIC VREF SHUNT 1% SC70-3 | 13,937 | 0.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 3.3V | - | 15 mA | ±1% | 150ppm/°C | - | 50µVrms | - | - | 70 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZXRE125EFTAIC VREF SHUNT 2% SOT23 | 8,023 | 1.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 1.22V | - | 20 mA | ±2% | 75ppm/°C | - | 60µVrms | - | - | 8 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM4040CEX3-3.3+TIC VREF SHUNT 0.5% SC70-3 | 7,162 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 3.3V | - | 15 mA | ±0.5% | 100ppm/°C | - | 50µVrms | - | - | 67 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZRC250F01TAIC VREF SHUNT 1% SOT23 | 6,744 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 2.5V | - | 5 mA | ±1% | 90ppm/°C | - | 60µVrms | - | - | 20 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ZXRE125DFTAIC VREF SHUNT 1% SOT23 | 7,232 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 1.22V | - | 20 mA | ±1% | 75ppm/°C | - | 60µVrms | - | - | 8 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TL431AIDBVTIC VREF SHUNT ADJ 1% SOT23-5 | 5,930 | 1.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6101EUR+TIC VREF SERIES 0.4% SOT23-3 | 7,954 | 1.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.4% | 75ppm/°C | 13µVp-p | 15µVrms | 2.5V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6107EUR+TIC VREF SERIES 0.4% SOT23-3 | 6,982 | 1.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 4.5V | - | 5 mA | ±0.4% | 75ppm/°C | 55µVp-p | 55µVrms | 4.7V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6106EUR+TIC VREF SERIES 0.4% SOT23-3 | 6,049 | 1.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 2.048V | - | 5 mA | ±0.4% | 75ppm/°C | 22µVp-p | 25µVrms | 2.5V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6103EUR+TIC VREF SERIES 0.4% SOT23-3 | 9,297 | 1.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 3V | - | 5 mA | ±0.4% | 75ppm/°C | 35µVp-p | 40µVrms | 3.2V ~ 12.6V | 125µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM431BCM3/NOPBIC VREF SHUNT ADJ 1% SOT23-3 | 8,337 | 1.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.495V | 37 V | 100 mA | ±1% | 50ppm/°C Typical | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MCP1525T-I/TTIC VREF SERIES 1% SOT23-3 | 8,798 | 1.02 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 2.5V | - | 2 mA | ±1% | 50ppm/°C | 90µVp-p | 500µVrms | 2.7V ~ 5.5V | 120µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LM4040BIM3-4.1/NOPBIC VREF SHUNT 0.2% SOT23-3 | 8,978 | 1.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±0.2% | 100ppm/°C | - | 80µVrms | - | - | 73 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MCP1501T-10E/CHYIC VREF SERIES 0.1% SOT23-6 | 8,497 | 1.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 1.024V | - | 20 mA | ±0.1% | 50ppm/°C | 14µVrms | 27µVrms | 1.65V ~ 5.5V | 550µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM4040BIM3-3.0/NOPBIC VREF SHUNT 0.2% SOT23-3 | 5,553 | 1.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Fixed | 3V | - | 15 mA | ±0.2% | 100ppm/°C | - | 35µVrms | - | - | 67 µA | -40°C ~ 85°C (TA) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.