| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputConfiguration | OutputType | NumberofRegulators | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | VoltageDropout(Max) | Current-Output | Current-Quiescent(Iq) | Current-Supply(Max) | PSRR | ControlFeatures | ProtectionFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LP38691DTX-5.0/NOPBIC REG LINEAR 5V 500MA TO252-3 | 5,683 | 2.18 | RFQ |   Datasheet | TO-252-3, DPak (2 Leads + Tab), SC-63 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 10V | 5V | - | 0.45V @ 500mA | 500mA | 55 µA | 100 µA | 55dB (120Hz) | - | Over Temperature | -40°C ~ 125°C | Surface Mount | 
|   | LM79L05ACM/NOPBIC REG LINEAR -5V 100MA 8SOIC | 9,761 | 1.12 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Negative | Fixed | 1 | -35V | -5V | - | - | 100mA | 6 mA | - | 50dB (120Hz) | - | Over Temperature, Short Circuit | 0°C ~ 70°C | Surface Mount | 
|   | MAX17651AZT+TIC REG LIN POS ADJ 100MA TSOT23 | 6,756 | 2.21 | RFQ |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 60V | 0.6V | 58V | 1.1V @ 100mA | 100mA | 15 µA | - | - | Enable, Power Good | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LP38691SD-3.3/NOPBIC REG LINEAR 3.3V 500MA 6WSON | 9,497 | 2.27 | RFQ |   Datasheet | 6-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Positive | Fixed | 1 | 10V | 3.3V | - | 0.55V @ 500mA | 500mA | 55 µA | 100 µA | 55dB (120Hz) | - | Over Temperature | -40°C ~ 125°C | Surface Mount | 
|   | TLE4266GHTMA1IC REG LINEAR 5V 120MA SOT223-4 | 7,216 | 2.26 | RFQ |   Datasheet | TO-261-4, TO-261AA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, OPTIREG™ | Active | Positive | Fixed | 1 | 45V | 5V | - | 0.5V @ 100mA | 120mA | 400 µA | 15 mA | 54dB (100Hz) | Inhibit | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|   | LD1085D2T33RIC REG LINEAR 3.3V 3A D2PAK | 7,593 | 2.08 | RFQ |   Datasheet | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 30V | 3.3V | - | 1.5V @ 3A | 3A | 10 mA | - | 72dB (120Hz) | - | Over Current, Over Temperature | -40°C ~ 125°C | Surface Mount | 
|   | LD1085D2T-RIC REG LINEAR POS ADJ 3A D2PAK | 6,315 | 2.08 | RFQ |   Datasheet | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 30V | 1.25V | 28.5V | 1.5V @ 3A | 3A | 10 mA | - | 72dB (120Hz) | - | Over Current, Over Temperature | -40°C ~ 125°C | Surface Mount | 
|   | L4940D2T12-TRIC REG LINEAR 12V 1.5A D2PAK | 8,799 | 2.16 | RFQ |   Datasheet | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 17V | 12V | - | 0.9V @ 1.5A | 1.5A | 8 mA | 50 mA | 61dB (120Hz) | - | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 150°C | Surface Mount | 
|   | MIC5219-3.3YMM-TRIC REG LINEAR 3.3V 500MA 8MSOP | 5,050 | 1.57 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 12V | 3.3V | - | 0.6V @ 500mA | 500mA | 8 µA | - | 75dB (120Hz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | Surface Mount | 
|   | MAX8887EZK33+TIC REG LIN 3.3V 300MA TSOT23-5 | 8,855 | 2.45 | RFQ |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.15V @ 300mA (Typ) | 300mA | 100 µA | 65 µA | 60dB (1kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8881EUT33+TIC REG LINEAR 3.3V 200MA SOT23-6 | 9,123 | 2.51 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 12V | 3.3V | - | 0.2V @ 50mA | 200mA | 10 µA | - | - | Enable, Power Good | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADP7118ACPZN3.3-R7IC REG LINEAR 3.3V 200MA 6LFCSP | 9,050 | 2.97 | RFQ |   Datasheet | 6-UDFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 20V | 3.3V | - | 0.42V @ 200mA | 200mA | 140 µA | 320 µA | 88dB ~ 50dB (10kHz ~ 1MHz) | Enable, Soft Start | Over Current, Over Temperature | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BA00DD0WHFP-TRIC REG LINEAR POS ADJ 2A HRP-5 | 7,881 | 2.70 | RFQ |   Datasheet | HRP-5 (5 Leads + Tab) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 25V | 1.27V | 24.3V | 0.7V @ 2A | 2A | 2.5 mA | 5 mA | 55dB (120Hz) | Enable | Over Current, Over Temperature, Over Voltage | -40°C ~ 125°C | Surface Mount | 
|   | ADP7118AUJZ-5.0-R7IC REG LINEAR 5V 200MA TSOT23-5 | 7,254 | 2.92 | RFQ |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 20V | 5V | - | 0.42V @ 200mA | 200mA | 140 µA | 320 µA | 88dB ~ 50dB (10kHz ~ 1MHz) | Enable, Soft Start | Over Current, Over Temperature | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX15006BATT+TIC REG LINEAR 5V 50MA 6TDFN | 7,631 | 2.74 | RFQ |   Datasheet | 6-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 40V | 5V | - | 0.525V @ 50mA | 50mA | 17 µA | 150 µA | 66dB (100Hz) | - | Over Temperature, Short Circuit | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MIC5219YMT-TRIC REG LIN POS ADJ 500MA 6TMLF | 6,392 | 1.81 | RFQ |   Datasheet | 6-UDFN Exposed Pad, 6-TMLF® | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 12V | Adjustable | - | 0.6V @ 500mA | 500mA | 8 µA | - | 75dB (120Hz) | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 125°C | Surface Mount | 
|   | ADP3333ARMZ-5-R7IC REG LINEAR 5V 300MA 8MSOP | 9,066 | 2.98 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | anyCAP® | Active | Positive | Fixed | 1 | 12V | 5V | - | 0.23V @ 300mA | 300mA | 100 µA | 5.5 mA | - | Shutdown | Over Current, Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADP1715ARMZ-1.8-R7IC REG LINEAR 1.8V 500MA 8MSOP | 6,156 | 2.98 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.4V @ 500mA | 500mA | 100 µA | 650 µA | - | Enable, Soft Start | Over Current, Over Temperature | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LM337LMIC REG LIN NEG ADJ 100MA 8SOIC | 8,582 | 1.50 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Not For New Designs | Negative | Adjustable | 1 | -40V | -1.2V | -37V | - | 100mA | - | - | 60dB (120Hz) | - | Over Temperature, Short Circuit | -25°C ~ 125°C | Surface Mount | 
|  | TPS79333DBVREPIC REG LINEAR 3.3V 200MA SOT23-5 | 9,442 | 2.95 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.18V @ 200mA | 200mA | 220 µA | - | 70dB ~ 43dB (100Hz ~ 100kHz) | Enable | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.