| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OperatingPressure | PressureRegulation | FlowRate | Features | ConnectionMethod | FiltrationLevel | FluidType | OperatingTemperature | FlowDirection | DrainType | CondensationCapacity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MS4-LFM-1/4-ARMMICRO FILTER | 2,254 | 117.55 | RFQ |   Datasheet | Bulk | MS | Active | Filter | 0 ~ 203 PSI (0 ~ 14 bar) | - | 79GPM (360LPM) | - | G1/4 | 0.01µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS6-LRB-1/2-D6-ASPRESSURE REGULATOR | 3,055 | 120.15 | RFQ |   Datasheet | Bulk | MS | Active | Regulator | 11.6 ~ 290 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1717GPM (6500LPM) | - | G1/2 | - | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | - | - | 
|   | MS4-LFR-1/4-D7-CRM-ASFILTER REGULATOR | 2,007 | 120.64 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 11.6 ~ 203 PSI (0.8 ~ 14 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 317GPM (1200LPM) | - | G1/4 | 5µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS4-LFR-1/4-D6-ERM-ASFILTER REGULATOR | 3,791 | 120.64 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 11.6 ~ 203 PSI (0.8 ~ 14 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 374GPM (1700LPM) | - | G1/4 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS4N-LFR-1/4-D7-ERM-ASFILTER REGULATOR | 3,443 | 120.64 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 206 PSI (0.8 ~ 15 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 317GPM (1200LPM) | - | NPT1/4 | 40µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS4N-LFR-1/4-D6-ERM-ASFILTER REGULATOR | 2,455 | 120.64 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 206 PSI (0.8 ~ 15 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 396GPM (1500LPM) | - | NPT1/4 | 40µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS4N-LFR-1/4-D7-CRM-ASFILTER REGULATOR | 3,944 | 120.64 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 206 PSI (0.8 ~ 15 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 317GPM (1200LPM) | - | NPT1/4 | 5µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS4N-LFR-1/4-D6-CRM-ASFILTER REGULATOR | 2,358 | 120.64 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 206 PSI (0.8 ~ 15 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 396GPM (1500LPM) | - | NPT1/4 | 5µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS4-LFR-1/4-D7-ERM-ASFILTER REGULATOR | 2,299 | 120.64 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 11.6 ~ 203 PSI (0.8 ~ 14 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 396GPM (1500LPM) | - | G1/4 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 0.64oz (19ml) | 
|   | MS6N-EM1-1/2-SON-OFF VALVE | 2,778 | 124.33 | RFQ |   Datasheet | Bulk | - | Active | On/Off Valve | 0 ~ 265 PSI (0 ~ 18 bar) | - | 1849GPM (7000LPM) | - | NPT1/2 | - | Compressed Air | -10°C ~ 60°C | Left to Right | - | - | 
|   | MS6-LF-1/2-CRVFILTER | 3,956 | 148.82 | RFQ |   Datasheet | Bulk | MS | Active | Filter | 29 ~ 174 PSI (2 ~ 12 bar) | - | 704GPM (3200LPM) | - | G1/2 | 5µm | Compressed Air, Inert Gas | 5°C ~ 60°C | Left to Right | Automatic | 1.29oz (38ml) | 
|   | MS6N-LFR-1/2-D6-ERM-ASFILTER REGULATOR | 2,292 | 152.62 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 294 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1638GPM (6200LPM) | - | NPT1/2 | 40µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | 
|   | MS6-LFR-1/2-D7-CRM-ASFILTER REGULATOR | 2,615 | 152.62 | RFQ |   Datasheet | Box | MS | Active | Filter Regulator | 11.6 ~ 290 PSI (0.8 ~ 20 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 1057GPM (4000LPM) | - | G1/2 | 5µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | 
|   | MS6N-LFR-1/2-D6-CRM-ASFILTER REGULATOR | 2,871 | 152.62 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 294 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1479GPM (5600LPM) | - | NPT1/2 | 5µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | 
|   | MS6-LFR-1/2-D6-CRM-ASFILTER REGULATOR | 2,019 | 152.62 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 11.6 ~ 290 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1479GPM (5600LPM) | - | G1/2 | 5µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | 
|   | MS6N-LFR-1/2-D7-ERM-ASFILTER REGULATOR | 2,706 | 152.62 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 294 PSI (0.8 ~ 20 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 1189GPM (4500LPM) | - | NPT1/2 | 40µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | 
|   | MS6-LFR-1/2-D6-ERM-ASFILTER REGULATOR | 3,660 | 152.62 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 11.6 ~ 290 PSI (0.8 ~ 20 bar) | 4.4 ~ 102 PSI (0.3 ~ 7 bar) | 1638GPM (6200LPM) | - | G1/2 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | 
|   | MS6N-LFR-1/2-D7-CRM-ASFILTER REGULATOR | 2,185 | 152.62 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 294 PSI (0.8 ~ 20 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 1057GPM (4000LPM) | - | NPT1/2 | 5µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 1.29oz (38ml) | 
|   | MS4N-LFR-1/4-D7-EUM-ASFILTER REGULATOR | 3,945 | 167.75 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 12 ~ 206 PSI (0.8 ~ 15 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 317GPM (1200LPM) | - | NPT1/4 | 40µm | Compressed Air | -10°C ~ 60°C | Left to Right | Manual | 0.85oz (25ml) | 
|   | MS4-LFR-1/4-D7-EUM-ASFILTER REGULATOR | 3,169 | 167.75 | RFQ |   Datasheet | Bulk | MS | Active | Filter Regulator | 11.6 ~ 203 PSI (0.8 ~ 14 bar) | 7.3 ~ 174 PSI (0.5 ~ 12 bar) | 396GPM (1500LPM) | - | G1/4 | 40µm | Compressed Air, Inert Gas | -10°C ~ 60°C | Left to Right | Manual | 0.85oz (25ml) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.