| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Current-Max | RegionUtilized | OverloadProtection | Connector-ACInput | ACOutlets | Connector-ACOutput | Voltage-Input | HousingMaterial | MediaLinesProtected | Energy | CordLength | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P38D25M-YL1BPDU VERT C13 C19 MONITORED INPUT | 367 | 1121.54 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P38D25M-YL2BPDU VERT C13 C19 MONITORED INPUT | 985 | 1121.54 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 13013501583095 MULTI-TAP BLK 100A 5 OUTL W | 723 | 657.71 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PDUMV30HVNETLXPDU SWITCHED 5/5.8KW 208/240V 20 | 362 | 1129.64 | RFQ |   Datasheet | Bulk | Smart Pro LX | Active | PDU (Power Distribution Unit) | Rack, Vertical | 30A | North America | Circuit Breaker(s) | NEMA L6-30P | 24 | IEC 320-C13 (20), C19 (4) | 200V, 208V, 240V | Metal | - | - | 10' (3.05m) | NOM, UL | 
|   | S4KPAD2103CO/P POWER DIST MODULE S4K4UC | 742 | 1152.87 | RFQ | Bulk | S4K | Active | Outlet Box | - | - | International | Circuit Breaker(s) | - | 8 | NEMA 5-20R (4), NEMA L6-30R (4) | - | - | - | - | - | UL | |
|   | PDU3XVS6G20POWER OUTLET STRIPS | 925 | 1155.71 | RFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 16A | North America | None | IEC 309 | 30 | IEC 320-C13 (24), C19 (6) | 380 ~ 415V | Metal | - | - | 6' (1.83m) | CE, CSA, FCC, NOM | 
|   | P24D23MMI PDU, 24AMP, (24)5-20R, NEMA L | 700 | 1157.92 | RFQ |   Datasheet | Bulk | SmartZone™ | Active | PDU (Power Distribution Unit) | Rack, Vertical | 30A | North America | Circuit Breaker(s) | NEMA L5-30P | 24 | NEMA 5-20R | 100 ~ 240V | - | - | - | - | UL | 
|   | PDUNVR30LX2.9KW SINGLE-PHASE MONITORED PER | 425 | 1157.99 | RFQ |   Datasheet | Bulk | - | Active | PDU, Surge Protector | Rack, Vertical | 30A | North America | Circuit Breaker(s) | NEMA L5-30P | 24 | NEMA 5-15/20R (24) | 120V | - | RJ45 | - | 10' (3.05m) | CSA, FCC, NOM, UL | 
|   | P08E18MMS PDU, 16AMP, (8)C13, NEMA L6-2 | 426 | 1159.48 | RFQ |   Datasheet | Bulk | SmartZone™ | Active | PDU (Power Distribution Unit) | Rack, Horizontal | 20A | North America | None | NEMA L6-20P | 8 | IEC 320-C13 | 100 ~ 240V | - | - | - | - | UL | 
|   | P24D07M-YL1BPDU VERT C13 C19 MONITORED INPUT | 557 | 1168.86 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P08E14MMS PDU, 16AMP, (8)5-20R, NEMA 5- | 506 | 1191.35 | RFQ |   Datasheet | Bulk | SmartZone™ | Active | PDU (Power Distribution Unit) | Rack, Horizontal | 15A | North America | None | NEMA 5-15P | 8 | NEMA 5-20R | 100 ~ 240V | - | - | - | - | UL | 
|   | 2905468PLUG-IN LIGHTNING AND SURGE ARRE | 558 | 1199.00 | RFQ |   Datasheet | Bulk | FLT | Active | Surge Protection Module | DIN Rail | 125A | International | Fuse Holder | Screw Terminals | - | Screw Terminals | 240V, 415V | Plastic | - | - | - | CB, CCA, cUL, cULus, EAC, GL, KEMA-KEUR, UL | 
|   | 2905469PLUG-IN LIGHTNING AND SURGE ARRE | 974 | 1214.01 | RFQ |   Datasheet | Bulk | FLT | Active | Surge Protection Module | DIN Rail | 125A | International | Fuse Holder | Screw Terminals | - | Screw Terminals | 240V, 415V | Plastic | - | - | - | CB, CCA, cUL, cULus, EAC, GL, KEMA-KEUR, UL | 
|   | 288016319 RACK WITH 8 SURGE PROTECTED | 797 | 1229.01 | RFQ | Bulk | - | Active | Surge Protector for Media Lines Only | Rack Mount | - | International | None | - | None | - | - | Metal | RJ45 | - | - | GOST | |
|   | PDU3XEVN6G2011.5KW 3-PHASE MONITORED PDU L | 761 | 1238.78 | RFQ | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 16A | International | None | IEC-309 | 48 | C13 (42), C19 (6) | 380V, 400V, 415V | Metal | - | - | 6' (1.83m) | CE, CSA, FCC, IEC, NOM, UL | |
|   | P24D24MMI PDU, 16AMP, (20)C13, (4)C19 | 8,536 | 1.00 | RFQ |   Datasheet | Bulk | SmartZone™ | Active | PDU (Power Distribution Unit) | Rack, Vertical | 20A | North America | None | NEMA L6-20P | 24 | IEC 320-C13 (20), C19 (4) | 100 ~ 240V | - | - | - | - | |
|   | PDU3EVN6L21303-PHASE PDU MONITORED 8.6KW 208/ | 418 | 1262.90 | RFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 24A | North America | Circuit Breaker(s) | NEMA L21-30P | 45 | IEC 320-C13 (36), C19 (6), NEMA 5-15/20R (3) | 208V | Metal | - | - | 6' (1.83m) | CSA, FCC, NOM, UL | 
|   | PDU3EVN6L2130B10KW 3-PHASE MONITORED PDU, LX I | 906 | 1268.55 | RFQ | Bulk | - | Active | PDU (Power Distribution Unit) | Rack, Vertical | 24A | International | Circuit Breaker(s) | NEMA L21-30P | 48 | C13 (42), C19 (6) | 208V, 240V | Metal | RJ45, RS-232 | - | 6' (1.83m) | CSA, FCC, NOM, UL | |
|   | P38D25MMI PDU, 24AMP, (32)C13, (6)C19 | 11,493 | 0.00 | RFQ |   Datasheet | Bulk | SmartZone™ | Active | PDU (Power Distribution Unit) | Rack, Vertical | 30A | North America | Circuit Breaker(s) | NEMA L6-30P | 38 | IEC 320-C13 (32), C19 (6) | 100 ~ 240V | - | - | - | - | |
|   | 13013501033215 WITH (4) 32-2730 TURNEXRECE | 876 | 1275.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.