| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Current-Max | RegionUtilized | OverloadProtection | Connector-ACInput | ACOutlets | Connector-ACOutput | Voltage-Input | HousingMaterial | MediaLinesProtected | Energy | CordLength | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QDPBCW050FX001POWER DISTRIBUTION UNIT | 3,172 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDPBHB060FX001POWER DISTRIBUTION UNIT | 3,365 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB021FX001POWER DISTRIBUTION UNIT | 3,311 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB025FX001POWER DISTRIBUTION UNIT | 2,457 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB026FX001POWER DISTRIBUTION UNIT | 2,353 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB030FX001POWER DISTRIBUTION UNIT | 2,395 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB035FX001POWER DISTRIBUTION UNIT | 2,914 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB040FX001POWER DISTRIBUTION UNIT | 3,385 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB045FX001POWER DISTRIBUTION UNIT | 2,185 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB04M0X001POWER DISTRIBUTION UNIT | 2,770 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB050FX001POWER DISTRIBUTION UNIT | 3,293 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB055FX001POWER DISTRIBUTION UNIT | 2,155 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCB065FX001POWER DISTRIBUTION UNIT | 2,896 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCBABXX1M5POWER DISTRIBUTION UNIT | 2,014 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCBCBXX10POWER DISTRIBUTION UNIT | 3,381 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCBCBXX10NPOWER DISTRIBUTION UNIT | 2,864 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCBCBXX12POWER DISTRIBUTION UNIT | 2,179 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCBCBXX12NPOWER DISTRIBUTION UNIT | 2,300 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCBCBXX13POWER DISTRIBUTION UNIT | 2,966 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | QDRBCBCBXX13NPOWER DISTRIBUTION UNIT | 3,927 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.