| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Current-Max | RegionUtilized | OverloadProtection | Connector-ACInput | ACOutlets | Connector-ACOutput | Voltage-Input | HousingMaterial | MediaLinesProtected | Energy | CordLength | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B110-SP-CAT-OD2OUTDOOR IN-LINE POE SURGE PROTEC | 600 | 103.33 | RFQ |   Datasheet | Bulk | - | Active | Surge Protector for Media Lines Only | Bench, Floor, Wall | - | - | None | Screw Terminals | None | Screw Terminals | - | Plastic | - | - | - | CE, FCC | 
|   | 2765699TVS DIODE 30VWM MODULE | 500 | 104.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2800624VAL-MS 1000DC-PV-ST | 401 | 104.00 | RFQ |   Datasheet | Bulk | VAL-MS | Active | Surge Protection Module | Base Mount | - | International | None | - | None | - | 970V | Plastic | - | - | - | cUL, cULus, EAC, KEMA, UL | 
|   | 2800623VAL-MS 600DC-PV-ST | 906 | 104.00 | RFQ |   Datasheet | Bulk | VAL-MS | Active | Surge Protection Module | Base Mount | - | International | None | - | None | - | 670VDC | Plastic | - | - | - | cUL, cULus, EAC, KEMA, UL | 
|   | 1064310000SURGE PROTECTION | 928 | 104.48 | RFQ |   Datasheet | Bulk | - | Active | - | DIN Rail | - | International | None | Screw Terminals | None | Screw Terminals | - | - | - | - | - | - | 
|   | 2801051CN-UB-280DC-3-SB | 922 | 105.00 | RFQ |   Datasheet | Bulk | CN-UB | Active | Surge Protector for Media Lines Only | - | 5A | International | None | - | None | - | 280VDC | - | - | - | - | EAC | 
|   | ISOTEL6 ULTRASURGE SUPPR 6OUT 6'CORD W/RJ11 | 826 | 105.97 | RFQ |   Datasheet | Bulk | ISOBAR® | Active | Outlet Strip, Surge Protector | Bench, Floor, Wall | 12A | North America | Circuit Breaker(s) | NEMA 5-15P | 6 | NEMA 5-15R | 120V | Steel | RJ11 | 3330J | 6' (1.83m) | CSA, cUL, FCC, UL | 
|   | DRS-175SPD MOD DIN RAIL 1PR 175VDC | 365 | 106.71 | RFQ | Bulk | DRS | Active | Surge Protection Module | DIN Rail | 150mA | International | Fuse Holder | Screw Terminals | None | Screw Terminals | 175VDC | - | - | - | - | UL | |
|   | 2858962SURGE PROTECTION DEVICE | 449 | 107.00 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | International | None | - | None | - | - | - | - | - | - | CB, CCA, CSA, cUL, cULus, GOST, KEMA, OVE, UL | 
|   | ISOBAR6DBSSURGE SUPP DSS 6OUT 6'CORD W/LED | 851 | 108.87 | RFQ |   Datasheet | Bulk | ISOBAR® | Active | Outlet Strip, Surge Protector | Bench, Floor, Wall | 12A | North America | Circuit Breaker(s) | NEMA 5-15P | 6 | NEMA 5-15R | 120V | Steel | Type F Coax, RJ11 | 2850J | 6' (1.83m) | CSA, cUL, FCC, UL | 
|   | 2800763SURGE PROTECTION IN ACC. WITH CL | 506 | 113.00 | RFQ |   Datasheet | Bulk | D-LAN | Active | Surge Protector for Media Lines Only | DIN Rail | - | International | None | - | None | - | - | Plastic | RJ45 | - | - | UL | 
|   | 9BF1-061001PWR STRIP ASSY 19 6OUT 15AMP | 377 | 113.07 | RFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | Rack Mount | 15A | - | Circuit Breaker(s) | NEMA 5-15P | 6 | NEMA 5-15R | 120V | - | - | - | 10' (3.05m) | UL | 
|   | 1301370007OUTLET DEEP BOX W/COVERPLATE | 3,311 | 76.28 | RFQ |   Datasheet | Bulk,Bag | Super-Safeway 3000 | Active | Outlet Box | - | - | - | None | Hardwired | - | - | 120V | Rubber | - | - | Without Cord | CSA, UL | 
|   | 1301370185PORTABLE DEEP OUTLET BOX | 2,810 | 76.64 | RFQ |   Datasheet | Bulk,Bag | Super-Safeway 3000 | Active | Outlet Box | - | - | North America | None | Hardwired | 2 | NEMA L5-20R | 120V | Rubber | - | - | Without Cord | CSA, UL | 
|   | 130147019228W76 W/ONLY (1) 00-4990 GROMMET | 767 | 115.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ISOTEL8 ULTRASURGE SUPPR 8OUT 12'CORD W/RJ11 | 305 | 116.44 | RFQ |   Datasheet | Bulk | ISOBAR® | Active | Outlet Strip, Surge Protector | Bench, Floor, Wall | 12A | North America | Circuit Breaker(s) | NEMA 5-15P | 8 | NEMA 5-15R | 120V | Steel | RJ11 | 3840J | 12' (3.66m) | CSA, cUL, FCC, UL | 
|   | EPS-618121POWER STRIP 72 18 BLACK OUTLET | 326 | 116.95 | RFQ |   Datasheet | Box | - | Active | Outlet Strip, Surge Protector | Bench, Wall | 15A | North America | Circuit Breaker(s) | NEMA 5-15P | 18 | NEMA 5-15R | 120V | Steel | - | 400J | 12' (3.66m) | - | 
|   | 8953600000SURGE PROTECTION | 416 | 118.00 | RFQ |   Datasheet | Bulk | - | Active | - | DIN Rail | - | International | None | - | None | - | - | - | - | - | - | - | 
|   | EPS-4126NPOWER STRIP 48 12 WHITE OUTLET | 800 | 118.39 | RFQ | Box | - | Active | Outlet Strip, Surge Protector | Bench, Wall | 15A | North America | Circuit Breaker(s) | NEMA 5-15P | 12 | NEMA 5-15R | 120V | Steel | - | 400J | 6' (1.83m) | CSA, UL | |
|   | 2921365SURGE PROTECTION DEVICE | 355 | 119.00 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | International | None | - | None | - | - | - | - | - | - | GOST | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.