| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11-00081CORD 18AWG NEMA5-15P - CBL 6.56' | 9,960 | 5.91 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | 
|   | 11-00014CORD 18AWG NEMA5-15P - CBL 6.56' | 5,562 | 6.01 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | 
|   | AK500-OE-11-2CORD 18AWG 320C14 - C13 6.56' | 7,932 | 5.13 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | UL | United States | Black | 250V | 10A | 60°C | 
|   | P002-001-10ACORD 18AWG IEC320-C14 - NEMA5 1' | 7,974 | 5.13 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | NEMA 5-15R | 3 | SJT | 18 AWG | Unshielded | 1.00' (304.8mm) | - | - | Black | 125VAC | 10A | -20°C ~ 60°C | 
|  | 223021-01CORD 18AWG 1-15P - 320-C7 8' BLK | 6,075 | 5.53 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 8.00' (2.44m) | cUL, UL | Canada, United States | Black | 125VAC | 7A | 105°C | 
|   | 211011-01CORD 18AWG NEMA 5-15P TO CBL 6' | 6,453 | 5.71 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 60°C | 
|  | AC7-DKCORD CEE 7/4 TO IEC 320-C5 6' | 9,040 | 5.73 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7 | IEC 320-C5 | 3 | H05VV-F | - | Unshielded | 6.00' (1.83m) | CE, CEBEC, DEMKO, ENEC, FIMKO, GOST-R, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Russia, Sweden | Black | 250V | - | 70°C | 
|   | 800-18-3-2-SPT2-BL-00200-1CORD 18AWG NEMA 1-15P - C7 6.56' | 5,842 | 5.81 | RFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125V | 7A | 105°C | |
|   | AC30UNACORD NEMA5-15P - IEC 320-C13 6' | 7,089 | 5.89 | RFQ |   Datasheet | Box | AC30 | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | - | 18 AWG | - | 6.00' (1.83m) | CSA | Canada, United States | Black | 125VAC | 10A | 60°C | 
|   | 311007-01CORD 18AWG NEMA5-15P - CBL 6.56' | 7,922 | 5.92 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 60°C | 
|   | AC30UEUCORD CEE 7/7 TO IEC 320-C13 6' | 8,341 | 6.01 | RFQ |   Datasheet | Box | AC30 | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7 | IEC 320-C13 | 3 | H05VV-F | 18 AWG | Unshielded | 6.00' (1.83m) | CEBEC, DEMKO, FIMKO, IMQ, KEMA, NEMKO, NF, OVE, SEMKO,VDE | Europe | Black | 250VAC | 6A | 70°C | 
|  | 800-1804-2-SPT2-BL-00200-1CORD 18AWG NEMA 1-15P - C7 6.56' | 7,941 | 6.06 | RFQ | Bag | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125V | 10A | 105°C | |
|   | 11-00076CORD 18AWG NEMA5-15P - CBL 9.84' | 9,683 | 7.59 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 9.84' (3.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | 
|   | 11-00015CORD 18AWG 5-15P - 320-C13 6.56' | 9,591 | 6.86 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.56' (2.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | 
|   | P004-003CORD 18AWG IEC320C14 - 320C13 3' | 8,909 | 6.13 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 3.00' (914.4mm) | CSA, cUL, UL | Canada, United States | Black | 100 ~ 250VAC | 10A | -20°C ~ 60°C | 
|   | AC-C13 EUCORD CEE 7/7 TO IEC 320-C13 6' | 5,771 | 6.25 | RFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7 | IEC 320-C13 | 3 | H05VV-F3G0.75 | 18 AWG | - | 6.00' (1.83m) | CE, CEBEC, DEMKO, FIMKO, GOST-R, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Russia, Sweden, United Kingdom | Black | 250VAC | 10A | 70°C | 
|   | P006-003CORD 18AWG NEMA5-15P - IEC320 3' | 7,130 | 6.29 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 3.00' (914.4mm) | CSA, UL | Canada, United States | Black | 125VAC | 10A | -20°C ~ 60°C | 
|  | 11-00055CORD 18AWG NEMA 5-15P - C5 3.28' | 8,339 | 7.01 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C5 | 3 | SVT | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 7A | 105°C | 
| .jpg)  | 3021457F701(R)CORD 18AWG 5-15P - 320-C13 7.05' | 5,302 | 6.40 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 7.05' (2.15m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 105°C | 
|   | 800-1403-2-SJT0-BL-00100-1CORD 14AWG IEC320 RA - CBL 3.28' | 6,494 | 6.50 | RFQ | Bag | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13, Right Angle | Cable | 3 | SJT | 14 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 250V | 15A | 105°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.