| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 67400-277-ABCORD 18AWG 5-15P - 320-C5 6' | 9,612 | 3.91 | RFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C5 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | 60°C | 
|   | AK500/16-OE-7-1CORD 16AWG NEMA5-15P - CBL 3.28' | 5,438 | 3.95 | RFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 16 AWG | Shielded | 3.28' (1.00m) | UL | United States | Black | 125V | 13A | 105°C | 
| .jpg)  | 451J3401M8703(R)CORD 18AWG JIS8303-IEC 320C7 6' | 8,355 | 4.02 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | JIS 8303 | IEC 320-C7 | 2 | VFF | 18 AWG | Unshielded | 6.00' (1.83m) | PSE | Japan | Black | 125VAC | 7A | 70°C | 
| -(1).jpg)  | 451G1116F703A(R)CORD 18AWG NEMA 1-15P-IEC 320 6' | 5,462 | 4.02 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.00' (1.83m) | G-MARK | Gulf States | Black | 125VAC | 2A | 70°C | 
|   | 311327-01CORD 18AWG NEMA5-15P - CBL 1.67' | 7,244 | 4.13 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Unshielded | 1.67' (508.0mm) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 60°C | 
| .jpg)  | 451J3401M8703D(R)CORD 18AWG JIS8303-IEC 320C7 6' | 9,837 | 4.18 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | JIS 8303 | IEC 320-C7 | 2 | VFF | 18 AWG | Unshielded | 6.00' (1.83m) | PSE | Japan | Black | 125VAC | 7A | 60°C | 
|   | 26172-10-01CORD 16AWG C14 TO C13 RA 1' BLK | 7,451 | 4.17 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13, Left Angle | 3 | SJT | 16 AWG | Unshielded | 1.00' (304.8mm) | ASTA, BSI Kitemark, CEBEC, CSA, DEMKO, ESTI, FIMKO, IMQ, KEMA, NF, NEMKO, OVE, SEMKO, SAA, T, UL, VDE Registered | Australia, Canada, Europe, Finland, Japan, Netherlands, New Zealand, Norway, Sweden, United Kingdom, United States | Black | 125VAC | - | 60°C | 
| .jpg)  | 2074112M703A(R)CORD 18AWG CEE 7/16-IEC320 6.56' | 7,744 | 4.24 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.56' (2.00m) | CE, CEBEC, DEMKO, ENEC, FIMKO, GOST, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Europe, Finland, France, Germany, Italy, Netherlands, Norway, Sweden | Black | 250VAC | 2.5A | 70°C | 
|   | AK500-OE-5-1.5CORD 18AWG NEMA5-15P - CBL 4.92' | 6,370 | 4.28 | RFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Shielded | 4.92' (1.50m) | UL | United States | Black | 125V | 10A | 60°C | 
|   | AC15WEUCORD CEE 7/16 TO IEC 320-C7 6' | 8,616 | 4.29 | RFQ |   Datasheet | Box | AC15 | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | - | 18 AWG | Unshielded | 6.00' (1.83m) | CEBEC, DEMKO, FIMKO, IMQ, KEMA, NEMKO, OVE, SEMKO | Austria, Belgium, Denmark, Finland, Italy, Netherlands, Norway, Sweden | Black | 250VAC | - | 70°C | 
|  | 223051-01CORD 18AWG NEMA 1-15P - C7 3.28' | 8,974 | 4.32 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | 
| .jpg)  | 3011041F0701(R)CORD 14AWG NEMA 5-15P-IEC 320 1' | 9,019 | 4.35 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 1.00' (304.8mm) | CSA, UL | Canada, United States | Black | 125VAC | 15A | 60°C | 
|   | 361002-E01CORD CEE 7/16 TO CBL 5.90' BLACK | 8,173 | 4.38 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | CEE 7/16 | Cable | 2 | H03VVH2-F | 18 AWG | Unshielded | 5.91' (1.80m) | CEBEC, DEMKO, ESTI, FIMKO, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Sweden, Switzerland | Black | 250VAC | 2.5A | 70°C | 
|   | 221001-08CORD 18AWG 1-15P POLRZ TO CBL 6' | 8,810 | 4.40 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 1-15P, Polarized | Cable | 2 | SPT-1 | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | White | 125VAC | 10A | 60°C | 
|   | AK500-JC-5-1CORD 18AWG 320C14 - C13 3.28' | 9,531 | 4.40 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 18 AWG | Shielded | 3.28' (1.00m) | UL | United States | Black | 250V | 10A | 60°C | 
|   | AK500-OE-7-2CORD 18AWG NEMA5-15P - CBL 6.56' | 6,226 | 4.42 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SVT | 18 AWG | Shielded | 6.56' (2.00m) | UL | United States | Black | 125V | 10A | 105°C | 
|   | AK500/14-OE-11-0.5CORD 14AWG 320C14 - C13 1.64' | 7,536 | 4.52 | RFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 14 AWG | Unshielded | 1.64' (500.0mm) | UL | United States | Black | 250V | 18A | 60°C | 
|   | AK500/14-OE-5-1CORD 14AWG NEMA5-15P - CBL 3.28' | 9,004 | 4.64 | RFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 14 AWG | Shielded | 3.28' (1.00m) | UL | United States | Black | 125V | 18A | 60°C | 
|   | 223052-01CORD 18AWG 1-15P - C7 3.28' BLK | 7,412 | 4.32 | RFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P, Polarized | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 3.28' (1.00m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 105°C | 
|   | AK500-OE-9-2CRD 18AWG IEC320-C13 - CBL 6.56' | 5,047 | 4.82 | RFQ |   Datasheet | Bulk | - | Active | Female Sockets (Slots) to Leads | IEC 320-C13 | Cable | 3 | SJT | 18 AWG | Shielded | 6.56' (2.00m) | UL | United States | Black | 250V | 10A | 60°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.