| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | ProgrammableType | AvailableFrequencyRange | Function | Output | Voltage-Supply | FrequencyStability | FrequencyStability(Total) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SG-9101CG-D10SHBABXTAL OSC PROG XO CMOS DWN SPRD | 7,028 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHBACXTAL OSC PROG XO CMOS DWN SPRD | 8,417 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHBBAXTAL OSC PROG XO CMOS DWN SPRD | 5,999 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHBBBXTAL OSC PROG XO CMOS DWN SPRD | 9,747 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHBBCXTAL OSC PROG XO CMOS DWN SPRD | 5,738 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHBCAXTAL OSC PROG XO CMOS DWN SPRD | 9,449 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHBCBXTAL OSC PROG XO CMOS DWN SPRD | 5,031 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHBCCXTAL OSC PROG XO CMOS DWN SPRD | 6,808 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCAAXTAL OSC PROG XO CMOS DWN SPRD | 8,946 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCABXTAL OSC PROG XO CMOS DWN SPRD | 9,309 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCACXTAL OSC PROG XO CMOS DWN SPRD | 9,708 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCBAXTAL OSC PROG XO CMOS DWN SPRD | 5,614 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCBBXTAL OSC PROG XO CMOS DWN SPRD | 8,946 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCBCXTAL OSC PROG XO CMOS DWN SPRD | 7,889 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCCAXTAL OSC PROG XO CMOS DWN SPRD | 7,606 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCCBXTAL OSC PROG XO CMOS DWN SPRD | 9,364 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHCCCXTAL OSC PROG XO CMOS DWN SPRD | 9,003 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHDAAXTAL OSC PROG XO CMOS DWN SPRD | 6,924 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHDABXTAL OSC PROG XO CMOS DWN SPRD | 7,611 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-9101CG-D10SHDACXTAL OSC PROG XO CMOS DWN SPRD | 7,282 | 5.10 | RFQ |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | -1.00%, Down Spread | - | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.