| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | Diameter-Inside | Diameter-Outside | Material | Color | Length | WallThickness | OperatingTemperature | HeatProtection | AbrasionProtection | LiquidProtection | EnvironmentProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PF2008 NA005SLEEVING 0.129 ID FBRGLASS 100' | 2,282 | 228.91 | RFQ |   Datasheet | Spool | FIT® PIF-200 | Active | Sleeving | Braided | 0.129 (3.28mm) | 0.177 (4.50mm) | Fiberglass, Silicone Coated | Natural | 100' (30.48m) | 0.018 (0.46mm) | -70°C ~ 200°C | - | Abrasion Resistant, Fray Resistant | - | Corrosion Resistant | Clean Cut | 
|   | PF2003 NA005SLEEVING 0.229 ID FBRGLASS 100' | 2,153 | 344.79 | RFQ |   Datasheet | Spool | FIT® PIF-200 | Active | Sleeving | Braided | 0.229 (5.82mm) | 0.289 (7.34mm) | Fiberglass, Silicone Coated | Natural | 100' (30.48m) | 0.020 (0.51mm) | -70°C ~ 200°C | - | Abrasion Resistant, Fray Resistant | - | Corrosion Resistant | Clean Cut | 
|   | HCTE-0187-0-SPHOSE 0.181 ID ETFE BLACK FEET | 1,591 | 10.54 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | Helical Convolex™ HCTE | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.181 (4.60mm) | 0.320 (8.13mm) | Ethylene Tetrafluoroethylene (ETFE), Irradiated | Black | Enter Number of Feet in Order Quantity | 0.018 (0.46mm) | -55°C ~ 200°C | Flame Retardant | - | Fluid Resistant, Fuel Resistant, Oil Resistant | - | Chemical Resistant, Crush Resistant, Solvent Resistant | 
|   | HCTE-0281-0-SPHOSE 0.273 ID ETFE BLACK FEET | 1,743 | 11.02 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | Helical Convolex™ HCTE | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.273 (6.93mm) | 0.414 (10.52mm) | Ethylene Tetrafluoroethylene (ETFE), Irradiated | Black | Enter Number of Feet in Order Quantity | 0.018 (0.46mm) | -55°C ~ 200°C | Flame Retardant | - | Fluid Resistant, Fuel Resistant, Oil Resistant | - | Chemical Resistant, Crush Resistant, Solvent Resistant | 
|   | HCTE-0437-0-SPHOSE 0.427 ID ETFE BLACK FEET | 2,941 | 15.00 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | Helical Convolex™ HCTE | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.427 (10.85mm) | 0.571 (14.50mm) | Ethylene Tetrafluoroethylene (ETFE), Irradiated | Black | Enter Number of Feet in Order Quantity | 0.018 (0.46mm) | -55°C ~ 200°C | Flame Retardant | - | Fluid Resistant, Fuel Resistant, Oil Resistant | - | Chemical Resistant, Crush Resistant, Solvent Resistant | 
|   | HCTE-0500-0-SPHOSE 0.485 ID ETFE BLACK FEET | 4,478 | 16.59 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | Helical Convolex™ HCTE | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.485 (12.32mm) | 0.650 (16.51mm) | Ethylene Tetrafluoroethylene (ETFE), Irradiated | Black | Enter Number of Feet in Order Quantity | 0.023 (0.58mm) | -55°C ~ 200°C | Flame Retardant | - | Fluid Resistant, Fuel Resistant, Oil Resistant | - | Chemical Resistant, Crush Resistant, Solvent Resistant | 
|   | P10513 CL005TUBING 0.072 ID PVC 100' CLEAR | 4,568 | 32.25 | RFQ |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.072 (1.83mm) | 0.112 (2.84mm) | Poly-Vinyl Chloride (PVC) | Clear | 100' (30.48m) | 0.016 (0.40mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | 22SL0625PECORRUGATED TUBE, SPLIT LOOM, 5/8 | 4,406 | 37.35 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.650 (16.51mm) | 0.825 (20.96mm) | Polyethylene (PE) | Black | 100' (30.48m) | - | - | - | - | - | - | - | 
|   | P10522 BK005TUBING 0.025 ID PVC 100' BLACK | 3,325 | 36.91 | RFQ |   Datasheet | Spool | FIT® PVC-105 | Active | Solid Tubing | Smooth | 0.025 (0.64mm) | 0.056 (1.42mm) | Poly-Vinyl Chloride (PVC) | Black | 100' (30.48m) | 0.012 (0.30mm) | -20°C ~ 105°C | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | - | 
|   | PF24010 NA005SLEEVING 0.102 ID FBRGLASS 100' | 2,410 | 48.49 | RFQ |   Datasheet | Spool | FIT® PIF-240 | Active | Sleeving | Braided | 0.102 (2.59mm) | 0.134 (3.40mm) | Fiberglass | Natural | 100' (30.48m) | 0.011 (0.28mm) | -60°C ~ 648°C | - | Abrasion Resistant | - | Corrosion Resistant | - | 
|   | 227194-2TUBING 0.072 ID 0.062' | 11,816 | 0.95 | RFQ |   Datasheet | Box | - | Active | Solid Tubing | Smooth | 0.072 (1.83mm) | 0.102 (2.59mm) | - | - | 0.062' (19.05mm, 0.75) | - | - | - | - | - | - | - | 
|  | 1200224POLYFLEX CONDUIT NW22 BLK PK=50M | 3,127 | 168.27 | RFQ |   Datasheet | Spool | POLYFLEX® | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.839 (21.30mm) | 1.000 (25.40mm) | Polyamide (PA6), Nylon 6, Glass Filled | Black | 164' (50.00m) | - | -40°C ~ 120°C | Flame Retardant | - | - | UV Resistant | - | 
|   | 04-SL1.00-RSPLIT LOOM 1 INCH RED 100 FT | 1,076 | 61.70 | RFQ |   Datasheet | Bag | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.909 (23.10mm) | 1.033 (26.24mm) | Polyethylene (PE) | Red | 100' (30.48m) | 0.010 (0.25mm) | - | - | Abrasion Resistant | - | - | - | 
|   | 04-SL1.00-GSPLIT LOOM 1 INCH GREEN 100 FT | 1,151 | 61.70 | RFQ |   Datasheet | Bag | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.909 (23.10mm) | 1.033 (26.24mm) | Polyethylene (PE) | Green | 100' (30.48m) | 0.010 (0.25mm) | - | - | Abrasion Resistant | - | - | - | 
|   | 04-SL1.00-OSPLIT LOOM 1 INCH ORANGE 100 FT | 1,526 | 66.39 | RFQ |   Datasheet | Bag | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.909 (23.10mm) | 1.033 (26.24mm) | Polyethylene (PE) | Orange | 100' (30.48m) | 0.010 (0.25mm) | - | - | Abrasion Resistant | - | - | - | 
|   | 04-SLPE10000SPLIT LOOM 1 INCH BLACK 100 FT | 3,177 | 69.59 | RFQ |   Datasheet | Bag | - | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.917 (23.29mm) | 1.073 (27.25mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.013 (0.33mm) | - | - | Abrasion Resistant | - | - | - | 
|   | DTT500-24-500TUBING 0.022 ID PTFE 500' NAT | 2,953 | 105.04 | RFQ |   Datasheet | Bulk | Daflon DTT | Active | Solid Tubing | Smooth | 0.022 (0.56mm) | 0.042 (1.07mm) | Polytetrafluoroethylene (PTFE) | Natural | 500' (152.40m) | 0.010 (0.25mm) | -90°C ~ 250°C | Flame Retardant | - | Oil Resistant | Corrosion Resistant | Chemical Resistant, Fatique Resistant, Stress Resistant | 
|   | NETM2000-6-0-SPTUBING 0.236 ID POLY BLACK | 6,470 | 2.46 | RFQ |   Datasheet | Bulk | NETM2000 | Active | Solid Tubing | Smooth | 0.236 (6.00mm) | 0.276 (7.01mm) | Polyolefin (PO) | Black | 3.28' (1.00m) | 0.020 (0.51mm) | -40°C ~ 150°C | Flame Retardant, Heat Resistant | Abrasion Resistant | Fluid Resistant, Fuel Resistant, Gasoline Resistant, Oil Resistant | - | - | 
|   | NPG-0501BNPG-0501B | 8,804 | 3.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NPG-0751LGNPG-0751LG | 9,612 | 5.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.