| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MB2061SS1W01SWITCH PUSHBUTTON DPDT 6A 125V | 6,202 | 9.68 | RFQ |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | DPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|   | UB15SKG035F-FFSWITCH PUSH SPDT 0.4VA 28V | 2,178 | 10.28 | RFQ |   Datasheet | Bulk | UB | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button | No Marking | Green | LED, Green | 2.1 VDC | PC Pin | - | Process Sealed | - | 
|   | UB15SKG035C-CCSWITCH PUSH SPDT 0.4VA 28V | 4,991 | 10.28 | RFQ |   Datasheet | Bulk | UB | Active | Through Hole | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button | No Marking | Red | LED, Red | 1.85 VDC | PC Pin | - | Process Sealed | - | 
|   | MB2065SS2W30-CASWITCH PUSHBUTTON SPDT 6A 125V | 1,420 | 11.09 | RFQ |   Datasheet | Bulk | MB2000 | Active | Through Hole, Right Angle | Standard | SPDT | On-On | 6A (AC), 3A (DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | PC Pin | - | Epoxy Sealed Terminals | - | 
|  | LP0115CCKW01ASWITCH PUSHBUTTON SPDT 3A 125V | 3,126 | 11.20 | RFQ |   Datasheet | Bulk | LP01 | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 16.00mm Dia | 
|   | PV2F640SSSWITCH PUSH SPST-NO 2A 48V | 7,540 | 8.59 | RFQ |   Datasheet | Bulk | PV2, LAMB | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | - | - | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|  | PV6H240SS-341SWITCH PUSH SPST-NO 2A 48V | 2,373 | 14.00 | RFQ |   Datasheet | Tray | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button | No Marking | Silver | LED, Blue | 2.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|  | PV6H240SS-331SWITCH PUSH SPST-NO 2A 48V | 1,485 | 14.00 | RFQ |   Datasheet | Tray | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button | No Marking | Silver | LED, Green | 2.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | PV2F64011SWITCH PUSH SPST-NO 2A 48V | 3,306 | 10.36 | RFQ |   Datasheet | Bulk | PV2, LAMB | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Black | - | - | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | PVA6LRE21231SWITCH PUSHBUTTON SPST 2A 36V | 3,076 | 14.20 | RFQ |   Datasheet | Tray | PVA6L | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | No Marking | Clear | LED, Green | 2.8 ~ 3.7 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 16.00mm Dia | 
|   | PV1S64011SWITCH PUSHBUTTON SPST-NO 2A 48V | 4,464 | 10.47 | RFQ |   Datasheet | Bulk | PV1, LAMB | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Domed | No Marking | Black | - | - | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
|   | PVA6LRE21241SWITCH PUSHBUTTON SPST 2A 36V | 4,093 | 14.81 | RFQ |   Datasheet | Tray | PVA6L | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | No Marking | Clear | LED, Blue | 2.8 ~ 3.7 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 16.00mm Dia | 
|   | PVA6LRE21141SWITCH PUSHBUTTON SPST 2A 36V | 2,074 | 14.81 | RFQ |   Datasheet | Tray | PVA6L | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | No Marking | Black | LED, Blue | 2.8 ~ 3.7 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 16.00mm Dia | 
|   | PV0H240SS-331SWITCH PUSHBUTTON SPST-NO 2A 48V | 1,092 | 11.91 | RFQ |   Datasheet | Bulk | PV0, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button | No Marking | Silver | LED, Green | 2.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 12.20mm Dia | 
|   | PV6F240SSG-301SWITCH PUSH SPST-NO 2A 48V | 2,236 | 15.55 | RFQ |   Datasheet | Bulk | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, White | 2.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | YB15RKW01-CBSWITCH PUSHBUTTON SPDT 3A 125V | 2,906 | 12.19 | RFQ |   Datasheet | Bulk | YB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Rectangular, Button | No Marking | Red (White Filter/Diffuser) | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | Tactile Feedback | Circular - 16.00mm Dia | 
|   | KJD17-21213-112SWITCH PUSH DPST 16A 120V | 2,821 | 12.82 | RFQ |   Datasheet | Bulk | KJD17, LAMB | Active | Panel Mount, Snap-In | Standard | DPST | Off-On | 16A (AC) | 120 V | - | Square, Button, Dual | No Marking | Red, Green | - | - | Quick Connect - 0.250 (6.3mm) | IP54 - Dust Protected, Water Resistant | - | Rectangular - 46.00mm x 22.00mm | 
|   | PV6F240SS-311SWITCH PUSH SPST-NO 2A 48V | 4,388 | 13.08 | RFQ |   Datasheet | Bulk | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, Red | 1.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | PV6F240SS-341SWITCH PUSH SPST-NO 2A 48V | 4,479 | 13.21 | RFQ |   Datasheet | Bulk | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, Blue | 2.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | PV6F240SS-331SWITCH PUSH SPST-NO 2A 48V | 4,230 | 13.21 | RFQ |   Datasheet | Bulk | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, Green | 2.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.