| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3-100-954SWITCH PUSHBUTTON | 2,727 | 0.00 | RFQ | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1241.2806.058SWITCH PUSHBUTTON | 3,025 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1241.1108.8099SWITCH PUSHBUTTON | 2,943 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1241.3993.061SWITCH PUSHBUTTON | 3,641 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1241.2807.038SWITCH PUSHBUTTON | 3,376 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1241.7036.1122048SWITCH PUSHBUTTON | 3,957 | 0.00 | RFQ | Box | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1241.2806.067SWITCH PUSHBUTTON | 3,658 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1241.2805.003SWITCH PUSHBUTTON | 2,420 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1437571-5TP11FGRA0=SWITCH P/B MOMENTARY | 13,569 | 0.00 | RFQ |   Datasheet | Box | TP | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Rectangular, Plunger | No Marking | Black | - | - | PC Pin | - | - | - | 
|   | C2U 1000RPUSHBUTTON | 11,508 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | No Marking | - | - | - | - | - | - | - | |
|   | FSZT17-1-1-201-DESWITCH PUSH SPST 0.4VA@20VAC/DAC | 11,834 | 0.00 | RFQ | Bulk | - | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | 125 V | 50 V | Round, Button, Domed | - | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 13.60mm Dia | |
|   | FSZX13-1-2-102-DESWITCH PUSH SPST 0.4VA@20VAC/DAC | 14,648 | 0.00 | RFQ | Bulk | - | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Round, Plunger | - | - | - | - | PC Pin | - | - | Circular - 6.35mm Dia | |
|   | FSZT13-1-2-101-DESWITCH PUSH SPST 0.4VA@20VAC/DAC | 12,736 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CTD591A-W/WTOUCH LED IC DISPLAY - AMBER 2 V | 14,738 | 0.00 | RFQ |   Datasheet | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Amber | 2 VDC | PC Pin | - | - | - | 
|   | CTD-IC591B-W/WTOUCH LED IC DISPLAY - BLUE 3.2 | 10,484 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Blue | 3.2 VDC | PC Pin | - | - | - | |
|   | CTD-IC591SR-W/WTOUCH LED IC DISPLAY - RED 2 VDC | 13,205 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Red | 2 VDC | PC Pin | - | - | - | |
|   | CTD-IC591LE-W/WTOUCH LED IC DISPLAY - RED 2 VDC | 14,575 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Red | 2 VDC | PC Pin | - | - | - | |
|   | CTD-IC591YPG-WWTOUCH LED IC DISPLAY - GREEN/YEL | 13,257 | 0.00 | RFQ |   Datasheet | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Green/Yellow | 2.1, 3.2 VDC | PC Pin | - | - | - | 
|   | SMD-CT591LW-STITOUCH LED IC DISPLAY - WHITE 3.2 | 12,564 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | Surface Mount | Capacitive, Illuminated | - | - | - | - | - | Rectangular, Button | No Marking | - | LED, White | 3.2 VDC | SMD (SMT) Tab | - | - | - | |
|   | CTD591PG-W/WTOUCH LED DISPLAY - PURE GREEN 3 | 13,049 | 0.00 | RFQ | Tube | - | Active | Through Hole | Capacitive, Illuminated | - | - | - | - | - | Square, Button | No Marking | - | LED, Green | 3.2 VDC | PC Pin | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.