| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Features | Color | Material | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F1-SC6DBKSULADAPTER PANEL 6PK LOADED BL ALUM | 1,124 | 17.65 | RFQ |   Datasheet | Box | - | Active | Adapter Panel | 5.100 L x 1.130 W (129.54mm x 28.70mm) | - | Black | Metal, Aluminum | - | 
|  | ES0419-0114SLIDE-OUT VENT SHELF 1 UNIT 19 | 3,851 | 75.09 | RFQ |   Datasheet | Box | - | Active | Shelf, Sliding | 14.000 L x 19.000 W x 2.047 H (355.60mm x 482.60mm x 52.00mm) | - | Black | Metal, Steel | 19 Panel Width Racks | 
|   | ES0119-0123SLIDE-OUT VENT SHELF W/ ADJ RAIL | 3,986 | 131.64 | RFQ |   Datasheet | Box | - | Active | Shelf, Sliding | 26.000 L x 19.000 W x 1.750 H (660.40mm x 482.60mm x 44.45mm) | - | Black | Metal, Steel | 19 Panel Width Racks | 
|   | 1901-1-101-022U FLAT SPACER BLANK | 2,886 | 28.00 | RFQ |   Datasheet | Box | - | Active | Panel, Front | 19.000 L x 3.470 W x 0.600 H (482.60mm x 88.14mm x 15.24mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | LDRS1U121U 12 LIGHT DUTY RACK SHELF | 1,876 | 47.00 | RFQ | Box | - | Active | Shelf | 19.000 L x 12.000 W x 1.720 H (482.60mm x 304.80mm x 43.69mm) | - | Black | Metal, Steel | Racks | |
|   | 3000-1-102-022U 12 VENTED ECONOMY RACK SHELF | 3,725 | 50.00 | RFQ | Box | - | Active | Shelf | 19.000 L x 12.112 W x 3.470 H (482.60mm x 307.65mm x 88.14mm) | - | Black | Metal, Steel | Racks | |
|   | LDRS2U122U 12 LIGHT DUTY RACK SHELF | 3,994 | 51.00 | RFQ | Box | - | Active | Shelf | 19.000 L x 12.000 W x 3.470 H (482.60mm x 304.80mm x 88.14mm) | - | Black | Metal, Steel | Racks | |
|   | 1924-1-001-022U RACK HELPER | 3,798 | 60.00 | RFQ | Box | - | Active | Helper | 19.000 L x 3.000 W x 3.500 H (482.60mm x 76.20mm x 88.90mm) | - | Black | Metal, Steel | Racks | |
|   | 1906-1-010-022U 14 VENTED ECO SHELF | 13,726 | 0.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Fixed | 19.000 L x 14.000 W x 3.470 H (482.60mm x 355.60mm x 88.14mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1915-3-402-00PIVOT FRAME STATIONARY RACKMOUNT | 11,271 | 0.00 | RFQ | Box | - | Active | Bracket | 2.040 L x 12.250 W x 2.620 H (51.82mm x 311.15mm x 66.55mm) | - | Black | Metal, Steel | Racks | |
|   | 1906-1-001-011U 12 INCH COMPONENT SHELF | 2,009 | 73.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Fixed | 19.000 L x 12.000 W x 1.720 H (482.60mm x 304.80mm x 43.69mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1916-2-101-022U TAPPED V-RACK | 1,650 | 78.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Mount | 19.250 L x 6.000 W x 3.890 H (488.95mm x 152.40mm x 98.81mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1916-2-100-22U V-RACK | 1,222 | 79.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Mount | 19.250 L x 6.000 W x 3.890 H (488.95mm x 152.40mm x 98.81mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1906-1-002-022U 14 INCH COMPONENT SHELF | 10,176 | 0.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Fixed | 19.000 L x 14.000 W x 3.470 H (482.60mm x 355.60mm x 88.14mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1916-2-101-033U TAPPED V-RACK | 4,163 | 83.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Mount | 19.250 L x 6.000 W x 5.640 H (488.95mm x 152.40mm x 143.26mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1916-2-101-044U TAPPED V-RACK | 4,149 | 89.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Mount | 19.250 L x 6.000 W x 7.390 H (488.95mm x 152.40mm x 187.71mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1916-2-100-44U V-RACK | 3,255 | 90.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Mount | 19.250 L x 6.000 W x 7.390 H (488.95mm x 152.40mm x 187.71mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1904-1-001-01FULL 20 RACK SHELF | 2,828 | 97.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Fixed | 19.000 L x 20.000 W x 0.500 H (482.60mm x 508.00mm x 12.70mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | 1906-3-300-022U 2-PIECE TELCO RACK SHELF | 3,378 | 98.00 | RFQ |   Datasheet | Box | - | Active | Shelf, Fixed | 19.000 L x 9.000 W x 3.470 H (482.60mm x 228.60mm x 88.14mm) | - | Black | Cold Roll Steel (CRS) | 19 Panel Width Racks | 
|   | LDRS1U6V1U 6 VENTED LIGHT DUTY RACK SHE | 3,157 | 102.00 | RFQ | Box | - | Active | Shelf | 19.000 L x 6.000 W x 1.720 H (482.60mm x 152.40mm x 43.69mm) | - | Black | Metal, Steel | Racks | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.