| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Features | Color | Material | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AP2424STEEL INNER PANEL | 1,978 | 67.74 | RFQ |   Datasheet | Bulk | AP | Active | Panel, Inner | 21.000 L x 22.500 W (533.40mm x 571.50mm) | - | White | Metal, Steel | N1A Series | 
|   | 18P2713PANEL INNER 27X13 WHITE | 2,201 | 68.53 | RFQ |   Datasheet | Box | 18P | Active | Panel, Inner | 27.000 L x 13.000 W (685.80mm x 330.20mm) | - | White | Metal, Steel | 1418, 1422, 1447 Series | 
|   | 18G2713GALVANIZED PANEL FOR 30X16 ENCL | 4,073 | 68.53 | RFQ |   Datasheet | Bulk | 18P | Active | Panel, Inner | 27.000 L x 13.000 W (685.80mm x 330.20mm) | - | Unpainted | Metal, Steel | 1418, 1422, 1447 Series | 
|   | SA-1750-MGRACK EQUPMNT SHELF-OPEN NON VENT | 4,762 | 69.05 | RFQ |   Datasheet | Bulk | - | Active | Shelf, Fixed | 15.000 L x 19.000 W x 5.218 H (381.00mm x 482.60mm x 132.54mm) | - | Gray | Metal, Steel | 19 Panel Width Racks | 
|   | 18P2117PANEL INNER 21X17 WHITE | 2,593 | 69.10 | RFQ |   Datasheet | Box | 18P | Active | Panel, Inner | 21.000 L x 17.000 W (533.40mm x 431.80mm) | - | White | Metal, Steel | 1418, 1422, 1447 Series | 
|   | 18G2117GALVANIZED PANEL FOR 24X20 ENCL | 1,677 | 69.10 | RFQ |   Datasheet | Bulk | 18P | Active | Panel, Inner | 21.000 L x 17.000 W (533.40mm x 431.80mm) | - | Unpainted | Metal, Steel | 1418, 1422, 1447 Series | 
|   | PBPS19029BK2PANEL FRONT 29.7X19X0.07 BLACK | 3,577 | 69.47 | RFQ |   Datasheet | Bulk | PBPS | Obsolete | Panel, Front | 29.720 L x 19.000 W x 0.072 H (754.89mm x 482.60mm x 1.83mm) | - | Black | Metal, Steel | 19 Panel Width Racks | 
|   | PBPA19015UNFPANEL FRONT 19X15.7X0.13 NAT | 3,609 | 70.22 | RFQ |   Datasheet | Bulk | PBPA | Active | Panel, Front | 19.000 L x 15.720 W x 0.125 H (482.60mm x 399.29mm x 3.18mm) | Surface Shield | Natural | Metal, Aluminum | 19 Panel Width Racks | 
|   | PBPA19015GY2PANEL FRONT 19X15.7X0.13 GRAY | 4,015 | 70.22 | RFQ |   Datasheet | Bulk | PBPA | Active | Panel, Front | 19.000 L x 15.720 W x 0.125 H (482.60mm x 399.29mm x 3.18mm) | - | Gray | Metal, Aluminum | 19 Panel Width Racks | 
|   | PBPA19015LG2PANEL FRONT 19X15.7X0.13 GRAY | 4,247 | 70.22 | RFQ |   Datasheet | Bulk | PBPA | Active | Panel, Front | 19.000 L x 15.720 W x 0.125 H (482.60mm x 399.29mm x 3.18mm) | - | Gray | Metal, Aluminum | 19 Panel Width Racks | 
|   | 60-2380SHELF 17.9X19.25 NON VENT | 4,189 | 70.62 | RFQ |   Datasheet | Bulk | 60 | Active | Shelf, Fixed | 19.281 L x 17.906 W x 1.468 H (489.74mm x 454.81mm x 37.29mm) | Cable Entry Systems | Black | Metal, Steel | 60 Series Cabinets | 
|   | C2T2423VBK1RACK TOP | 3,205 | 71.10 | RFQ |   Datasheet | Bulk | C4 | Active | Panel, Top | 25.000 L x 15.000 W x 0.070 H (635.00mm x 381.00mm x 1.78mm) | - | Black | Metal, Steel | 24 Panel Width Racks | 
|   | C2T2423VLG1RACK TOP | 2,458 | 71.10 | RFQ | Bulk | C4 | Active | Panel, Top | 25.000 L x 15.000 W x 0.070 H (635.00mm x 381.00mm x 1.78mm) | - | Gray | Metal, Steel | 24 Panel Width Racks | |
|   | AP3020STEEL INNER PANEL | 1,675 | 71.30 | RFQ |   Datasheet | Bulk | AP | Active | Panel, Inner | 26.000 L x 18.500 W (660.40mm x 469.90mm) | - | White | Metal, Steel | N1A Series | 
|   | PBPS19028BK2PANEL FRONT 28X19X0.07 BLACK | 4,002 | 71.43 | RFQ |   Datasheet | Bulk | PBPS | Active | Panel, Front | 27.970 L x 19.000 W x 0.072 H (710.44mm x 482.60mm x 1.83mm) | - | Black | Metal, Steel | 19 Panel Width Racks | 
|   | PHPF19012BK2DOOR STEEL 16.2X12.25 BLACK | 1,987 | 71.99 | RFQ |   Datasheet | Box | PHPF | Active | Door, Front | 16.200 L x 12.250 W (411.48mm x 311.15mm) | Locks | Black | Metal, Steel | 19 Panel Width Racks | 
|   | PHPF19012LG2DOOR STEEL 16.2X12.25 GRAY | 4,929 | 71.99 | RFQ |   Datasheet | Box | PHPF | Active | Door, Front | 16.200 L x 12.250 W (411.48mm x 311.15mm) | Locks | Gray | Metal, Steel | 19 Panel Width Racks | 
|   | NHC-14150VALULINE 8 X 8.5 X 1.75 | 1,682 | 72.75 | RFQ |   Datasheet | Bulk | Valuline | Active | Chassis, Enclosed | 8.000 L x 8.500 W x 1.750 H (203.20mm x 215.90mm x 44.45mm) | - | White | Metal, Aluminum | 19 Panel Width Racks | 
|   | C2BPCE1923BK1PANEL BOT 17.7X11.5X0.3 BLACK | 2,707 | 72.80 | RFQ |   Datasheet | Bulk | C2 | Obsolete | Panel, Bottom | 17.690 L x 11.540 W x 0.310 H (449.33mm x 293.12mm x 7.87mm) | Cable Entry Systems | Black | Metal, Steel | C2 Series | 
|   | C2BPCE1923LG1RACK CABLE ENTRY BOTTOM | 2,627 | 72.80 | RFQ |   Datasheet | Bulk | C2 | Obsolete | Panel, Bottom | 17.690 L x 11.540 W x 0.310 H (449.33mm x 293.12mm x 7.87mm) | Cable Entry Systems | Gray | Metal, Steel | C2 Series | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.