| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Input | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PF32000T12BKFAN EXHAUST 115V 20W BLACK | 3,948 | 235.61 | RFQ |   Datasheet | Box | PF | Active | Fan | 115VAC | Fan, AC, Square, 38 CFM | 
|   | PF32000T12LGFAN EXHAUST 115V 20W LT GRAY | 2,012 | 235.61 | RFQ |   Datasheet | Box | PF | Active | Fan | 115VAC | Fan, AC, Square, 38 CFM | 
|   | PF22000T12BK24FAN EXHAUST 24V 5W BLACK | 2,218 | 240.73 | RFQ |   Datasheet | Box | PF | Active | Fan | 24VDC | Fan, DC, Square, 28 CFM | 
|   | PF22000T12LG24FAN EXHAUST 24V 5W LT GRAY | 3,053 | 240.73 | RFQ |   Datasheet | Box | PF | Active | Fan | 24VDC | Fan, DC, Square, 28 CFM | 
|   | PF32000T12BK230FAN EXHAUST 230V 48W BLACK | 2,611 | 242.70 | RFQ |   Datasheet | Box | PF | Active | Fan | 230VAC | Fan, AC, Square, 38 CFM | 
|   | PF32000T12LG230FAN EXHAUST 230V 48W LT GRAY | 3,896 | 242.70 | RFQ |   Datasheet | Box | PF | Active | Fan | 230VAC | Fan, AC, Square, 38 CFM | 
|   | PF33000T12LGSLFILTER FAN | 3,645 | 244.00 | RFQ |   Datasheet | Bulk | PF | Active | Fan | 115VAC | Fan, AC, Square, 230 CFM | 
|   | PF33000T12LGSL2FILTER FAN | 2,538 | 254.92 | RFQ |   Datasheet | Bulk | PF | Active | Fan | 230VAC | Fan, AC, Square, 230 CFM | 
|   | PF42500T12BKFAN EXHAUST 115V 20W BLACK | 3,755 | 256.24 | RFQ |   Datasheet | Box | PF | Active | Fan | 115VAC | Fan, AC, Square, 67 CFM | 
|   | PF42500T12LGFAN EXHAUST 115V 20W LT GRAY | 3,160 | 256.24 | RFQ |   Datasheet | Box | PF | Active | Fan | 115VAC | Fan, AC, Square, 67 CFM | 
|   | PF32000T12BK24FAN EXHAUST 24V 5W BLACK | 2,536 | 262.14 | RFQ |   Datasheet | Box | PF | Active | Fan | 24VDC | Fan, DC, Square, 38 CFM | 
|   | PF32000T12LG24FAN EXHAUST 24V 5W LT GRAY | 3,199 | 262.14 | RFQ |   Datasheet | Box | PF | Active | Fan | 24VDC | Fan, DC, Square, 38 CFM | 
|   | C2T2423F10BK1RACK TOP | 2,387 | 264.42 | RFQ |   Datasheet | Bulk | C2TF | Active | Fan Tray | 115VAC | Fan Tray, AC, 1 Fan, 550 CFM | 
|   | SHV031039FAN HEATER 150W 1.30A 120A | 2,338 | 264.50 | RFQ |   Datasheet | Box | SHV | Active | Heating Unit | 120VAC | Heater, 150W, 1.3A | 
|   | PF42500T12BK230FAN EXHAUST 230V 48W BLACK | 2,528 | 269.04 | RFQ |   Datasheet | Box | PF | Active | Fan | 230VAC | Fan, AC, Square, 67 CFM | 
|   | PF42500T12LG230FAN EXHAUST 230V 48W LT GRAY | 3,629 | 269.04 | RFQ |   Datasheet | Box | PF | Active | Fan | 230VAC | Fan, AC, Square, 67 CFM | 
|   | PF330DCT12LGSL2FILTER FAN | 2,559 | 270.70 | RFQ |   Datasheet | Bulk | PF | Active | Fan | 24VDC | Fan, DC, Square, 230 CFM | 
|   | C2T1923F10CEBK1RACK TOP | 3,907 | 272.20 | RFQ |   Datasheet | Bulk | C2TF | Active | Fan Tray | 115VAC | Fan Tray, AC, 1 Fan, 550 CFM | 
|   | C2T1923F10CELG1RACK TOP | 3,859 | 272.20 | RFQ |   Datasheet | Bulk | C2TF | Active | Fan Tray | 115VAC | Fan Tray, AC, 1 Fan, 550 CFM | 
|   | C2T1931F10LG1RACK TOP | 3,575 | 272.20 | RFQ |   Datasheet | Bulk | C2TF | Active | Fan Tray | 115VAC | Fan Tray, AC, 1 Fan, 550 CFM | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.