| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AW3PCONN RCPT WEDGE 3POS GREEN | 10,808 | 0.16 | RFQ |   Datasheet | Box | AT Series™ | Active | Wedge for Pins | 3 | AT Series™ | 
|   | 2177018-1SINGLE WIRE SEAL,AMP MCP6.3/4.8K | 10,063 | 0.16 | RFQ |   Datasheet | Bag | MCP 6.3/4.8K | Active | Plug, Sealing | 1 | AMP MCP Interconnection System | 
|   | 184139-1WIRE SEAL,RUBBER,SENSOR,BLUE | 12,890 | 0.16 | RFQ |   Datasheet | Box | SSC | Active | Plug, Sealing | 1 | SSC Series | 
|   | 101-10-SCONN STRAIN RELIEF 10POS | 14,262 | 0.16 | RFQ |   Datasheet | Bulk | 101 | Active | Strain Relief | 10 | 101 Series | 
|   | 05116402052.5 W/B RETAINER | 12,640 | 0.16 | RFQ |   Datasheet | Bag | Mini-Lock 51164 | Active | Terminal Position Assurance (TPA) | 2 | 51163 Series | 
|   | 505152020020WB RETAINER 2CKT | 10,414 | 0.16 | RFQ |   Datasheet | Bag | DuraClik 505152 | Active | Retainer | 2 | DuraClik Series | 
|   | AWM-2SCONN PLUG WEDGE 2POS ORANGE | 14,151 | 0.16 | RFQ |   Datasheet | Box | ATM Series™ | Active | Wedge for Sockets | 2 | ATM Series | 
|   | AWM-2PCONN RCPT WEDGE 2POS ORANGE | 14,514 | 0.16 | RFQ |   Datasheet | Bag | ATM Series™ | Active | Wedge for Pins | 2 | ATM Series | 
|   | AWM-4PCONN RCPT WEDGE 4POS ORANGE | 10,119 | 0.16 | RFQ |   Datasheet | Box | ATM Series™ | Active | Wedge for Pins | 4 | ATM Series | 
|   | 101-20-SCONN STRAIN RELIEF 20POS | 12,052 | 0.16 | RFQ |   Datasheet | Tray | 101 | Active | Strain Relief | 20 | 101 Series | 
|  | 177919-1CONN PLATE DBL-LOCK 3POS NATURAL | 14,903 | 0.17 | RFQ |   Datasheet | Bag | Power Double Lock | Active | Lock Plate | 3 | Power Double Lock Series | 
|  | 05121704052.0 WTB RETAINER 4CKT | 13,362 | 0.17 | RFQ |   Datasheet | Bag | MicroTPA 51217 | Active | Retainer | 4 | - | 
|  | 505152050020WB RETAINER 5CKT | 12,099 | 0.17 | RFQ |   Datasheet | Bag | DuraClik 505152 | Active | Retainer | 5 | DuraClik Series | 
|   | 505152070020WB RETAINER 7CKT | 10,411 | 0.17 | RFQ |   Datasheet | Bag | DuraClik 505152 | Active | Retainer | 7 | DuraClik Series | 
|  | 770678-1SEAL PLUG, AMPSEAL | 10,758 | 0.17 | RFQ |   Datasheet | Box | AMPSEAL | Active | Plug, Sealing | - | - | 
|   | 1823111-1SINGLE WIRE SEAL,FOR WIRE 2.5SQM | 12,555 | 0.17 | RFQ |   Datasheet | Bag | Micro Quadlok | Active | Plug, Sealing | 1 | AMP MCP Interconnection System | 
|   | 1722644002ULTRA-FIT TANGLESS TERMINAL POSI | 10,505 | 0.17 | RFQ |   Datasheet | Bag | Ultra-Fit 172264 | Active | Terminal Position Assurance (TPA) | 2 | Ultra-Fit Series | 
|  | 963243-1EINZELDRAHTDICHTUNG | 14,859 | 0.17 | RFQ |   Datasheet | Bag | MCP | Active | Wire Seal | 1 | AMP MCP Interconnection System | 
|   | 505152060020WB RETAINER 6CKT | 12,782 | 0.17 | RFQ |   Datasheet | Bag | DuraClik 505152 | Active | Retainer | 6 | DuraClik Series | 
|  | 963244-1CONN WIRE SEAL 4MM SOCKET | 14,334 | 0.17 | RFQ |   Datasheet | Bag | MCP | Active | Wire Seal | 1 | AMP MCP Interconnection System | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.