| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 3230-14-0101-00CONN SOCKET 14POS IDC GOLD | 8,020 | 1.49 | RFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|  | 3230-10-0103-00CONN SOCKET 10POS IDC GOLD | 9,175 | 1.49 | RFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|  | D89110-0131HKCONN RCPT 10P IDC 26-28AWG GOLD | 6,819 | 1.44 | RFQ |   Datasheet | Bulk | D89 | Active | Receptacle | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | 15.0µin (0.38µm) | 
|   | 89110-0101CONN RCPT 10P IDC 26-28AWG GOLD | 6,569 | 1.46 | RFQ |   Datasheet | Bulk | 891 | Active | Receptacle | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|   | 89110-0001CONN RCPT 10P IDC 26-28AWG GOLD | 7,387 | 1.46 | RFQ |   Datasheet | Bulk | 891 | Active | Receptacle | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through | Gold | 30.0µin (0.76µm) | 
|  | XG4M-1030-TCONN RCPT 10POS IDC 28AWG GOLD | 7,230 | 1.53 | RFQ |   Datasheet | Tray | XG4 | Active | Receptacle | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | 5.90µin (0.150µm) | 
|  | 3230-14-0103-00CONN SOCKET 14POS IDC GOLD | 8,987 | 1.53 | RFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3230-10-0104-00CONN SOCKET 10POS IDC GOLD | 8,249 | 1.49 | RFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Strain Relief | Gold | Flash | 
|  | 3230-16-0103-00CONN SOCKET 16POS IDC GOLD | 9,282 | 1.59 | RFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 89110-0101HACONN RCPT 10P IDC 26-28AWG GOLD | 6,663 | 1.57 | RFQ |   Datasheet | Bulk | 891 | Active | Receptacle | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | 15.0µin (0.38µm) | 
|   | 1658621-1CONN RCPT 10P IDC 26-28AWG GOLD | 5,470 | 1.65 | RFQ |   Datasheet | Tube | AMP-Latch | Active | Receptacle | Forked | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | 15.0µin (0.38µm) | 
|   | 89126-0101CONN RCPT 26P IDC 26-28AWG GOLD | 7,364 | 1.72 | RFQ |   Datasheet | Bulk | 891 | Active | Receptacle | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|   | 1658622-4CONN RCPT 20POS IDC 26-28AWG | 5,408 | 1.76 | RFQ |   Datasheet | Bulk | AMP-Latch | Active | Receptacle | Forked | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold or Gold-Palladium | 30.0µin (0.76µm) | 
|  | 8-215083-6CONN PLUG 16POS IDC 28AWG TIN | 9,948 | 2.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-MaTch | Active | Plug | Male Pin | 16 | 0.100 (2.54mm) | 2 | 0.059 (1.50mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Tin | - | 
|   | 3010-10-041-11-00CONN HEADER 10POS IDC GOLD | 8,517 | 1.79 | RFQ |   Datasheet | Tray | - | Active | Header | Male Pin | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | Push-Pull | IDC | - | - | Polarizing Key | Gold | Flash | 
|   | 89116-0101CONN RCPT 16P IDC 26-28AWG GOLD | 7,741 | 1.73 | RFQ |   Datasheet | Bulk | 891 | Active | Receptacle | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|   | 89116-0001CONN RCPT 16P IDC 26-28AWG GOLD | 8,154 | 1.73 | RFQ |   Datasheet | Bulk | 891 | Active | Receptacle | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through | Gold | 30.0µin (0.76µm) | 
|   | 5-103957-3CONN RCPT 4POS IDC 22-26AWG GOLD | 7,547 | 1.82 | RFQ |   Datasheet | Tube | AMPMODU MTE | Active | Receptacle | Female Socket | 4 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line) | Latch Lock | IDC | Discrete or Ribbon Cable | 22-26 AWG | Closed End | Gold | 15.0µin (0.38µm) | 
|   | 89120-0101CONN RCPT 20P IDC 26-28AWG GOLD | 8,273 | 1.77 | RFQ |   Datasheet | Bulk | 891 | Active | Receptacle | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | 30.0µin (0.76µm) | 
|   | 1658622-1CONN RCPT 10POS IDC 26-28AWG | 8,725 | 1.85 | RFQ |   Datasheet | Tube | AMP-Latch | Active | Receptacle | Forked | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold or Gold-Palladium | 30.0µin (0.76µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.