| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 929667-01-36-ICONN HEADER R/A 72POS 2.54MM | 1,912 | 15.55 | RFQ |   Datasheet | Bulk | 929 | Active | Header | Male Pin | 0.100 (2.54mm) | 72 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.235 (5.97mm) | 0.110 (2.79mm) | - | 0.215 (5.45mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Copper Alloy | 
|   | EHT-108-01-S-D-SMCONN HEADER SMD 16POS 2MM | 1,565 | 16.26 | RFQ |   Datasheet | Tube | EHT | Active | Header | Male Pin | 0.079 (2.00mm) | 16 | 2 | 0.079 (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Latch Lock/Eject Hooks | 0.120 (3.05mm) | - | - | 0.370 (9.40mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | 1-103168-8CONN HEADER VERT 40POS 2.54MM | 1,089 | 16.48 | RFQ |   Datasheet | Tray | AMPMODU Mod II | Active | Header | Male Pin | 0.100 (2.54mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.318 (8.08mm) | 0.125 (3.18mm) | 0.533 (13.55mm) | 0.440 (11.18mm) | Square | Gold | 30.0µin (0.76µm) | Tin-Lead | Phosphor Bronze | 
|   | 81050-660403-RBCONN HEADER VERT 50POS 1.27MM | 3,749 | 15.91 | RFQ |   Datasheet | Tray | 810 | Active | Header | Male Pin | 0.050 (1.27mm) | 50 | 2 | 0.100 (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks, Long | 0.140 (3.56mm) | 0.143 (3.63mm) | - | 0.405 (10.29mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Copper Alloy | 
|  | TFM-130-02-L-D-WT-KCONN HEADER SMD 60POS 1.27MM | 2,481 | 16.63 | RFQ | Tube | Tiger Eye™ TFM | Active | Header | Male Pin | 0.050 (1.27mm) | 60 | 2 | 0.050 (1.27mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.131 (3.33mm) | - | - | 0.220 (5.60mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | |
|   | G125-MS10605M1PCONN HEADER SMD 6POS 1.25MM | 4,158 | 16.75 | RFQ |   Datasheet | Strip | Gecko SL | Active | Header | Male Pin | 0.049 (1.25mm) | 6 | 2 | 0.049 (1.25mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Screw Lock | - | - | - | 0.193 (4.90mm) | Circular | Gold | 8.00µin (0.203µm) | Gold | Phosphor Bronze | 
|   | TMM-150-01-G-S-SMCONN HEADER SMD 50POS 2MM | 4,348 | 16.12 | RFQ |   Datasheet | Tube | TMM | Active | Header | Male Pin | 0.079 (2.00mm) | 50 | 1 | - | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.126 (3.20mm) | - | - | 0.059 (1.50mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Phosphor Bronze | 
|   | SMS6PH4D28CONN HEADER VERT 6POS 5.08MM | 4,264 | 16.87 | RFQ |   Datasheet | Bulk | SMS | Active | Header | Male Pin | 0.200 (5.08mm) | 6 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.157 (4.00mm) | - | 0.901 (22.89mm) | Circular | Gold | 29.5µin (0.75µm) | - | Copper Alloy | 
|   | ATP13-4P-BM03GRY4 POSITION 90DEG PCB FLANGE MNT | 3,278 | 16.90 | RFQ |   Datasheet | Box | BoardLock™ ATP | Active | Receptacle | Male Pin | 0.264 (6.71mm) | 4 | 2 | 0.276 (7.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole, Right Angle | Solder | Latch Holder | - | 0.146 (3.70mm) | - | 1.437 (36.50mm) | Circular | Tin | - | Tin | Copper Alloy | 
|  | TFM-130-01-L-D-RE1-WTCONN HEADER R/A 60POS 1.27MM | 2,598 | 17.09 | RFQ |   Datasheet | Tube | Tiger Eye™ TFM | Active | Header, Elevated | Male Pin | 0.050 (1.27mm) | 60 | 2 | 0.050 (1.27mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Push-Pull | 0.139 (3.53mm) | 0.078 (1.98mm) | - | 0.256 (6.50mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | 
|  | SHF-125-01-L-D-SMCONN HEADER SMD 50POS 1.27MM | 5,065 | 9.44 | RFQ |   Datasheet | Tube | SHF | Active | Header | Male Pin | 0.050 (1.27mm) | 50 | 2 | 0.050 (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.120 (3.05mm) | - | - | 0.210 (5.33mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | 5-103817-6CONN HEADER VERT 24POS 2.54MM | 8,618 | 9.46 | RFQ |   Datasheet | Bulk | AMPMODU Mod II | Active | Header | Male Pin | 0.100 (2.54mm) | 24 | 3 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.120 (3.05mm) | 0.470 (11.94mm) | 0.120 (3.05mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|   | MPTC-02-80-02-01-03-L-RA-SDCONN HEADER R/A 84 POS | 2,156 | 17.20 | RFQ | Tray | PowerStrip™ 30 MPTC | Active | Header | Male Blade; Male Pin | - | 84 (80 + 4 Power) | 4 | 0.079 (2.00mm) | All | Board to Board | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.107 (2.71mm) | - | 0.490 (12.44mm) | Rectangular, Square | Gold | 10.0µin (0.25µm) | Tin | Copper Alloy, Phosphor Bronze | |
|   | 3-87227-0CONN HEADER VERT 60POS 2.54MM | 1,989 | 17.26 | RFQ |   Datasheet | Bulk | AMPMODU Mod II | Active | Header | Male Pin | 0.100 (2.54mm) | 60 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.318 (8.08mm) | 0.125 (3.18mm) | 0.533 (13.55mm) | 0.090 (2.29mm) | Circular | Gold | 15.0µin (0.38µm) | Gold | Phosphor Bronze | 
|   | TSW-150-17-G-DCONN HEADER VERT 100POS 2.54MM | 2,476 | 16.61 | RFQ |   Datasheet | Bulk | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 100 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.620 (15.75mm) | 0.110 (2.79mm) | 0.830 (21.08mm) | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Phosphor Bronze | 
|  | 155250-5302-RBCONN HEADER R/A 50POS 2MM | 1,413 | 16.67 | RFQ |   Datasheet | Tray | 1552 | Active | Header | Male Pin | 0.079 (2.00mm) | 50 | 2 | 0.079 (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Lock/Eject Hooks | 0.150 (3.81mm) | 0.112 (2.84mm) | - | 0.247 (6.28mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Copper Alloy | 
|  | EHT-125-01-L-DCONN HEADER VERT 50POS 2MM | 2,639 | 17.35 | RFQ |   Datasheet | Tube | EHT | Active | Header | Male Pin | 0.079 (2.00mm) | 50 | 2 | 0.079 (2.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Latch Lock/Eject Hooks | 0.120 (3.05mm) | 0.114 (2.90mm) | - | 0.370 (9.40mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | 
|   | 6-102618-5CONN HEADER VERT 34POS 2.54MM | 7,899 | 9.55 | RFQ |   Datasheet | Tray | AMPMODU Mod II | Active | Header | Male Pin | 0.100 (2.54mm) | 34 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.318 (8.08mm) | 0.125 (3.18mm) | 0.533 (13.55mm) | 0.440 (11.18mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | 
|  | G125-MH13405L7PCONN HEADER R/A 34POS 1.25MM | 3,956 | 17.46 | RFQ |   Datasheet | Strip | Gecko | Active | Header | Male Pin | 0.049 (1.25mm) | 34 | 2 | 0.049 (1.25mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.130 (3.30mm) | - | 0.219 (5.56mm) | Circular | Gold | 8.00µin (0.203µm) | - | Phosphor Bronze | 
|   | TFM-125-22-S-D-LCCONN HEADER SMD 50POS 1.27MM | 2,863 | 17.46 | RFQ |   Datasheet | Tube | Tiger Eye™ TFM | Active | Header | Male Pin | 0.050 (1.27mm) | 50 | 2 | 0.050 (1.27mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.139 (3.53mm) | - | - | 0.360 (9.14mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.