| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SM02B-SURS-TF(LF)(SN)CONN HEADER SMD R/A 2POS 0.8MM | 10,490 | 0.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUR | Active | Header | Outer Shroud Contact | 0.031 (0.80mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.069 (1.75mm) | Rectangular | Tin | - | Tin | Copper Alloy | 
|   | 0532610271CONN HEADER SMD R/A 2POS 1.25MM | 13,073 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PicoBlade 53261 | Active | Header | Male Blade | 0.049 (1.25mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.134 (3.40mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Phosphor Bronze | 
|   | 5015680207CONN HEADER SMD R/A 2POS 1MM | 13,893 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pico-Clasp 501568 | Active | Header | Male Pin | 0.039 (1.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | - | - | - | 0.126 (3.20mm) | Square | Tin | 40.0µin (1.02µm) | Tin | Phosphor Bronze | 
|  | 0022057025CONN HEADER R/A 2POS 2.5MM | 10,246 | 0.30 | RFQ |   Datasheet | Bulk | Mini-SPOX 5268 | Active | Header | Male Pin | 0.098 (2.50mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Detent Lock | 0.138 (3.50mm) | 0.138 (3.50mm) | - | 0.193 (4.90mm) | Circular | Tin | 160.0µin (4.06µm) | Tin | Brass | 
|  | 0532530370CONN HEADER VERT 3POS 2MM | 14,551 | 0.30 | RFQ |   Datasheet | Tray | Micro-Latch 53253 | Active | Header | Male Pin | 0.079 (2.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Through Hole | Kinked Pin, Solder | Detent Lock | 0.130 (3.30mm) | 0.138 (3.50mm) | 0.331 (8.40mm) | 0.217 (5.51mm) | Square | Tin | - | Tin | Brass | 
|  | B04B-XASK-1(LF)(SN)CONN HEADER VERT 4POS 2.5MM | 12,019 | 0.30 | RFQ |   Datasheet | Bulk | XA | Active | Header | Male Pin | 0.098 (2.50mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Press-Fit, Solder | Locking Ramp | - | 0.134 (3.40mm) | - | 0.346 (8.80mm) | Circular | Tin | - | Tin | Copper Alloy | 
|   | B4P-VH(LF)(SN)CONN HEADER VERT 4POS 3.96MM | 11,444 | 0.30 | RFQ |   Datasheet | Bulk | VH | Active | Header | Male Pin | 0.156 (3.96mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Locking Ramp | 0.303 (7.70mm) | 0.146 (3.70mm) | 0.575 (14.60mm) | 0.370 (9.40mm) | Square | Tin | - | Tin | Brass | 
|  | 5015680407CONN HEADER SMD R/A 4POS 1MM | 11,161 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pico-Clasp 501568 | Active | Header | Male Pin | 0.039 (1.00mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | - | - | - | 0.126 (3.20mm) | Square | Tin | 40.0µin (1.02µm) | Tin | Phosphor Bronze | 
|  | BC-32677CONN HEADER VERT 26POS 2.54MM | 11,476 | 0.30 | RFQ | Bulk | - | Active | Header | Male Pin | 0.100 (2.54mm) | 26 | 2 | 0.100 (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | - | - | - | - | Gold | - | - | - | |
|  | 5037630291CONN HEADER SMD R/A 2POS 1MM | 13,898 | 0.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pico-Lock 503763 | Active | Header | Male Pin | 0.039 (1.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.059 (1.50mm) | Square | Gold | 3.94µin (0.100µm) | Gold | Copper Alloy | 
| (SN).jpg)  | S02B-PASK-2(LF)(SN)CONN HEADER R/A 2POS 2MM | 10,061 | 0.31 | RFQ |   Datasheet | Bulk | PA | Active | Header | Male Pin | 0.079 (2.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Kinked Pin, Solder | Locking Ramp | 0.126 (3.20mm) | 0.134 (3.40mm) | - | 0.256 (6.50mm) | Square | Tin | - | Tin | Copper Alloy | 
|   | 0022272021CONN HEADER VERT 2POS 2.54MM | 13,613 | 0.31 | RFQ |   Datasheet | Bulk | KK254, 6410 | Active | Header | Male Pin | 0.100 (2.54mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295 (7.49mm) | 0.140 (3.56mm) | 0.560 (14.22mm) | 0.461 (11.70mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | 
| (SN).jpg)  | SM10B-GHS-TB(LF)(SN)CONN HEADER SMD R/A 10POS 1.25MM | 12,881 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GH | Active | Header | Outer Shroud Contact | 0.049 (1.25mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167 (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | 
|   | DF3EA-2P-2H(21)CONN HEADER SMD R/A 2POS 2MM | 13,566 | 0.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DF3 | Active | Header | Male Pin | 0.079 (2.00mm) | 2 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.220 (5.60mm) | Circular | Tin | 39.4µin (1.00µm) | Tin | Brass | 
|   | 5013310207CONN HEADER SMD 2POS 1MM | 14,190 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pico-Clasp 501331 | Active | Header | Male Pin | 0.039 (1.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Latch Holder | - | - | - | 0.213 (5.40mm) | Square | Tin | 40.0µin (1.02µm) | Tin | Phosphor Bronze | 
|   | BM03B-ACHSS-GAN-TF(LF)(SN)CONN HEADER SMD R/A 3POS 1.2MM | 10,249 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ACH | Active | Header | Male Blade | 0.047 (1.20mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.055 (1.40mm) | Rectangular | Gold | - | - | Copper Alloy | 
|   | TSW-102-07-F-SCONN HEADER VERT 2POS 2.54MM | 13,679 | 0.31 | RFQ |   Datasheet | Bag | TSW | Active | Header | Male Pin | 0.100 (2.54mm) | 2 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.100 (2.54mm) | 0.430 (10.92mm) | 0.100 (2.54mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Phosphor Bronze | 
|   | 0353620250CONN HEADER VERT 2POS 2MM | 12,646 | 0.31 | RFQ |   Datasheet | Bulk | Sherlock 35362 | Active | Header | Male Pin | 0.079 (2.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | 0.145 (3.70mm) | 0.130 (3.30mm) | - | 0.335 (8.51mm) | Square | Tin | 39.4µin (1.00µm) | Tin | Brass | 
|   | 0022035045CONN HEADER VERT 4POS 2.5MM | 12,195 | 0.32 | RFQ |   Datasheet | Bulk | Mini-SPOX 5267 | Active | Header | Male Pin | 0.098 (2.50mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.138 (3.50mm) | 0.138 (3.50mm) | 0.350 (8.89mm) | 0.232 (5.90mm) | Circular | Tin | - | Tin | Brass | 
|  | 440052-2CONN HEADER VERT 2POS 2.5MM | 13,039 | 0.32 | RFQ |   Datasheet | Bulk | High Performance Interconnect (HPI) | Active | Header | Male Pin | 0.098 (2.50mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Through Hole | Press-Fit, Solder | Friction Lock | 0.136 (3.45mm) | 0.134 (3.40mm) | 0.335 (8.51mm) | 0.236 (6.00mm) | Square | Tin | 80.0µin (2.03µm) | Tin | Brass | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.