| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5023820372CONN RCPT 3POS 0.049 TIN SMD | 5,928 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLIK-Mate 502382 | Active | Receptacle | Forked | Board to Cable/Wire | 3 | All | 0.049 (1.25mm) | 1 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Natural | 0.173 (4.40mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 5025840260CONN RCPT 2POS 0.059 TIN SMD | 12,504 | 0.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLIK-Mate 502584 | Active | Receptacle | Forked | Board to Cable/Wire | 2 | All | 0.059 (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.285 (7.25mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPPC061LGBN-RCCONN HDR 6POS 0.1 GOLD PCB R/A | 11,720 | 0.66 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 6 | All | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.100 (2.54mm) | 0.124 (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | SFH11-PBPC-D05-ST-BKCONN HDR 10POS 0.1 GOLD PCB | 11,088 | 0.66 | RFQ |   Datasheet | Tray | SFH11 | Active | Header | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | PPPC081LFBN-RCCONN HDR 8POS 0.1 GOLD PCB | 10,280 | 0.67 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | PPTC042LFBN-RCCONN HDR 8POS 0.1 TIN PCB | 13,137 | 0.67 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | NPTC041KFXC-RCCONN HDR 4POS 0.1 TIN SMD | 14,846 | 0.67 | RFQ |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 4 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.280 (7.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPPC101LFBN-RCCONN HDR 10POS 0.1 GOLD PCB | 14,818 | 0.68 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|  | HD1S040HA1R6000CONN RCPT 40P 0.02 GOLD SMD R/A | 5,260 | 1.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HD | Active | Receptacle | Outer Shroud Contact | Board to Cable/Wire | 40 | All | 0.020 (0.50mm) | 1 | - | Surface Mount, Right Angle | Solder | Detent Lock | Gold | 3.90µin (0.099µm) | - | 0.039 (1.00mm) | - | -40°C ~ 85°C | - | Gold | - | - | 
|   | PPPC042LFBN-RCCONN HDR 8POS 0.1 GOLD PCB | 14,554 | 0.69 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | NPTC031KFXC-RCCONN HDR 3POS 0.1 TIN SMD | 13,316 | 0.69 | RFQ |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 3 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.280 (7.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPTC052LFBN-RCCONN HDR 10POS 0.1 TIN PCB | 12,918 | 0.69 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPPC052LFBN-RCCONN HDR 10POS 0.1 GOLD PCB | 14,643 | 0.71 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | NPPN051BFCN-RCCONN HDR 5POS 0.079 GOLD PCB | 14,460 | 0.71 | RFQ |   Datasheet | Tube | - | Active | Header | Female Socket | Board to Board | 5 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | NPPC031KFXC-RCCONN HDR 3POS 0.1 GOLD SMD | 13,373 | 0.71 | RFQ |   Datasheet | Tube | - | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 3 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.280 (7.10mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | 20021321-00010C4LFCONN RCPT 10POS 0.05 GOLD SMD | 8,520 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek127® 1.27mm | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.177 (4.50mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 5025840460CONN RCPT 4POS 0.059 TIN SMD | 6,818 | 1.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLIK-Mate 502584 | Active | Receptacle | Forked | Board to Cable/Wire | 4 | All | 0.059 (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.285 (7.25mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | PPTC101LGBN-RCCONN HDR 10POS 0.1 TIN PCB R/A | 13,484 | 0.76 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Tin | - | Black | 0.100 (2.54mm) | 0.124 (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 801-87-006-10-001101CONN SOCKET 6POS 0.1 GOLD PCB | 12,304 | 0.77 | RFQ |   Datasheet | Bulk | 801 | Active | Socket | Female Socket | Board to Board | 6 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.276 (7.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | PPTC121LFBN-RCCONN HDR 12POS 0.1 TIN PCB | 11,067 | 0.78 | RFQ |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 12 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.