| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | P1dB | Gain | NoiseFigure | RFType | Voltage-Supply | Current-Supply | TestFrequency | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMC465LP5ETRIC RF AMP GP 0HZ-20GHZ 32QFN | 705 | 421.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0Hz ~ 20GHz | 23dBm | 15dB | 3dB | General Purpose | 8V | 160mA | - | Surface Mount | 
|   | HMC465LP5IC RF AMP GP 0HZ-20GHZ 32QFN | 368 | 432.26 | RFQ |   Datasheet | Strip | - | Active | 0Hz ~ 20GHz | 23dBm | 15dB | 3dB | General Purpose | 8V | 160mA | - | Surface Mount | 
|   | CMPA5259050S50W GAN MMIC AMP 28V 5GHZ | 826 | 549.05 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 5GHz ~ 5.9GHz | - | 23.6dB | - | Radar | 28V | - | 5.9GHz | Surface Mount | 
|   | CMPA0060025F125W GAN MMIC PA 50V 0.02-6.0GHZ | 627 | 761.28 | RFQ |   Datasheet | Tray | GaN | Active | 20MHz ~ 6GHz | - | 16.3dB | - | General Purpose | 50V | 500mA | 5GHz | Flange Mount | 
|   | CMPA5259080S80W GAN MMIC PA, 40V, 5.2-5.9GHZ | 355 | 893.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GaN | Active | 5GHz ~ 5.9GHz | - | 27dB | - | Radar | 40V | 350mA | 5.9GHz | Surface Mount | 
|   | CMPA2935150S150W GAN MMIC PA 50V 2.9-3.5GHZ | 995 | 924.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GaN | Active | 2.9GHz ~ 3.5GHz | - | - | - | General Purpose | 50V | - | - | Surface Mount | 
|   | CMPA601C025FIC AMPLIFIER POWER | 810 | 1140.48 | RFQ |   Datasheet | Tray | GaN | Active | 6GHz ~ 12GHz | - | 28dB | - | General Purpose | 28V | - | 6GHz | Flange Mount | 
|   | BGU8011NARROW BAND LOW POWER AMPLIFIER | 11,261 | 0.04 | RFQ | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | |
|   | SKY85707-315G 11AC FRONT END MODULE (5G PA | 2,807 | 0.00 | RFQ | Tape & Reel (TR),Cut Tape (CT) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | GPS1503MCMMIC LNA GPS SMD | 14,270 | 0.06 | RFQ | Bulk | * | Not For New Designs | - | - | - | - | - | - | - | - | - | |
|   | AWL5910P8IC RF AMP | 3,274 | 0.07 | RFQ | Tape & Reel (TR),Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | AND0153M7UP8IC RF AMP | 2,780 | 0.07 | RFQ | Tape & Reel (TR),Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | AWT6625BRM45Q7IC RF AMPLIFIER SMD | 2,075 | 0.08 | RFQ | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | BGU8M1UKAZBGU8M1UK - SIGE:C LOW NOISE AMPL | 2,037 | 0.09 | RFQ | Bulk | - | Obsolete | 1.805GHz ~ 2.2GHz | -3dBm | 16dB | 0.8dB | Cellular, LTE | 1.5V ~ 3.1V | 5mA | 2.14GHz | Surface Mount | |
|   | BGU8L1UKAZBGU8L1UK - SIGE:C LOW NOISE AMPL | 3,960 | 0.09 | RFQ | Bulk | - | Obsolete | 728MHz ~ 960MHz | -5dBm | 15.5dB | 0.8dB | Cellular, LTE | 1.5V ~ 3.1V | 4.7mA | 943MHz | Surface Mount | |
|   | BGS8M4UK/SZBGS8M4UK - SIGE:C LOW NOISE AMPL | 3,691 | 0.09 | RFQ | Bulk | - | Obsolete | 1.805GHz ~ 2.2GHz | -5.5dBm | 15.8dB | 0.85dB | LTE | 1.5V ~ 3.1V | 4.4mA | 2.14GHz | Surface Mount | |
|   | BGU8L1UK/SZBGU8L1UK - SIGE:C LOW NOISE AMPL | 2,572 | 0.09 | RFQ | Bulk | - | Obsolete | 728MHz ~ 960MHz | -5dBm | 15.5dB | 0.8dB | Cellular, LTE | 1.5V ~ 3.1V | 4.7mA | 943MHz | Surface Mount | |
|   | BGU8L1UK019SIGE:C LOW NOISE AMPLIFIER MMIC | 12,566 | 0.09 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | AWL9571P8IC RF AMP | 3,232 | 0.10 | RFQ | Tape & Reel (TR),Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | BGS8358WIRELESS LAN CIRCUIT | 10,020 | 0.12 | RFQ | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.