| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | RFType | Frequency | NumberofMixers | Gain | NoiseFigure | SecondaryAttributes | Current-Supply | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SYS1922E12XKA BAND DOWNCONVERTER | 11,636 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS0216J22MSUB ASSEMBLY | 13,246 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS1921E09AAKA BAND UPCONVERTER | 11,325 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYSMM3X3334H10YMIXER | 11,886 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS0102A26W-DMIXER | 10,454 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS1840H19VSUB ASSEMBLY | 11,613 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYSMM2X3436MIXER | 11,703 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS1115C17WDUAL CONVERTER | 13,679 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS0216M23V-LNBSUB ASSEMBLY | 13,285 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYSMM1X3638MIXER | 10,388 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS5000G08VMIXER/AMP/FILTER | 12,088 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS9.0H02ESUB ASSEMBLY | 14,274 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYS9.0N01RSUB ASSEMBLY | 10,106 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SYSMM1X4345MIXER | 12,708 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | M0070W3TRIPLE BALANCED MIXER | 13,224 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | JD8000-UTRIPLE BALANCED MIXER | 12,995 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | M0476W3TRIPLE BALANCED MIXER | 10,306 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TB4246E18WTRIPLE BALANCED MIXER | 12,544 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | |
|   | TB4055E17WTRIPLE BALANCED MIXER | 11,803 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | |
|   | TB0440LW1-RTRIPLE BALANCED MIXER | 11,385 | 0.00 | RFQ |   Datasheet | Box | TB0440 | Active | General Purpose | 4GHz ~ 40GHz | 3 | - | 10.5dB | Up/Down Converter | - | - | Connector Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.