| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RFFamily/Standard | Protocol | Modulation | Frequency | DataRate(Max) | Power-Output | Sensitivity | MemorySize | SerialInterfaces | GPIO | Voltage-Supply | Current-Receiving | Current-Transmitting | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EFR32MG21A010F1024IM32-BRIC MCU 2.4G 10DB MULTIPROTOCOL | 6,067 | 7.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mighty Gecko | Active | TxRx + MCU | Bluetooth | Bluetooth v5.1, Thread, Zigbee® | GFSK, O-QPSK | 2.4GHz | 2Mbps | 10dBm | -104.9dBm | 1024kB Flash, 96kB RAM | ADC, GPIO, I²C, I²S, SPI, UART | 20 | 1.71V ~ 3.8V | 8.8mA | 33.8mA | -40°C ~ 125°C | Surface Mount | 
|   | SX1272IMLTRTIC RF TXRX 802.15.4 28VQFN | 9,965 | 9.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LoRa™ | Active | TxRx Only | 802.15.4 | LoRa™ | FSK, GFSK, GMSK, MSK, OOK | 860MHz ~ 1.02GHz | 300kbps | 20dBm | -137dBm | - | SPI | 6 | 1.8V ~ 3.7V | 10.5mA ~ 11.2mA | 18mA ~ 125mA | -40°C ~ 85°C | Surface Mount | 
|   | EFR32MG21A020F1024IM32-BRIC MCU 2.4G 20DB MULTIPROTOCOL | 6,623 | 8.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mighty Gecko | Active | TxRx + MCU | Bluetooth | Bluetooth v5.1, Thread, Zigbee® | GFSK, O-QPSK | 2.4GHz | 2Mbps | 20dBm | -104.9dBm | 1024kB Flash, 96kB RAM | ADC, GPIO, I²C, I²S, SPI, UART | 20 | 1.71V ~ 3.8V | 8.8mA | 33.8mA | -40°C ~ 125°C | Surface Mount | 
|   | SX1276IMLTRTIC RF TXRX 802.15.4 28VQFN | 8,220 | 9.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LoRa™ | Active | TxRx Only | 802.15.4 | LoRa™ | FSK, GFSK, GMSK, MSK, OOK | 137MHz ~ 1.02GHz | 300kbps | 20dBm | -148dBm | - | SPI | 6 | 1.8V ~ 3.7V | 10.8mA ~ 12mA | 20mA ~ 120mA | -40°C ~ 85°C | Surface Mount | 
|  | NRF52811-CAAA-R7IC BLUETOOTH V5.1 | 6,235 | 3.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | nRF52 | Active | TxRx + MCU | 802.15.4, Bluetooth | Bluetooth v5.3, Thread | - | 2.4GHz | 2Mbps | 4dBm | -104dBm | 192kB Flash, 24kB RAM | ADC, PDM, PWM, SPI, UART | - | 1.7V ~ 3.6V | 4.6mA ~ 5.2mA | 4.6mA ~ 7mA | - | Surface Mount | 
|   | ESP32-U4WDHWIFI BT COMBO 4MB FLASH QFN48 | 6,512 | 2.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ESP32 | Active | TxRx + MCU | Bluetooth, WiFi | - | - | 2.4GHz | - | 19.5dBm | - | 4MB Flash, 448kB ROM, 520kB SRAM | I²C, I²S, SPI, UART | - | - | - | - | - | Surface Mount | 
|   | SI4455-C2A-GMRIC RF TXRX ISM<1GHZ 20VFQFN | 8,857 | 2.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx Only | General ISM < 1GHz | - | FSK, GFSK, OOK | 284MHz ~ 960MHz | 500kbps | 13dBm | -115dBm | - | SPI | 4 | 1.8V ~ 3.6V | 10.9mA | 19mA ~ 24mA | -40°C ~ 85°C | Surface Mount | 
|   | BLUENRG-232IC RF TXRX+MCU BLUETOOTH 32VFQFN | 9,747 | 4.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BlueNRG | Active | TxRx + MCU | Bluetooth | Bluetooth v5.0 | GFSK | 2.4GHz | 1Mbps | 8dBm | -88dBm | 256kB Flash, 24kB RAM | I²C, SPI, UART | 15 | 1.7V ~ 3.6V | 14.5mA | 14mA ~ 28mA | -40°C ~ 105°C | Surface Mount | 
|   | NRF8001-R2Q32-R7IC RF TXRX BLUETOOTH 32VFQFN | 7,168 | 5.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx Only | Bluetooth | Bluetooth v4.0 | GFSK | 2.4GHz | 1Mbps | 0dBm | -87dBm | - | I²C, SPI, UART | - | 1.9V ~ 3.6V | 11.1mA ~ 14.6mA | 6.6mA ~ 12.7mA | -40°C ~ 85°C | Surface Mount | 
|   | BLUENRG-248IC RF TXRX+MCU BLUETOOTH 48VFQFN | 6,596 | 5.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BlueNRG | Active | TxRx + MCU | Bluetooth | Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 10dBm | -88dBm | 256kB Flash, 24kB RAM | I²C, SPI, UART | 15 | 1.7V ~ 3.6V | 7.7mA ~ 14.5mA | 6.6mA ~ 28.8mA | -40°C ~ 105°C | Surface Mount | 
|   | SX1281IMLTRTIC RF TXRX 802.15.4 24WFQFN | 6,480 | 6.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LoRa™ | Active | TxRx Only | 802.15.4 | LoRa™ | GFSK | 2.4GHz | - | 12.5dBm | -132dBm | - | SPI, UART | - | 1.8V ~ 3.7V | 8.2mA | 24mA | -40°C ~ 85°C | Surface Mount | 
|  | EFR32BG1B232F256GM32-C0RIC RF TXRX+MCU BLUETOOTH 32VFQFN | 7,610 | 6.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx + MCU | Bluetooth | Bluetooth v4.0 | 2FSK, 4FSK, GFSK, GMSK, OQPSK | 2.4GHz | 2Mbps | 10.5dBm | -94dBm | 256kB Flash, 32kB RAM | I²C, I²S, SPI, UART | 16 | 1.85V ~ 3.8V | 8.7mA | 8.2mA ~ 126.7mA | -40°C ~ 85°C | Surface Mount | 
|   | EFR32BG21A010F1024IM32-BRIC MCU 2.4G 10DB BLUETOOTH 5.1 | 8,610 | 6.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Blue Gecko | Active | TxRx + MCU | Bluetooth | Bluetooth v5.1 | GFSK | 2.4GHz | 2Mbps | 10dBm | -104.9dBm | 1024kB Flash, 96kB RAM | ADC, GPIO, I²C, I²S, SPI, UART | 20 | 1.71V ~ 3.8V | 8.8mA | 33.8mA | -40°C ~ 125°C | Surface Mount | 
|  | NRF51822-CFAC-R7IC RF TXRX+MCU BLUETOOTH 62UFBGA | 5,220 | 6.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | TxRx + MCU | Bluetooth, General ISM > 1GHz | Bluetooth v4.1 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 32 | 1.8V ~ 3.6V | 8.7mA ~ 13.4mA | 4.7mA ~ 16mA | -25°C ~ 75°C | Surface Mount | 
|   | SX1280IMLTRTIC RF TXRX 802.15.4 24WFQFN | 5,270 | 6.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LoRa™ | Active | TxRx Only | 802.15.4 | LoRa™ | GFSK | 2.4GHz | - | 12.5dBm | -132dBm | - | SPI, UART | - | 1.8V ~ 3.7V | 8.2mA | 24mA | -40°C ~ 85°C | Surface Mount | 
|   | SI4460-B1B-FMRIC RF TXRX+MCU ISM<1GHZ 20VFQFN | 5,693 | 3.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | TxRx Only | General ISM < 1GHz | - | 4GFSK, GFSK, GMSK, OOK | 119MHz ~ 1.05GHz | 1Mbps | 13dBm | -126dBm | - | SPI | 4 | 1.8V ~ 3.6V | 10.7mA ~ 13.7mA | 18mA | -40°C ~ 85°C | Surface Mount | 
|   | ADF7020BCPZ-RLIC RF TXRX ISM<1GHZ 48VFQFN | 7,654 | 6.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx Only | General ISM < 1GHz | - | ASK, FSK, GFSK, GMSK, MSK, OOK, O-QPSK | 431MHz ~ 478MHz, 862MHz ~ 956MHz | 200kbps | 13dBm (Max) | -119.2dBm | - | SPI | - | 2.3V ~ 3.6V | 19mA ~ 21mA | 14.8mA ~ 28.5mA | -40°C ~ 85°C | Surface Mount | 
|   | AX8052F143-3-TX30IC RF TXRX+MCU ISM<1GHZ 40VFQFN | 6,194 | 6.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx + MCU | General ISM < 1GHz | Sigfox, Wireless M-Bus, Z-Wave® | 4FSK, ASK, FSK, GFSK, GMSK, MSK | 27MHz ~ 1.05GHz | 125kbps | 16dBm | -137dBm | 64kB Flash, 8.25kB SRAM | SPI, UART | 19 | 1.8V ~ 3.6V | 6.5mA ~ 11mA | 7.5mA ~ 48mA | -40°C ~ 85°C | Surface Mount | 
|   | SI4461-B1B-FMRIC RF TXRX+MCU ISM<1GHZ 20VFQFN | 8,007 | 3.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | TxRx Only | General ISM < 1GHz | - | 4GFSK, GFSK, GMSK, OOK | 119MHz ~ 1.05GHz | 1Mbps | 16dBm (Max) | -126dBm | - | SPI | 4 | 1.8V ~ 3.6V | 10.7mA ~ 13.7mA | 29mA ~ 43mA | -40°C ~ 85°C | Surface Mount | 
|   | SI4461-C2A-GMRIC RF TXRX ISM<1GHZ 20VFQFN | 6,453 | 3.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx Only | General ISM < 1GHz | - | 4GFSK, GFSK, GMSK, OOK | 142MHz ~ 1.05GHz | 1Mbps | 16dBm | -129dBm | - | SPI | 4 | 1.8V ~ 3.6V | 10.9mA ~ 13.7mA | 33.5mA ~ 43mA | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.