| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L14E1ENH1-3A568-1EKSWITCH ROCKER | 11,880 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPDT | On-On | 15A (DC) | - | 12 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Amber/Green | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L21C1CCCD-3A5AN-1EKSWITCH ROCKER | 14,465 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DPST | On-Off | 20A (DC) | - | 18 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Red/Red | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L14E1S001-JZZ43-146SWITCH ROCKER | 11,684 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPDT | On-On | 15A (DC) | - | 12 V | Paddle | Black | Low Beam, Vertical | - | - | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | 62115929-0-D-NSWITCH ROCKER | 10,028 | 0.00 | RFQ | Bulk | 621 | Active | Panel Mount, Snap-In | DPDT | On-On | 8A (AC) | 125 V | - | Concave (Curved) | Black | O - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.20mm x 12.90mm | |
|   | L11D1ENN1-3A591-1EKSWITCH ROCKER | 10,088 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (DC) | - | 12 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Amber/Amber | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L24E3S001-AZZCR-100SWITCH ROCKER | 10,357 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DPDT | On-On | 15A (DC) | - | 12 V | Concave (Curved) | Black | Low Beam, Vertical | - | - | Quick Connect - 0.187 (4.7mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L62D1CHN1-3A543-4ELSWITCH ROCKER | 11,520 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DPDT | On-On-Off | 20A (DC) | - | 12 V | Concave (Curved) - Illuminated | - | Low Beam, Horizontal | LED, Amber/Green | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L68D1AH01-3AZN4-100SWITCH ROCKER | 11,531 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DPDT | On-On-Off, On-Off-Off | 20A (DC) | - | 12 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Green | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L11B1EJJ1-3AA53-3EKSWITCH ROCKER | 13,096 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (DC) | - | 24 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Green/Green | 24 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L11B1EJJ1-3AA61-3EKSWITCH ROCKER | 10,886 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (DC) | - | 24 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Green/Green | 24 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | LRGSCK611-R-L-B-B/125NSWITCH ROCKER | 10,145 | 0.00 | RFQ | Bulk | LGR | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) - Illuminated | Green | ON OFF, Horizontal | Neon, Green | 125 VAC | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 25.40mm | |
|   | L62E1AH01-3AZAC-100SWITCH ROCKER | 13,067 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DPDT | On-On-Off | 15A (DC) | - | 12 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Green | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L63D1AH01-AGZMH-300SWITCH ROCKER | 14,898 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DP3T | Mom-On-On | 20A (DC) | - | 12 V | Concave (Curved) - Illuminated | Black | Low Beam, Vertical | LED, Green | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L14D1AC01-3AZ68-100SWITCH ROCKER | 10,290 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPDT | On-On | 20A (DC) | - | 12 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Red | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L26D1CNN1-A7745-148SWITCH ROCKER | 11,757 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DPDT | On-Off-On | 20A (DC) | - | 12 V | Concave (Curved) - Illuminated | Black | Low Beam, Vertical | LED, Amber/Amber | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L11B1AJ0B-3AZ61-300SWITCH ROCKER | 12,916 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (DC) | - | 24 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Green | 24 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L11E1AN01-35Z81-100SWITCH ROCKER | 14,310 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (DC) | - | 12 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Amber | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | LRGSCK611-R-S-W-D/125NSWITCH ROCKER | 12,802 | 0.00 | RFQ | Bulk | LGR | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) - Illuminated | Red | O I | Neon, Red | 125 VAC | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 25.40mm | |
|   | L11B1AP01-A7ZBL-100SWITCH ROCKER | 11,079 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | SPST | On-Off | 15A (DC) | - | 24 V | Concave (Curved) - Illuminated | Black | Low Beam, Vertical | LED, Amber | 24 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | |
|   | L21C1CHH1-3A58V-1EKSWITCH ROCKER | 11,989 | 0.00 | RFQ | Bulk | L | Active | Panel Mount, Snap-In | DPST | On-Off | 20A (DC) | - | 18 V | Concave (Curved) - Illuminated | - | Low Beam, Vertical | LED, Green/Green | 12 VDC | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | Rectangular - 44.04mm x 22.02mm | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.