| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PTV111-3420A-B103POT 10K OHM 1/20W CARBON LINEAR | 8,390 | 1.63 | RFQ |   Datasheet | Tray | PTV | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PTV111-3415A-A103POT 10K OHM 1/20W CARBON LOG | 8,381 | 1.63 | RFQ |   Datasheet | Tray | PTV | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Logarithmic | 1 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | P170S2-QC15BR1KPOT 1K OHM 1/10W PLASTIC LINEAR | 6,736 | 1.80 | RFQ |   Datasheet | Tray | P170 | Active | 1k | ±20% | 0.1W, 1/10W | Rotary, SPST | 1 | - | Linear | 1 | Side Adjustment | - | 260° | Conductive Plastic | PC Pins | Knurled and Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|  | PTV112-4420A-B503POT 50K OHM 1/20W CARBON LINEAR | 8,536 | 1.86 | RFQ |   Datasheet | Bulk | PTV | Active | 50k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 2 | Top Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | - | 
|   | P170S-FC15BR100KPOT 100K OHM 1/10W PLASTIC LIN | 7,474 | 2.10 | RFQ |   Datasheet | Tray | P170 | Active | 100k | ±20% | 0.1W, 1/10W | Rotary, SPST | 1 | - | Linear | 1 | User Defined | - | 260° | Conductive Plastic | Solder Lug | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | P170S-FC20BR10KPOT 10K OHM 1/10W PLASTIC LINEAR | 6,761 | 2.10 | RFQ |   Datasheet | Tray | P170 | Active | 10k | ±20% | 0.1W, 1/10W | Rotary, SPST | 1 | - | Linear | 1 | User Defined | - | 260° | Conductive Plastic | Solder Lug | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|  | PTD901-2015K-B503POT 50K OHM 1/20W CARBON LINEAR | 6,384 | 2.18 | RFQ |   Datasheet | Tray | Pro Audio PTD90 | Active | 50k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Knurled and Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|  | PTD901-2015K-B502POT 5K OHM 1/20W CARBON LINEAR | 6,638 | 2.18 | RFQ |   Datasheet | Tray | Pro Audio PTD90 | Active | 5k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Knurled and Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|  | PTD901-2015K-A104POT 100K OHM 1/40W CARBON LOG | 9,036 | 2.18 | RFQ |   Datasheet | Tray | Pro Audio PTD90 | Active | 100k | ±20% | 0.025W, 1/40W | None | 1 | - | Logarithmic | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Knurled and Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|  | PTD901-2015K-B104POT 100K OHM 1/20W CARBON LINEAR | 5,270 | 2.18 | RFQ |   Datasheet | Tray | Pro Audio PTD90 | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Knurled and Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|  | PTD901-1015K-B103POT 10K OHM 1/20W CARBON LINEAR | 9,241 | 2.18 | RFQ |   Datasheet | Tray | Pro Audio PTD90 | Active | 10k | ±10% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Side Adjustment | - | 300° | Carbon | PC Pins, Board Locks | Knurled and Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | P0915N-FC15BR100KPOT 100K OHM 1/20W PLASTIC LIN | 5,394 | 2.23 | RFQ |   Datasheet | Tray | P09x | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | P0915N-EC15BR10KPOT 10K OHM 1/20W PLASTIC LINEAR | 9,249 | 2.23 | RFQ |   Datasheet | Tray | P09x | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | P0915N-QC20BR5KPOT 5K OHM 1/20W PLASTIC LINEAR | 5,065 | 2.23 | RFQ |   Datasheet | Tray | P09x | Active | 5k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Knurled and Slotted | 0.787 (20.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | P0915N-EC15BR100KPOT 100K OHM 1/20W PLASTIC LIN | 7,578 | 2.23 | RFQ |   Datasheet | Tray | P09x | Active | 100k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Slotted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | P0915N-FC20BR10KPOT 10K OHM 1/20W PLASTIC LINEAR | 7,693 | 2.23 | RFQ |   Datasheet | Tray | P09x | Active | 10k | ±20% | 0.05W, 1/20W | None | 1 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Flatted | 0.787 (20.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|  | PDB182-K420K-203BPOT 20K OHM 1/8W CARBON LINEAR | 5,733 | 2.29 | RFQ |   Datasheet | Bulk | Pro Audio PDB18 | Active | 20k | ±20% | 0.125W, 1/8W | None | 1 | - | Linear | 2 | Side Adjustment | - | 300° | Carbon | PC Pins | Knurled and Slotted | 0.787 (20.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | P170SP1-FC15AR10KPOT 10K OHM 1/20W PLASTIC LOG | 5,586 | 2.33 | RFQ |   Datasheet | Tray | P170 | Active | 10k | ±20% | 0.05W, 1/20W | Rotary, SPST | 1 | - | Logarithmic | 1 | Top Adjustment | - | 260° | Conductive Plastic | PC Pins | Flatted | 0.591 (15.00mm) | 0.236 (6.00mm) | M7 x 0.75 | 
|   | 3310P-025-104LPOT 100K OHM 1/4W PLASTIC LINEAR | 5,732 | 4.68 | RFQ |   Datasheet | Tube | Pro Audio 3310 | Active | 100k | ±20% | 0.25W, 1/4W | None | 1 | Sealed | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.220 (5.59mm) | 0.125 (3.18mm) | - | 
|   | 3310Y-025-103LPOT 10K OHM 1/4W PLASTIC LINEAR | 6,905 | 4.68 | RFQ |   Datasheet | Bulk | Pro Audio 3310 | Active | 10k | ±20% | 0.25W, 1/4W | None | 1 | Sealed | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.220 (5.59mm) | 0.125 (3.18mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.