| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofPositions | IndexStops | NumberofDecks | NumberofPolesperDeck | CircuitperDeck | ContactTiming | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | AngleofThrow | ContactMaterial | ContactFinish | MountingType | TerminationStyle | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 84A2A-GZZ-CA0/056LSWITCH PANEL CONTROL SQUARE 5/8 | 3,840 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82A3A-G33-BA0/700LSWITCH PANEL CONTROL SQUARE 5/8 | 3,950 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MRE3-3G-ZSWITCH ROTARY | 2,228 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MRE1-10G-ZSWITCH ROTARY | 3,289 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MRE4-2G-ZSWITCH ROTARY | 3,761 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MR1-12-ZSWITCH ROTARY | 2,938 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MR3-3G-ZSWITCH ROTARY | 3,406 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MR2-6G-ZSWITCH ROTARY | 2,218 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MRE1-10-ZSWITCH ROTARY | 2,872 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 81298-02-BXTERM | 3,707 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74603-BXTERM | 3,919 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 81298-65-WBXPTERM | 2,474 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 75600-07-BXTERM | 2,614 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 81298-34-BXTERM | 3,646 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 75228-04-BXTERM | 2,389 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 75236-BXTERM | 3,007 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 50K45-01B08N50K45-01-1-08N-F | 13,493 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 50SPT45-01A08N50SPT45-01-1-08N-C | 13,520 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 71CF30-1AL-1AL71CF30-01-1-12N-C & 01-1-12N-C | 12,119 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FSR26N-1-1-5-L15FSWITCH ROTARY 26MM 125VAC 0.3A | 10,036 | 0.00 | RFQ | Bulk | - | Active | 5 | Fixed | 1 | 1 | SP5T | Not Specified | 300mA (AC), 200mA (DC) | 125 V | 48 V | Flatted (6mm Dia) | 7.00mm | 30° | - | - | Panel Mount, Through Hole | PC Pin | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.