| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | TipSize | DriveSize | Length-Overall | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74513BIT TORX T8 1.97 | 5,207 | 1.12 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Torx® | T8 | 1/4 | 1.97 (50.0mm) | Impact Resistant | 
|   | 74519BIT TORX T10 1.97 | 6,279 | 1.12 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Torx® | T10 | 1/4 | 1.97 (50.0mm) | Impact Resistant | 
|   | 74103BIT PHILLIPS SZ1 1.97 | 5,776 | 1.12 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Phillips | #1 | 1/4 | 1.97 (50.0mm) | Impact Resistant | 
|   | 74325BIT HEX 2.5MM 1.97 | 5,045 | 1.12 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Hex | 2.5mm | 1/4 | 1.97 (50.0mm) | Impact Resistant | 
|   | 74330BIT HEX 3MM 1.97 | 7,896 | 1.12 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Hex | 3mm | 1/4 | 1.97 (50.0mm) | Impact Resistant | 
|   | 75115BIT PHILLIPS SZ0 1.1 | 9,345 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Insert | Phillips | #0 | 4mm | 1.10 (28.0mm) | - | 
|   | 75313BIT HEX 1.3MM 1.1 | 8,039 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Micro | Hex | 1.3mm | 4mm | 1.10 (28.0mm) | - | 
|  | 75320BIT HEX 2MM 1.1 | 7,160 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Micro | Hex | 2mm | 4mm | 1.10 (28.0mm) | - | 
|  | 75309BIT HEX 0.9MM 1.1 | 6,685 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Micro | Hex | 0.9mm | 4mm | 1.10 (28.0mm) | - | 
|   | 75706BIT TORX T6 1.1 | 6,946 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Micro | Torx® | T6 | 4mm | 1.10 (28.0mm) | - | 
|   | 75025BIT SLOTTED 2.5MM 1.1 | 9,676 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Micro | Slotted | 2.5mm | 4mm | 1.10 (28.0mm) | - | 
|   | 75705BIT TORX T5 1.1 | 7,540 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Micro | Torx® | T5 | 4mm | 1.10 (28.0mm) | - | 
|   | 75120BIT PHILLIPS SZ1 1.1 | 8,676 | 1.53 | RFQ |   Datasheet | Bulk | System 4 | Active | Bit, Micro | Phillips | #1 | 4mm | 1.10 (28.0mm) | - | 
|   | 73302HEX METRIC INSERT BIT 2.0 X 25MM | 5,757 | 1.65 | RFQ |   Datasheet | Bulk | - | Active | Bit, Insert | Hex | 2mm | 1/4 | 1.00 (25.4mm) | Chamfered End, Impact Resistant | 
|  | 76047BLADE HEX TR 3/32 3.54 | 7,758 | 2.13 | RFQ |   Datasheet | Bulk | - | Active | Blade | Hex TR (Security) | 3/32 | 1/4 | 3.50 (88.9mm) | - | 
|  | 76002BIT POWER HEX TR 3MM 3.54 | 6,518 | 2.13 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Hex TR (Security) | 3mm | 1/4 | 3.50 (88.9mm) | - | 
|   | 76035BIT POWER SLOTTED 2.5MM 3.54 | 9,319 | 2.13 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Slotted | 2.5mm | 1/4 | 3.50 (88.9mm) | - | 
|  | 76001BIT POWER HEX TR 2.5MM 3.54 | 7,040 | 2.13 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Hex TR (Security) | 2.5mm | 1/4 | 3.50 (88.9mm) | - | 
|   | 76042BIT POWER PHILLIPS #1 3.54 | 7,244 | 2.13 | RFQ | Bulk | - | Active | Bit, Power | Phillips | #1 | 1/4 | 3.50 (88.9mm) | - | |
|   | 74501TORX POWER BIT T6 X 50MM 2PK | 5,100 | 2.94 | RFQ |   Datasheet | Bulk | - | Active | Bit, Power | Torx® | T6 | 1/4 | 2.00 (50.8mm) | Anti-Cam Out, Impact Resistant | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.