| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | NumberofPositions | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | MountingType | TerminationStyle | PanelCutoutDimensions | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0033.3501SWITCH SELECT 6POS SERIES 10A | 3,087 | 28.47 | RFQ |   Datasheet | Bulk | SWZ | Active | Line Voltage Selector | Series, Parallel Connections | 6 | On-On-On-On-On-On | 10A (AC) | 250 V | - | Non-Illuminated | - | - | Panel Mount | Solder, Quick Connect - 0.110 (2.8mm) | Circular - 30.00mm Dia | IP40 | Marking: 150-220-130-260-110-240 | 
|   | 0033.1104SWITCH SELECT 6POS SP6T 10A 250V | 4,167 | 34.65 | RFQ |   Datasheet | Bulk | SWP | Active | Line Voltage Selector | SP6T | 6 | On-On-On-On-On-On | 10A (AC) | 250 V | - | Non-Illuminated | - | - | Panel Mount | Solder Lug | Circular - 30.00mm Dia | IP40 | No Marking | 
| .jpg)  | 0033.1120SWITCH SELECT 6POS SP6T 10A 250V | 2,577 | 34.65 | RFQ |   Datasheet | Bulk | SWP | Active | Line Voltage Selector | SP6T | 6 | On-On-On-On-On-On | 10A (AC) | 250 V | - | Non-Illuminated | - | - | Panel Mount | Solder Lug | Circular - 30.00mm Dia | IP40 | Marking: 100V-110V-220V-240V | 
|   | 0033.4011SWITCH SELECT 3POS SP3T 10A 250V | 3,385 | 15.58 | RFQ |   Datasheet | Bulk | SWM | Active | Line Voltage Selector | SP3T | 3 | On-On-On | 10A (AC) | 250 V | - | Non-Illuminated | - | - | Panel Mount | Solder Lug | Circular - 14.10mm Dia | IP40 | Marking: 220-230-240 | 
|   | W22S2-HW-2022MM SS, 2 POS, 2 NO | 4,193 | 10.54 | RFQ |   Datasheet | Bag | 22 | Active | Standard | DPST-NO | 2 | Off-On | 10A (AC), 2.5A (DC) | 72 V | 28 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.50mm Dia | IP66 - Dust Tight, Water Resistant | - | 
|   | 0033.3530SWITCH SELECT 6POS SERIES 10A | 1,810 | 28.47 | RFQ |   Datasheet | Bulk | SWZ | Active | Line Voltage Selector | Series, Parallel Connections | 6 | On-On-On-On-On-On | 10A (AC) | 250 V | - | Non-Illuminated | - | - | Panel Mount | Solder, Quick Connect - 0.110 (2.8mm) | Circular - 30.00mm Dia | IP40 | Marking: 100-240-220-120 | 
|  | 0033.1118SWITCH SELECT 6POS SP6T 10A 250V | 3,473 | 34.65 | RFQ |   Datasheet | Bulk | SWP | Active | Line Voltage Selector | SP6T | 6 | On-On-On-On-On-On | 10A (AC) | 250 V | - | Non-Illuminated | - | - | Panel Mount | Solder Lug | Circular - 30.00mm Dia | IP40 | Marking: 100V-115V-220V-240V | 
|   | BC1-DCMINI BATTERY DISCONNECT - M22 | 2,935 | 13.82 | RFQ |   Datasheet | Bulk | BC | Active | Battery Disconnect | SPST | 2 | On-Off | 50A (DC) | - | 50 V | Non-Illuminated | - | - | Chassis Mount | Stud | - | - | - | 
|   | BC2-DCMINI BATTERY DISCONNECT - M28 | 3,256 | 15.70 | RFQ |   Datasheet | Bulk | BC | Active | Battery Disconnect | SPST | 2 | On-Off | 100A (DC) | - | 32 V | Non-Illuminated | - | - | Chassis Mount | Stud | - | - | - | 
|   | BD-DCBATTERY DISCONNECT-REMOVABLE KEY | 2,477 | 20.59 | RFQ |   Datasheet | Bulk | BD | Active | Battery Disconnect | SPST | 2 | On-Off | 50A (DC) | - | 24 V | Non-Illuminated | - | - | Chassis Mount | Stud | - | - | - | 
|   | 22SRCCD-MLBK22MM 3 POS SPRG RT 2 CENTER ALUM | 1,617 | 21.36 | RFQ | Bag | 22 | Active | Standard | DPST-NO | 3 | Mom-Off-Off, Mom-On-Off | - | - | - | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 22.50mm Dia | IP65 - Dust Tight, Water Resistant | - | |
|   | SSO2-SHWE-NO2 POS SS W/ SHWE, CBNO | 3,655 | 24.67 | RFQ |   Datasheet | Bag | - | Active | Standard | SPST-NO | 2 | Off-On | 10A (AC), 5A (DC) | 72 V | 28 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 30.20mm Dia | IP65 - Dust Tight, Water Resistant | - | 
|   | SSO3-SLYW-NO/NO30MM 3 POS SS LVR YWHNDL XOO,OOX | 4,423 | 31.67 | RFQ | Bag | - | Active | Standard | DPST-NO | 3 | On-Off-Off, Off-Off-On | 10A (AC), 5A (DC) | 72 V | 28 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 30.20mm Dia | IP65 - Dust Tight, Water Resistant | - | |
|   | SSO3-SHWE-NO/NO30MM 3 POS SELECTOR SWITCH | 2,149 | 31.67 | RFQ |   Datasheet | Bag | - | Active | Standard | DPST-NO | 3 | On-Off-Off, Off-Off-On | 10A (AC), 5A (DC) | 72 V | 28 V | Non-Illuminated | - | - | Panel Mount | Screw Terminal | Circular - 30.20mm Dia | IP65 - Dust Tight, Water Resistant | - | 
|   | 75226SWITCH W/W | 4,479 | 31.79 | RFQ |   Datasheet | Bulk | - | Active | Standard | - | 3 | Off-On-On | 10A (DC) | - | 12 V | Non-Illuminated | - | - | Panel Mount | Quick Connect - 0.250 (6.3mm) | - | - | - | 
|   | BA-DCMASTER BATTERY SELECT 1/2/1&2 | 2,947 | 40.01 | RFQ |   Datasheet | Bulk | BA | Active | Battery Disconnect | SP3T | 4 | Off-On-On-On | 200A (DC) | - | 50 V | Non-Illuminated | - | - | Chassis Mount | Stud | - | - | - | 
|   | HDB3-1A-3-A1BATTERY DISCONNECT SPST 180A | 4,298 | 46.41 | RFQ |   Datasheet | Bulk | HDB3 | Active | Battery Disconnect | SPST | 2 | On-Off | 180A (DC) | - | 24 V | Non-Illuminated | - | - | Panel Mount | Stud | Circular - 18.60mm Dia | - | - | 
|   | HDB3-1A-3-ABATTERY DISCONNECT SPST 180A | 3,652 | 49.31 | RFQ |   Datasheet | Bulk | HDB3 | Active | Battery Disconnect | SPST | 2 | On-Off | 180A (DC) | - | 24 V | Non-Illuminated | - | - | Panel Mount | Stud | Circular - 18.60mm Dia | - | - | 
|   | HDB3-1A-3-C1BATTERY DISCONNECT SPST 180A | 4,367 | 52.22 | RFQ |   Datasheet | Bulk | HDB3 | Active | Battery Disconnect | SPST | 2 | On-Off | 180A (DC) | - | 24 V | Non-Illuminated | - | - | Panel Mount | Stud | Circular - 18.60mm Dia | - | - | 
|   | HDB3-2A-3-ABATTERY DISCONNECT DPST 180A | 1,876 | 55.12 | RFQ |   Datasheet | Bulk | HDB3 | Active | Battery Disconnect | DPST | 2 | On-Off | 180A (DC) | - | 24 V | Non-Illuminated | - | - | Panel Mount | Stud | Circular - 18.60mm Dia | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.