| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | 
|---|---|---|---|---|---|---|---|---|---|
|   | WSK-900-0010COMM PROPERTY KIT PRO ETH | 2,471 | 1003.61 | RFQ |   Datasheet | Bulk | Whisker.Block® | Active | Thermal Sensors | 
|   | STARTERKIT91200-PRES-VPRESSURE MONITORING KIT | 3,040 | 1054.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | Pressure Kit | 
|   | STARTERKIT91200-PRES-APRESSURE MONITORING KIT | 3,784 | 1054.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | Pressure Kit | 
|   | STARTERKIT9700-PRES-APRESSURE MONITORING KIT | 3,917 | 1054.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | Pressure Kit | 
|   | WSK-900-0011COMM PROPERTY KIT PRO 4G | 3,799 | 1084.86 | RFQ |   Datasheet | Bulk | Whisker.Block® | Active | Thermal Sensors | 
|   | WSK-900-0020IND IOT KIT VOLTAGE PRO ETH | 3,646 | 1091.36 | RFQ |   Datasheet | Bulk | Whisker.Block® | Active | Thermal Sensors | 
|   | WSK-900-0022IND IOT KIT VOLTAGE IND ETH | 2,832 | 1775.01 | RFQ |   Datasheet | Bulk | Whisker.Block® | Active | Thermal Sensors | 
|   | OSK9-1TCOCCUPANCY SOLUTION KIT 1 DOOR TO | 2,038 | 1790.01 | RFQ |   Datasheet | Box | Covid-19 | Obsolete | IoT Solution | 
|   | STARTERKIT91200-HVAC-VHVAC MONITORING KIT | 2,439 | 1948.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | HVAC Kit | 
|   | STARTERKIT91200-HVAC-AHVAC MONITORING KIT | 2,080 | 1948.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | HVAC Kit | 
|   | STARTERKIT91200-CM-ACONDITION MONITORING KIT | 3,085 | 2204.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | Condition Monitoring Kit | 
|   | STARTERKIT91200-CM-VCONDITION MONITORING KIT | 3,183 | 2204.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | Condition Monitoring Kit | 
|   | STARTERKIT9700-CM-ACONDITION MONITORING KIT | 2,661 | 2204.01 | RFQ |   Datasheet | Box | SmartSolutions™ Starter Kit | Obsolete | Condition Monitoring Kit | 
|   | OSK9-2TCOCCUPANCY SOLUTION KIT 2 DOOR TO | 3,757 | 2770.00 | RFQ |   Datasheet | Box | Covid-19 | Obsolete | IoT Solution | 
|   | OSK9-2MCOCCUPANCY SOLUTION KIT 2 DOOR MU | 2,801 | 2867.02 | RFQ |   Datasheet | Box | Covid-19 | Obsolete | IoT Solution | 
|   | OSK9-4TCOCCUPANCY SOLUTION KIT 4 DOOR TO | 2,734 | 4700.03 | RFQ |   Datasheet | Box | Covid-19 | Obsolete | IoT Solution | 
|   | OSK9-4MCOCCUPANCY SOLUTION KIT 4 DOOR MU | 3,266 | 4865.03 | RFQ |   Datasheet | Box | Covid-19 | Obsolete | IoT Solution | 
|   | SR-KITCONNECT TWO RLE CABLE TYPES | 3,986 | 185.30 | RFQ |   Datasheet | Bag | - | Active | Single Cable | 
|   | 2-5-00-690-150PPD05 PROGRAMING DEVICE W/ M12 C | 2,424 | 667.00 | RFQ |   Datasheet | Box | - | Active | Pressure Sensor | 
|   | 2-5-00-690-151PPD05 PROGRAMMING DEVICE W/ ALL | 3,310 | 667.00 | RFQ |   Datasheet | Box | - | Active | Pressure Sensor | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.