| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Gender | NumberofPositionsorPins(Grid) | Pitch | Height | ContactFinish | ContactFinishThickness | Color | MaterialFlammabilityRating | HousingMaterial | VoltageRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SN-BK-GSHUNT JUMPER | 10,982 | 0.45 | RFQ |   Datasheet | Bulk | 2SN | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.175 (4.45mm) | Gold | 10.0µin (0.25µm) | Black | - | Polyester, Glass Filled | - | 
|   | SNT-100-BK-GCONN SHUNT 2POS | 13,539 | 0.45 | RFQ |   Datasheet | Bulk | SNT | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.240 (6.10mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | SNT-100-BK-G-HCONN SHUNT 2POS | 14,751 | 0.45 | RFQ |   Datasheet | Bulk | SNT | Active | Open Top, Grip | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.550 (13.97mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | D3082-051MM UNINSULATED SHORTING PLUG | 13,137 | 0.46 | RFQ |   Datasheet | Bulk | D308 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.400 (10.16mm) | 0.359 (9.13mm) | Gold | Flash | - | - | - | - | 
|   | 65474-010LFCONN SHUNT 2POS .100 GOLD | 11,433 | 0.47 | RFQ |   Datasheet | Bulk | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Blue | UL94 V-0 | Polyester | - | 
|   | 929950-00SHORTING JUMPER UNPLATED BLK | 12,756 | 0.51 | RFQ |   Datasheet | Bulk | 929 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.298 (7.57mm) | Unplated | - | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|  | 0015291027CONN SHUNT CLOSED TOP .100 GOLD | 14,481 | 0.55 | RFQ |   Datasheet | Bulk | C-Grid 7859 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.347 (8.81mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 
|   | SNT-100-BK-HCONN SHUNT 2POS | 14,139 | 0.55 | RFQ |   Datasheet | Bulk | SNT | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.240 (6.10mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 
|   | 929955-06SHORTING JUMPER GLD/NICKEL BLUE | 12,252 | 0.57 | RFQ |   Datasheet | Bulk | 929 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.298 (7.57mm) | Gold | 10.0µin (0.25µm) | Blue | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|  | 65474-001LFCONN MINI-JUMP SHUNT 2POS ..100 | 13,844 | 0.63 | RFQ |   Datasheet | Bag | Mini-Jump™ | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.385 (9.78mm) | Gold or Gold, GXT™ | 40.0µin (1.02µm) | Blue | UL94 V-0 | Polyester | - | 
|  | 86730-001LFMINITEK JUMPER 2MM 2POD AU BLK | 12,465 | 0.63 | RFQ |   Datasheet | Bag | Minitek® 2.00mm | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.138 (3.50mm) | Gold | 8.00µin (0.203µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|  | 0015291025CONN SHUNT CLOSED TOP .100 GOLD | 10,792 | 0.68 | RFQ |   Datasheet | Bulk | C-Grid 7859 | Active | Closed Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.347 (8.81mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 
|  | 0015291024CONN SHUNT 2POS .100 GOLD | 11,564 | 0.68 | RFQ |   Datasheet | Bulk | C-Grid 7859 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.347 (8.81mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 
|   | 1430-1PIN SHORTING .040DIA | 10,448 | 0.70 | RFQ |   Datasheet | Bulk | - | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.200 (5.08mm) | 0.261 (6.63mm) | Gold | - | - | - | - | - | 
|  | 0015291026CONN SHUNT OPEN TOP .100 GOLD | 12,545 | 0.75 | RFQ |   Datasheet | Bulk | C-Grid 7859 | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.347 (8.81mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester, Glass Filled | - | 
|  | 999-11-113-10-000000JUMPER NON-INSULATED MALE .300 | 11,385 | 0.77 | RFQ |   Datasheet | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.300 (7.62mm) | - | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 390088-2CONN SHUNT DUAL BEAM 15AU PCB | 14,289 | 0.77 | RFQ |   Datasheet | Bulk | AMPMODU | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.247 (6.27mm) | Gold | 15.0µin (0.38µm) | Black | UL94 V-0 | Polyester, Glass Filled | 250VAC | 
|  | 999-11-110-10-000000JUMPER NON-INSULATED MALE .100 | 12,292 | 0.75 | RFQ |   Datasheet | Bulk | 999 | Active | Non-Insulated | Male Pins | 2 (1 x 2) | 0.100 (2.54mm) | 0.217 (5.50mm) | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 810-002-SP2L001CONNECTOR SHUNT 2MM GOLD FLASH | 13,591 | 0.78 | RFQ |   Datasheet | Bulk | - | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.079 (2.00mm) | 0.140 (3.56mm) | Gold | Flash | Black | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 
|  | 142270-5SHUNT MOD.IV OPEN-TOP 2POS | 11,082 | 0.84 | RFQ |   Datasheet | Bulk | AMPMODU Mod IV | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100 (2.54mm) | 0.248 (6.30mm) | Gold | 39.4µin (1.00µm) | Green | UL94 V-0 | Polybutylene Terephthalate (PBT), Glass Filled | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.