| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TXD2SA-2M-6V-ZRELAY GEN PURPOSE DPDT 1A 6VDC | 9,753 | 3.94 | RFQ |   Datasheet | Tape & Reel (TR) | TX-D | Active | Surface Mount | 6VDC | DPDT (2 Form D) | 1 A | 110VDC - Max | 41.7 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 4.5 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TXD2SA-2M-9V-XRELAY GEN PURPOSE DPDT 1A 9VDC | 8,533 | 3.94 | RFQ |   Datasheet | Tape & Reel (TR) | TX-D | Active | Surface Mount | 9VDC | DPDT (2 Form D) | 1 A | 110VDC - Max | 27.8 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TXD2SA-2M-9V-ZRELAY GEN PURPOSE DPDT 1A 9VDC | 8,406 | 3.94 | RFQ |   Datasheet | Tape & Reel (TR) | TX-D | Active | Surface Mount | 9VDC | DPDT (2 Form D) | 1 A | 110VDC - Max | 27.8 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TQ2SA-L2-6VRELAY TELECOM DPDT 2A 6VDC | 6,430 | 3.94 | RFQ |   Datasheet | Tube | TQ-SMD | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | - | - | 4.5 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|  | TQ2SS-L-3VRELAY TELECOM DPDT 2A 3VDC | 6,936 | 3.94 | RFQ |   Datasheet | Tube | TQ-SMD | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 23.3 mA | Latching, Single Coil | - | Gull Wing | - | - | 2.25 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|  | TQ2SS-L-4.5VRELAY TELECOM DPDT 2A 4.5VDC | 5,387 | 3.94 | RFQ |   Datasheet | Tube | TQ-SMD | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 220VDC - Max | 15.6 mA | Latching, Single Coil | - | Gull Wing | - | - | 3.38 VDC | - | 4 ms | 4 ms | -40°C ~ 85°C | Silver Nickel (AgNi), Gold (Au) | 
|   | TXS2SL-L2-24V-XRELAY GEN PURPOSE DPDT 1A 24VDC | 6,130 | 3.95 | RFQ |   Datasheet | Tape & Reel (TR) | TX-S | Active | Surface Mount | 24VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 6.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 19.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SL-L2-24V-ZRELAY GEN PURPOSE DPDT 1A 24VDC | 9,488 | 3.95 | RFQ |   Datasheet | Tape & Reel (TR) | TX-S | Active | Surface Mount | 24VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 6.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 19.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SA-LT-1.5VTXS RELAY 2 FORM C 1.5V | 9,050 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 46.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 1.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SA-LT-1.5V-1-XTXS RELAY 2 FORM C 1.5V | 6,786 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 10 mA | 10VDC - Max | 46.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 1.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SA-LT-1.5V-1-ZTXS RELAY 2 FORM C 1.5V | 6,783 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 10 mA | 10VDC - Max | 46.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 1.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SA-LT-1.5V-XTXS RELAY 2 FORM C 1.5V | 8,558 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 46.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 1.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SA-LT-1.5V-ZTXS RELAY 2 FORM C 1.5V | 7,438 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 46.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 1.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SA-LT-12V-1TXS RELAY 2 FORM C 12V | 6,520 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 10 mA | 10VDC - Max | 5.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SA-LT-12V-1-XTXS RELAY 2 FORM C 12V | 5,285 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 10 mA | 10VDC - Max | 5.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SA-LT-12V-1-ZTXS RELAY 2 FORM C 12V | 6,864 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 10 mA | 10VDC - Max | 5.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SA-LT-12V-XTXS RELAY 2 FORM C 12V | 8,466 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 5.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SA-LT-12V-ZTXS RELAY 2 FORM C 12V | 6,739 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 5.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SA-LT-3V-1TXS RELAY 2 FORM C 3V | 8,298 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SA-LT-3V-1-XTXS RELAY 2 FORM C 3V | 6,272 | 3.96 | RFQ |   Datasheet | Tube | TX-S | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.