| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | ForUseWith/RelatedProducts | Material | LabelType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OS1142WH-S2SW1WARNING PLASTIC SIGN 7 X 10 | 1,422 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black Legend, Black and Orange Background | Warning | Plastic | Warning. Keep Hands Out of Machinery. | 
|   | F1179-S2SW1WARNING PLASTIC SIGN 7 X 10 | 3,034 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black Legend, Orange, White and Yellow Background | Warning | Plastic | Warning. Severe Burn. | 
|   | OS1183CH-S2SW1CAUTION PLASTIC SIGN 7 X 10 | 1,906 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Yellow Legend, Black and Yellow Background | Caution | Plastic | Caution. Do Not Enter While Machinery in Motion. | 
|   | OS1223CH-S2SW1CAUTION PLASTIC SIGN 7 X 10 | 3,427 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Yellow Legend, Black and Yellow Background | Caution | Plastic | Caution. Ear Protection Required in this Area. | 
|   | F1166-S2SW1WARNING PLASTIC SIGN 7 X 10 | 2,418 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black Legend, Blue, Orange, Red, White and Yellow Background | Warning | Plastic | Warning. Battery Charging. | 
|   | F1160-S2SW1WARNING PLASTIC SIGN 7 X 10 | 4,808 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black Legend, Orange, Red, White and Yellow Background | Warning | Plastic | Warning. Explosion. | 
|   | F1131-S2SW1NOTICE PLASTIC SIGN 7 X 10 | 3,786 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Blue, Green and White Background | Notice | Plastic | Notice. Door Closed. | 
|   | F1204-S2SW1WARNING PLASTIC SIGN 7 X 10 | 3,508 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black Legend, Blue, Orange, White and Yellow Background | Warning | Plastic | Warning. Bale Strapping. | 
|   | F1216-S2SW1CAUTION PLASTIC SIGN 7 X 10 | 1,183 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black Legend, White and Yellow Background | Caution | Plastic | Caution. Trip Hazard. | 
|   | OS1197CH-S2SW1CAUTION PLASTIC SIGN 7 X 10 | 2,392 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Yellow Legend, Black and Yellow Background | Caution | Plastic | Caution. Watch for Forklifts. | 
|   | OS1068DH-S2SW1DANGER PLASTIC SIGN 7 X 10 | 3,411 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Black, Red and White Background | Danger | Plastic | Danger. No Trespassing. | 
|   | F1238-S2SW1DANGER PLASTIC SIGN 7 X 10 | 4,880 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Red, White and Yellow Background | Danger | Plastic | Danger. Chemical Waste Storage. | 
|   | OS1160WH-S2SW1WARNING PLASTIC SIGN 7 X 10 | 1,165 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black Legend, Black and Orange Background | Warning | Plastic | Warning. No Smoking. | 
|   | OS1216CH-S2SW1CAUTION PLASTIC SIGN 7 X 10 | 2,187 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Yellow Legend, Black and Yellow Background | Caution | Plastic | Caution. No Trespassing. | 
|   | OS1272NH-S2SW1NOTICE PLASTIC SIGN 7 X 10 | 2,440 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Blue and White Background | Notice | Plastic | Notice. All Visitors Must Register. | 
|   | F1245-S2SW1CAUTION PLASTIC SIGN 7 X 10 | 4,639 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Yellow Legend, White Background | Caution | Plastic | Caution. High Intensity Ultraviolet Light. Avoid Eye and Skin Exposure. | 
|   | OS1003DH-S2SW1DANGER PLASTIC SIGN 7 X 10 | 2,875 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Red Legend, White Background | Danger | Plastic | Danger. High Voltage | 
|   | OS1055NH-S2SW1NOTICE PLASTIC SIGN 7 X 10 | 3,459 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Blue Legend, White Background | Notice | Plastic | Notice. Food Or Drink Prohibited In This Area. | 
|   | OS1014DH-S2SW1DANGER PLASTIC SIGN 7 X 10 | 3,669 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and Red Legend, White Background | Danger | Plastic | Danger. High Voltage. Unauthorized Personnel Keep Out. | 
|   | F1240-BESW2DANGER ALUMINIUM SIGN 10 X 14 | 2,970 | 16.00 | RFQ |   Datasheet | Box | - | Active | Black and Red Legend, White Background | Danger | Aluminum | Danger. Hazardous Equipment Inside. Authorized Personnel ONLY. | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.