| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Diameter | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S02-20-R-9SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 8,139 | 1.55 | RFQ |   Datasheet | Bulk | SolderSleeve S02 | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | S02-20-R-90CS1093SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 9,581 | 1.55 | RFQ |   Datasheet | Bulk | SolderSleeve S02 | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | S02-20-R-5CS1093SLDR SLEEVE WIRE-WIRE 0.275/0.3 | 8,489 | 1.55 | RFQ |   Datasheet | Bulk | SolderSleeve S02 | Active | Wire to Wire | 0.275 (6.99mm), 0.300 (7.62mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | D-110-20SLDR SLEEVE WIRE-WIRE 0.105 BLU | 8,705 | 1.56 | RFQ |   Datasheet | Bulk | SolderSleeve D-110 | Active | Wire to Wire | 0.105 (2.67mm) | 0.520 (13.21mm) | Transparent - Blue | 
|   | CWT-3806-W3SLDR SLEEVE WIRE-WIRE 0.235 CLR | 8,056 | 1.56 | RFQ |   Datasheet | Bulk | SolderSleeve CWT, One-Step | Active | Wire to Wire | 0.235 (5.97mm) | 1.655 (42.04mm) | Clear | 
|   | ST63-4-55-26-90SLDR SLV WIRE-WIRE 0.235/0.255 | 9,167 | 1.57 | RFQ |   Datasheet | Bulk | SolderSleeve ST63 | Active | Wire to Wire | 0.235 (5.97mm), 0.255 (6.48mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | SO63-2-55-22-5CS2396SLDR SLV WIRE-WIRE 0.105/0.145 | 6,669 | 1.57 | RFQ |   Datasheet | Bulk | SolderSleeve SO63 | Active | Wire to Wire | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | B-008-11SLDR SLEEVE WIRE-WIRE 0.065GRY | 5,842 | 1.58 | RFQ |   Datasheet | Bulk | SolderSleeve B-008 | Active | Wire to Wire | 0.065 (1.65mm) | 1.025 (26.04mm) | Transparent - Gray | 
|   | B-008-11CS2840SLDR SLEEVE WIRE-WIRE 0.065GRY | 9,203 | 1.58 | RFQ |   Datasheet | Bulk | SolderSleeve B-008 | Active | Wire to Wire | 0.065 (1.65mm) | 1.025 (26.04mm) | Transparent - Gray | 
|   | SO63-4-00CS2504SLDR SLV WIRE-WIRE 0.235/0.255 | 8,490 | 1.58 | RFQ |   Datasheet | Bulk | SolderSleeve SO63 | Active | Wire to Wire | 0.235 (5.97mm), 0.255 (6.48mm) | 0.750 (19.05mm) | Transparent - Blue | 
|   | CP9271-000SLDR SLEEVE WIRE-WIRE 0.17/0.2 | 9,844 | 1.58 | RFQ |   Datasheet | Bulk | SolderSleeve | Active | Wire to Wire | 0.170 (4.32mm), 0.200 (5.08mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | CX8693-000SLDR SLV WIRE-WIRE 0.425/0.435 | 8,747 | 1.58 | RFQ | Bulk | SolderSleeve | Active | Wire to Wire | 0.425 (10.80mm), 0.435 (11.05mm) | 1.398 (35.52mm) | Transparent - Clear | |
|   | D-100-36SLDR SLV WIRE-WIRE 0.105/0.125 | 9,204 | 1.59 | RFQ |   Datasheet | Bulk | SolderSleeve D-100 | Active | Wire to Wire | 0.105 (2.67mm), 0.125 (3.18mm) | 0.680 (17.27mm) | Transparent - Blue | 
|   | 3-1194908-3SLDR SLV WIRE-WIRE 0.075/0.095 | 9,781 | 1.60 | RFQ |   Datasheet | Bulk | SolderSleeve D-142 | Active | Wire to Wire | 0.075 (1.91mm), 0.095 (2.41mm) | 0.620 (15.75mm) | Natural | 
|   | 1-1194898-7SLDR SLV WIRE-WIRE 0.11/0.125 | 6,294 | 1.60 | RFQ |   Datasheet | Bulk | SolderSleeve D-100 | Active | Wire to Wire | 0.110 (2.79mm), 0.125 (3.18mm) | 0.680 (17.27mm) | Transparent - Blue | 
|   | D-110-0062CS2879SLD SLV WIRE-WIRE/PIN 0.04/0.06 | 7,125 | 1.60 | RFQ |   Datasheet | Bulk | SolderSleeve D-110 | Active | Wire to Wire/Pin | 0.040 (1.02mm), 0.060 (1.52mm) | 0.630 (16.00mm) | Transparent - Blue | 
|   | S02-02-W2-24-00-100SLDR SLV WIRE-WIRE 0.105/0.145 | 6,743 | 1.60 | RFQ |   Datasheet | Bulk | SolderSleeve S02 | Active | Wire to Wire | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | S02-02-W2-24-00-100CS2870SLDR SLV WIRE-WIRE 0.105/0.145 | 7,342 | 1.60 | RFQ |   Datasheet | Bulk | SolderSleeve S02 | Active | Wire to Wire | 0.105 (2.67mm), 0.145 (3.68mm) | 0.650 (16.51mm) | Transparent - Blue | 
|   | CP5533-000SLDR SLEEVE WIRE-WIRE 0.105 | 6,479 | 1.60 | RFQ | Bulk | SolderSleeve | Active | Wire to Wire | 0.105 (2.67mm) | 0.650 (16.51mm) | - | |
|   | SO63-4-00CS2567SLDR SLV WIRE-WIRE 0.235/0.255 | 5,372 | 1.61 | RFQ |   Datasheet | Bulk | SolderSleeve SO63 | Active | Wire to Wire | 0.235 (5.97mm), 0.255 (6.48mm) | 0.750 (19.05mm) | Transparent - Blue | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.