| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | Circuit | OutputType | Voltage-Input | Voltage-Load | LoadCurrent | On-StateResistance(Max) | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AQW214EHSSR RELAY SPST-NO 100MA 0-400V | 5,273 | 3.58 | RFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | PhotoMOS™ AQW | Active | Through Hole | SPST-NO (1 Form A) x 2 | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | PC Pin | 
|   | AQY211G2SXSSR RELAY SPST-NO 1.6A 0-40V | 7,341 | 6.21 | RFQ |   Datasheet | 4-SOP (0.173, 4.40mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.32VDC | 0 V ~ 40 V | 1.6 A | 150 mOhms | Gull Wing | 
|  | AQY221N3VYSSR RELAY SPST-NO 150MA 0-25V | 5,884 | 6.40 | RFQ |   Datasheet | 4-SMD (0.175, 4.45mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 25 V | 150 mA | 7.5 Ohms | SMD (SMT) Tab | 
|  | AQY225R2VWSSR RELAY SPST-NO 120MA 0-80V | 7,398 | 6.61 | RFQ |   Datasheet | 4-SMD (0.175, 4.45mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 80 V | 120 mA | 15 Ohms | SMD (SMT) Tab | 
|   | AQY222R1SZSSR RELAY SPST-NO 500MA 0-60V | 9,341 | 6.61 | RFQ |   Datasheet | 4-SOP (0.173, 4.40mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 60 V | 500 mA | 1.2 Ohms | Gull Wing | 
|   | AQV259AZSSR RELAY SPST-NO 30MA 0-1000V | 9,509 | 7.20 | RFQ |   Datasheet | 6-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC | 1.14VDC | 0 V ~ 1000 V | 30 mA | 200 Ohms | Gull Wing | 
|   | AQW215AXSSR RELAY SPST-NO 300MA 0-100V | 9,525 | 7.37 | RFQ |   Datasheet | 8-SMD (0.300, 7.62mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQW | Active | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.14VDC | 0 V ~ 100 V | 300 mA | 4 Ohms | Gull Wing | 
|   | AQW612EHAXSSR RELAY SPST-NO/NC 500MA 0-60V | 9,097 | 4.33 | RFQ | 8-SMD (0.300, 7.62mm) | Tape & Reel (TR) | PhotoMOS™ AQW | Active | Surface Mount | SPST-NO + SPST-NC (1 Form A and B) | AC, DC | 1.14VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | |
|   | AQY221N3MYSSR RELAY SPST-NO 150MA 0-25V | 6,909 | 7.74 | RFQ |   Datasheet | 4-SMD (0.116, 2.95mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 25 V | 150 mA | 7.5 Ohms | SMD (SMT) Tab | 
|   | AQV255GSXSSR RELAY SPST-NO 1.25A 0-80V | 7,256 | 7.61 | RFQ |   Datasheet | 6-SOP (0.173, 4.40mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC | 1.32VDC | 0 V ~ 80 V | 1.25 A | 150 mOhms | Gull Wing | 
|   | AQV252G2SXSSR RELAY SPST-NO 3A 0-50V | 5,555 | 7.61 | RFQ |   Datasheet | 6-SOP (0.173, 4.40mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQV | Active | Surface Mount | DPST-NO (2 Form A) | AC, DC | 1.14VDC | 0 V ~ 50 V | 3 A | 70 mOhms | Gull Wing | 
|   | AQY232SSSR RELAY SPST-NO 500MA 0-60V | 6,005 | 4.62 | RFQ |   Datasheet | 4-SOP (0.173, 4.40mm) | Tube | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.25VDC | 0 V ~ 60 V | 500 mA | 2.5 Ohms | Gull Wing | 
|   | AQY221R2MYSSR RELAY SPST-NO 250MA 0-40V | 8,362 | 8.39 | RFQ |   Datasheet | 4-SMD (0.116, 2.95mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 40 V | 250 mA | 1.25 Ohms | SMD (SMT) Tab | 
|  | AQY221N2V1YSSR RELAY SPST-NO 120MA 0-40V | 8,797 | 8.52 | RFQ |   Datasheet | 4-SMD (0.175, 4.45mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 40 V | 120 mA | 12.5 Ohms | SMD (SMT) Tab | 
|   | AQY212FG2SXSSR RELAY SPST-NO 1.25A 0-60V | 8,898 | 8.55 | RFQ |   Datasheet | 4-SOP (0.173, 4.40mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.4VDC | 0 V ~ 60 V | 1.25 A | 500 mOhms | Gull Wing | 
|   | AQY221N2SSSR RELAY SPST-NO 120MA 0-40V | 8,101 | 5.08 | RFQ |   Datasheet | 4-SOP (0.173, 4.40mm) | Tube | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 40 V | 120 mA | 12.5 Ohms | Gull Wing | 
|   | AQW212SSSR RELAY SPST-NO 400MA 0-60V | 8,812 | 5.08 | RFQ |   Datasheet | 8-SOP (0.173, 4.40mm Width) | Tube | PhotoMOS™ AQW | Active | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.14VDC | 0 V ~ 60 V | 400 mA | 2.5 Ohms | Gull Wing | 
|  | AQY221R6VYSSR RELAY SPST-NO 1A 0-30V | 9,757 | 9.22 | RFQ |   Datasheet | 4-SMD (0.175, 4.45mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 30 V | 1 A | 350 mOhms | SMD (SMT) Tab | 
|   | AQY221R2M1YSSR RELAY SPST-NO 250MA 0-40V | 7,349 | 9.57 | RFQ |   Datasheet | 4-SMD (0.116, 2.95mm) | Tape & Reel (TR),Cut Tape (CT) | PhotoMOS™ AQY | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 40 V | 250 mA | 1.25 Ohms | SMD (SMT) Tab | 
|   | AQV252SSR RELAY SPST-NO 400MA 0-60V | 7,475 | 5.83 | RFQ |   Datasheet | 6-DIP (0.300, 7.62mm) | Tube | PhotoMOS™ AQV | Active | Through Hole | DPST-NO (2 Form A) | AC, DC | 1.14VDC | 0 V ~ 60 V | 400 mA | 1.4 Ohms | PC Pin | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.