| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SE050A2HQ1/Z01SHZECC AES DES QFN20 | 7,088 | 4.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IoT Secure Element | Industry 4.0 | Surface Mount | 
|   | SE050C1HQ1/Z01SCZECC RSA AES DES MIFARE KDF CL-IF | 7,554 | 5.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IoT Secure Element | Industry 4.0 | Surface Mount | 
|   | SE050C2HQ1/Z01SDZECC RSA AES DES MIFARE KDF CL-IF | 6,506 | 5.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IoT Secure Element | Industry 4.0 | Surface Mount | 
|   | AD8232ACPZ-WPIC ECG FRONT END 20LFCSP | 9,867 | 4.89 | RFQ | Tray | - | Active | ECG Front End | Heart Rate Monitoring | Surface Mount | |
|   | TC9593XBG(EL)AUTOMOTIVE DISPLAY I/F BRIDGE CH | 9,820 | 8.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive | Active | Bridge | - | Surface Mount | 
|   | LTC1043CN#PBFIC REG INSTRUMENTTION 2OUT 18DIP | 9,498 | 9.61 | RFQ |   Datasheet | Tube | - | Active | Switched Capacitor Building Block | Instrumentation | Through Hole | 
|   | CG5316B0-A2NE3IC NETWORKING | 2,741 | 10.46 | RFQ | Tray | - | Active | - | - | - | |
|   | MAX30003CTI+IC ECG FRONT END 28TQFN | 4,073 | 11.54 | RFQ |   Datasheet | Tray | - | Active | ECG Front End | Heart Rate Monitoring | Surface Mount | 
|   | AGB64LV01-QC-EIC MICROCONTROLLER 80PQFP | 3,141 | 46.54 | RFQ |   Datasheet | Tray | - | Active | Microcontroller | - | Surface Mount | 
|   | DLPC350ZFFIC DIGITAL CONTROLLER 419BGA | 964 | 123.14 | RFQ |   Datasheet | Tray | - | Active | Digital Controller | Image Processing and Control | Surface Mount | 
|   | AL1788W6-7IC PFC/PSR CONTROLLER SOT26 | 10,386 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PFC/PSR Controller | LED Lighting | Surface Mount | 
|   | MCP2036-I/SLIC SENSOR INTERFACE 14SOIC | 11,068 | 0.63 | RFQ |   Datasheet | Tube | - | Active | Sensor Interface | Analog I/O | Surface Mount | 
|   | TEA1708T/1JIC AUTOMATIC DISCHARGE 8SO | 8,031 | 1.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Automatic Discharge | - | Surface Mount | 
|   | CAP004DG-TLIC CAPACITOR DISCHARGE 8SO | 6,660 | 1.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CAPZero™ | Active | Capacitor Discharge | Converter, ACDC | Surface Mount | 
|   | MCP2036-I/PIC SENSOR INTERFACE 14DIP | 14,186 | 0.86 | RFQ |   Datasheet | Tube | - | Active | Sensor Interface | Analog I/O | Through Hole | 
|  | DS9100-B+IC CONTACT TOUCH/HOLD | 9,210 | 2.40 | RFQ |   Datasheet | Bulk | - | Active | Holder | Data Transport | - | 
|   | NCD2100MTRIC DIGITAL CAPACITOR 6DFN | 6,068 | 2.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital Capacitor | Oscillator Tuning | Surface Mount | 
|   | MAX22505GTG+IC USB PORT PROTECTOR 24TQFN | 7,712 | 4.24 | RFQ |   Datasheet | Tray | - | Active | USB Port Protector | Industrial | Surface Mount | 
|  | MAX4506ESA+IC OVERVOLTAGE PROTECTION 8SOIC | 5,355 | 6.44 | RFQ |   Datasheet | Tube | - | Active | Overvoltage Protection | Control Systems | Surface Mount | 
|   | MAX4507EAP+IC OVERVOLTAGE PROTECTION 20SSOP | 2,486 | 10.64 | RFQ |   Datasheet | Tube | - | Active | Overvoltage Protection | Control Systems | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.